Harrington Air Chain Hoists | Raptor Supplies Singapore

HARRINGTON Air Chain Hoists

Suitable for lifting and moving heavy loads in flammable environments to avoid arc and spark-explosion accidents. Capable of lifting / moving up to 12000 lb load over a maximum height of 20 feet and are available in different lifting speeds and control mechanisms

Filter
HARRINGTON -

Mini Cat Air Hoist

StyleModelAir ConsumptionControlHousing LengthLiftLift SpeedLoad CapacityMin. Between HooksOverall LengthPrice (inc. GST)
AAH500P-1526 scfmPendant9 11/16"15 ft.29 fpm500 lb.12"9 11/16" SGD 7811.80
BAH500M-6.526 scfmManipulator9 11/16"6-1/2 ft.29 fpm500 lb.33"11 5/16" SGD 7417.28
AAH500P-1026 scfmPendant9 11/16"10 ft.29 fpm500 lb.12"9 11/16" SGD 6995.68
AAH500P-2026 scfmPendant9 11/16"20 ft.29 fpm500 lb.12"9 11/16" SGD 8210.92
BAH500M-1326 scfmManipulator9 11/16"13 ft.29 fpm500 lb.45"11 5/16" SGD 7759.34
CAH250P-1028 scfmPendant9 11/16"10 ft.42 fpm250 lb.12"9 11/16" SGD 6691.55
CAH250P-1528 scfmPendant9 11/16"15 ft.42 fpm250 lb.12"9 11/16" SGD 7452.12
CAH250P-2028 scfmPendant9 11/16"20 ft.42 fpm250 lb.12"9 11/16" SGD 7886.14
BAH250M-6.528 scfmManipulator11 5/16"6-1/2 ft.41 fpm250 lb.33"11 5/16" SGD 6955.66
BAH250M-1328 scfmManipulator11 5/16"13 ft.41 fpm250 lb.45"11 5/16" SGD 7430.82
DAH500C-2029 scfmPull Cord9 11/16"20 ft.32 fpm500 lb.12"9 11/16" SGD 5623.50
DAH500C-1029 scfmPull Cord9 11/16"10 ft.32 fpm500 lb.12"9 11/16" SGD 5348.30
DAH500C-1529 scfmPull Cord9 11/16"15 ft.32 fpm500 lb.12"9 11/16" SGD 5623.50
EAH250C-1032 scfmPull Cord9 11/16"10 ft.47 fpm250 lb.12"9 11/16" SGD 4964.38
EAH250C-1532 scfmPull Cord9 11/16"15 ft.47 fpm250 lb.12"9 11/16" SGD 5046.17
EAH250C-2032 scfmPull Cord9 11/16"20 ft.47 fpm250 lb.12"9 11/16" SGD 5265.68
HARRINGTON -

TCR Air Powered Hoist With Pendant

StyleModelAir ConsumptionControlHousing WidthLiftLift SpeedLoad CapacityMin. Between HooksOverall WidthPrice (inc. GST)
ATCR250C-1048 scfmPull Cord6 29/32"10 ft.52 fpm500 lb.18.187"8 5/16" SGD 7151.42
ATCR500C-1548 scfmPull Cord6 29/32"15 ft.37 fpm1000 lb.18.187"8 5/16" SGD 7265.46
ATCR250C-2048 scfmPull Cord6 29/32"20 ft.52 fpm500 lb.18.187"8 5/16" SGD 7151.42
BTCR500P-2048 scfmPendant6 29/32"20 ft.37 fpm1000 lb.18.187"6 29/32" SGD 9133.10
BTCR500P-1548 scfmPendant6 29/32"15 ft.37 fpm1000 lb.18.187"6 29/32" SGD 9016.97
BTCR500P-1048 scfmPendant6 29/32"10 ft.37 fpm1000 lb.18.187"6 29/32" SGD 8678.10
ATCR500C-2048 scfmPull Cord6 29/32"20 ft.37 fpm1000 lb.18.187"8 5/16" SGD 7296.38
ATCR500C-1048 scfmPull Cord6 29/32"10 ft.37 fpm1000 lb.18.187"8 5/16" SGD 7296.38
CTCR250P-2048 scfmPendant6 29/32"20 ft.52 fpm500 lb.18.187"6 29/32" SGD 8911.13
CTCR250P-1548 scfmPendant6 29/32"15 ft.52 fpm500 lb.18.187"6 29/32" SGD 8709.42
CTCR250P-1048 scfmPendant6 29/32"10 ft.52 fpm500 lb.18.187"6 29/32" SGD 8057.33
ATCR250C-1548 scfmPull Cord6 29/32"15 ft.52 fpm500 lb.18.187"8 5/16" SGD 7151.42
ATCR2000C2-1053 scfmPull Cord8"10 ft.11 FPM4000 lb.21-13/16"8 5/16" SGD 13759.58
DTCR2000P2-1553 scfmPendant8"15 ft.11 FPM4000 lb.21-13/16"8" SGD 14198.16
DTCR2000P2-1053 scfmPendant8"10 ft.11 FPM4000 lb.21-13/16"8" SGD 14001.86
ATCR2000C2-2053 scfmPull Cord8"20 ft.11 FPM4000 lb.21-13/16"8 5/16" SGD 14435.69
ATCR2000C2-1553 scfmPull Cord8"15 ft.11 FPM4000 lb.21-13/16"8 5/16" SGD 13818.17
ATCR1000C-1053 scfmPull Cord6 29/32"10 ft.21 FPM2000 lb.18-5/16"8 5/16" SGD 10767.82
DTCR1000P-2053 scfmPendant6 29/32"20 ft.21 FPM2000 lb.18-5/16"6 29/32" SGD 11513.74
DTCR1000P-1553 scfmPendant6 29/32"15 ft.21 FPM2000 lb.18-5/16"6 29/32" SGD 11464.92
DTCR1000P-1053 scfmPendant6 29/32"10 ft.21 FPM2000 lb.18-5/16"6 29/32" SGD 10572.57
ATCR1000C-2053 scfmPull Cord6 29/32"20 ft.21 FPM2000 lb.18-5/16"8 5/16" SGD 10813.67
ATCR1000C-1553 scfmPull Cord6 29/32"15 ft.21 FPM2000 lb.18-5/16"8 5/16" SGD 10767.82
DTCR2000P2-2053 scfmPendant8"20 ft.11 FPM4000 lb.21-13/16"8" SGD 14698.82
HARRINGTON -

TCS Air Powered Hoist

StyleModelAir ConsumptionControlHousing WidthLiftLift SpeedLoad CapacityMin. Between HooksOverall WidthPrice (inc. GST)
ATCS1000P2-2060 scfmPendant6.187"20 ft.30 fpm2000 lb.17.875"9" SGD 11383.28
ATCS500P-1560 scfmPendant8 11/16"15 ft.60 fpm1000 lb.16-5/16"8 11/16" SGD 8820.19
ATCS1000P2-1560 scfmPendant6.187"15 ft.30 fpm2000 lb.17.875"9" SGD 10887.14
ATCS1000P2-1060 scfmPendant6.187"10 ft.30 fpm2000 lb.17.875"9" SGD 10887.14
BTCS1000C2-2060 scfmPull Cord9"20 ft.30 fpm2000 lb.17.875"9" SGD 10731.10
BTCS1000C2-1560 scfmPull Cord9"15 ft.30 fpm2000 lb.17.875"9" SGD 10393.06
BTCS1000C2-1060 scfmPull Cord9"10 ft.30 fpm2000 lb.17.875"9" SGD 10349.00
ATCS500P-2060 scfmPendant8 11/16"20 ft.60 fpm1000 lb.16-5/16"8 11/16" SGD 9035.01
ATCS500P-1060 scfmPendant8 11/16"10 ft.60 fpm1000 lb.16-5/16"8 11/16" SGD 8579.89
CTCS500C-2060 scfmPull Cord8 11/16"20 ft.60 fpm1000 lb.16-5/16"8 11/16" SGD 8115.39
CTCS500C-1560 scfmPull Cord8 11/16"15 ft.60 fpm1000 lb.16-5/16"8 11/16" SGD 7918.44
CTCS500C-1060 scfmPull Cord8 11/16"10 ft.60 fpm1000 lb.16-5/16"8 11/16" SGD 7553.20
DTCS250P-2060 scfmPendant8 11/16"20 ft.60 fpm500 lb.16-5/16"8 11/16" SGD 8972.85
DTCS250P-1560 scfmPendant8 11/16"15 ft.60 fpm500 lb.16-5/16"8 11/16" SGD 8980.27
DTCS250P-1060 scfmPendant8 11/16"10 ft.60 fpm500 lb.16-5/16"8 11/16" SGD 8972.85
CTCS250C-1564 scfmPull Cord8 11/16"15 ft.121 fpm500 lb.16-5/16"8 11/16" SGD 7718.14
CTCS250C-2064 scfmPull Cord8 11/16"20 ft.121 fpm500 lb.16-5/16"8 11/16" SGD 7718.14
CTCS250C-1064 scfmPull Cord8 11/16"10 ft.121 fpm500 lb.16-5/16"8 11/16" SGD 7718.14
HARRINGTON -

Air Chain Hoists

StyleModelPrice (inc. GST)
ATCL6000P2-15 SGD 33060.75
BTCL3000C-20 SGD 24608.75
BTCL6000P2-10 SGD 29784.37
CTCL500C-20 SGD 11296.38
DTCL500P-20 SGD 15226.40
CTCL500C-15 SGD 11296.38
DTCL500P-15 SGD 15226.40
CTCL500C-10 SGD 11296.38
DTCL500P-10 SGD 14215.34
ETCRM500P-10 SGD 16967.53
FTCRP500C-10 SGD 7401.05
CTCL250C-10 SGD 10468.72
CTCL250C-15 SGD 10468.72
GTCL3000P-15 SGD 28535.79
HTCR2000C2-65/SCC SGD 24008.96
FTCR600P-10 SGD 8538.92
GTCL3000P-20 SGD 28657.29
CTCL6000C2-15 SGD 30447.98
ITCL1000C2-20 SGD 14498.38
ATCL6000P2-20 SGD 34521.41
CTCL6000C2-20 SGD 30447.98
ITCL1000C2-10 SGD 13587.35
ITCL1000P2-15 SGD 16209.15
ITCL1000C2-15 SGD 14498.38
ITCL1000P2-20 SGD 16209.15

We are here to help!

Looking for a part not listed here?