Delhi Belt Drive Forward Curve Blower | Raptor Supplies Singapore

DELHI Belt Drive Forward Curve Blower

Filter
StyleModelDischarge Height (in.)Discharge Width (in.)Housing DepthHousing HeightHousing WidthShaft Dia.Wheel DiameterWheel WidthPrice (inc. GST)
A90054018.256.87512-5/16"12 11/16"7.875"3/4"8 1/16"4 15/16" SGD 485.48
A90054058.259.18712-5/16"12 11/16"10.187"3/4"8 1/16"7.187" SGD 486.83
A900542110.2511-13/1615-1/16"15 9/16"12 13/16"3/4"10 1/4"9 9/16" SGD 541.90
A900541710.259.18715-1/16"15 9/16"10.187"3/4"10 1/4"7.187" SGD 534.46
A900543711.37510.516-3/4"17.375"11.5"3/4"11 1/8"8 1/16" SGD 577.23
A900544111.37513.12516-3/4"17.375"14.125"3/4"11 9/16"10 13/16" SGD 607.31
A900546013.43712.2519-1/2"20.625"13.25"1"12 7/8"9 9/16" SGD 849.93
A900546413.43715.62519-1/2"20.625"16.625"1"12 7/8"12 13/16" SGD 877.95
A900547715.87514-11/1622-11/16"24.25"15 11/16"1"15 1/2"10 13/16" SGD 996.11
A900547915.87518.62522-11/16"24.25"19.625"1.187"15 1/2"15 1/16" SGD 1374.55
A900547815.87518.62522-11/16"24.25"19.625"1"15 1/2"15 1/16" SGD 1169.23
A900549418.87521.87527"29"22.875"1.187"18 1/2"18.5" SGD 1739.78
A900549318.87521.87527"29"22.875"1"18 1/2"18.5" SGD 1611.95

We are here to help!

Looking for a part not listed here?