Airmaster Fan Belt Driven Exhaust Fans | Raptor Supplies Singapore

AIRMASTER FAN Belt Driven Exhaust Fans

Filter
StyleModelBase SizeDimensionsFlow RateHpSpeedVoltage RatingWheel DiameterPrice (inc. GST)
A32464-28-1/4 x 31-1/2"3100/3000/2900/2800/2610/2350/1900 Cfm1/21200 Rpm115/230 VAC15" SGD 2517.00
A3246021x 2"29.63"2100 Cfm1/31300 rpm115/230 VAC13" SGD 2237.84
A3245921x 2"29.63"1950 Cfm1/41200 Rpm115/230 VAC13" SGD 2207.44
A3246221x 2"29.63"2420 Cfm1/21500 rpm208/230/460 VAC13" SGD 2359.41
A3246121x 2"29.63"2420 Cfm1/21500 rpm115/230 VAC13" SGD 2290.74
A3246524-3/4x 2"33-1/4"3100 Cfm1/21200 Rpm208/230/460 VAC15" SGD 2514.75
A3246824-3/4x 2"33-1/4"3850 Cfm11500 rpm115/230 VAC15" SGD 2759.02
A3246924-3/4x 2"33-1/4"3850 Cfm11500 rpm208/230/460 VAC15" SGD 2596.93
A3246724-3/4x 2"33-1/4"3350 Cfm3/41300 rpm208/230/460 VAC15" SGD 2545.15
A3246324-3/4x 2"33-1/4"2600 Cfm1/31000 Rpm115/230 VAC15" SGD 2441.58
A3246624-3/4x 2"33-1/4"3350 Cfm3/41300 rpm115/230 VAC15" SGD 2605.93
A3249428x 2"38.9"6875 Cfm21200 Rpm208/230/460 VAC20" SGD 4339.47
A3248528x 2"38.9"4600 Cfm3/4800 Rpm115/230 VAC20" SGD 3597.65
A3248328x 2"38.9"4000 Cfm1/2700 Rpm115/230 VAC20" SGD 3512.10
A3248028x 2"38.9"5100 Cfm21300 rpm115/230 VAC18" SGD 4454.29
A3247828x 2"38.9"4700 Cfm1-1/21200 Rpm115/230 VAC18" SGD 3839.67
A3247628x 2"38.9"4300 Cfm11100 rpm115/230 VAC18" SGD 3684.33
A3247428x 2"38.9"3900 Cfm3/41000 Rpm115/230 VAC18" SGD 3553.75
A3247228x 2"38.9"3100 Cfm1/2800 Rpm115/230 VAC18" SGD 3465.95
A3247328x 2"38.9"3100 Cfm1/2800 Rpm208/230/460 VAC18" SGD 3563.88
A3247128x 2"38.9"2750 Cfm1/3700 Rpm115/230 VAC18" SGD 3400.66
A3247928x 2"38.9"4700 Cfm1-1/21200 Rpm208/230/460 VAC18" SGD 3707.97
A3248828x 2"38.9"5125 Cfm1900 rpm208/230/460 VAC20" SGD 3722.60
A3247528x 2"38.9"3900 Cfm3/41000 Rpm208/230/460 VAC18" SGD 3589.77
A3247728x 2"38.9"4300 Cfm11100 rpm208/230/460 VAC18" SGD 3634.80
StyleModelBase SizeDimensionsFlow RateHpSpeedVoltage RatingWheel DiameterPrice (inc. GST)
A3252521x 2"30-1/4"1760 Cfm1/31225 rpm115/230 VAC13" SGD 2930.13
A3252421x 2"30-1/4"1590 Cfm1/41125 Rpm115/230 VAC13" SGD 2917.74
A3252621x 2"30-1/4"2100 Cfm1/21425 Rpm115/230 VAC13" SGD 2970.65
A3252721x 2"30-1/4"2100 Cfm1/21425 Rpm208/230/460 VAC13" SGD 2953.77
A3252824-3/4x 2"33 3/4"2300 Cfm1/31000 Rpm115/230 VAC15" SGD 3100.10
A3253224-3/4x 2"33 3/4"3150 Cfm3/41300 rpm115/230 VAC15" SGD 3204.79
A3253124-3/4x 2"33 3/4"2800 Cfm1/21200 Rpm208/230/460 VAC15" SGD 3122.62
A3253324-3/4x 2"33 3/4"3150 Cfm3/41300 rpm208/230/460 VAC15" SGD 3157.51
A3253524-3/4x 2"33 3/4"3600 Cfm11500 rpm208/230/460 VAC15" SGD 3195.78
A3252924-3/4x 2"33 3/4"2800 Cfm1/21200 Rpm115/230 VAC15" SGD 3139.50
A3253424-3/4x 2"33 3/4"3600 Cfm11500 rpm115/230 VAC15" SGD 3321.86
A3255228x 2"38.88"4700 Cfm1900 rpm115/230 VAC20" SGD 4339.47
A3253728x 2"39.38"3125 Cfm1/2900 rpm115/230 VAC18" SGD 3585.27
A3253628x 2"39.38"2700 Cfm1/3800 Rpm115/230 VAC18" SGD 3675.32
A3253828x 2"39.38"3125 Cfm1/2900 rpm208/230/460 VAC18" SGD 3566.13
A3254028x 2"39.38"3550 Cfm3/41000 Rpm208/230/460 VAC18" SGD 3601.03
A3254228x 2"39.38"3900 Cfm11100 rpm208/230/460 VAC18" SGD 3655.06
A3254428x 2"39.38"4750 Cfm1-1/21300 rpm208/230/460 VAC18" SGD 3758.62
A3254628x 2"38.88"3450 Cfm1/2700 Rpm115/230 VAC20" SGD 4157.11
A3253928x 2"39.38"3550 Cfm3/41000 Rpm115/230 VAC18" SGD 3650.56
A3255428x 2"38.88"5825 Cfm1-1/21100 rpm115/230 VAC20" SGD 4536.46
A3254128x 2"39.38"3900 Cfm11100 rpm115/230 VAC18" SGD 3773.26
A3254328x 2"39.38"4750 Cfm1-1/21300 rpm115/230 VAC18" SGD 5039.64
A3254728x 2"38.88"3450 Cfm1/2700 Rpm208/230/460 VAC20" SGD 4139.10
A3254928x 2"38.88"4075 Cfm3/4800 Rpm208/230/460 VAC20" SGD 4171.74
StyleModelBase SizeDimensionsFlow RateHpSpeedVoltage RatingWheel DiameterPrice (inc. GST)
A3258224-3/4x 2"33 3/4"1540 Cfm1/31200 Rpm115/230 VAC15" SGD 3226.18
A3258324-3/4x 2"33 3/4"1900 Cfm1/21400 Rpm115/230 VAC15" SGD 3267.83
A3258524-3/4x 2"33 3/4"2250 Cfm3/41600 Rpm115/230 VAC15" SGD 3335.37
A3258624-3/4x 2"33 3/4"2250 Cfm3/41600 Rpm208/230/460 VAC15" SGD 3285.84
A3258824-3/4x 2"33 3/4"2590 Cfm11800 rpm208/230/460 VAC15" SGD 3344.37
A3258424-3/4x 2"33 3/4"1900 Cfm1/21400 Rpm208/230/460 VAC15" SGD 3250.94
A3258724-3/4x 2"33 3/4"2590 Cfm11800 rpm115/230 VAC15" SGD 3462.57
A3260728x 2"38.68"-2-115/230 VAC20" SGD 5539.44
A3260528x 2"38.68"3875 Cfm1-1/21200 Rpm115/230 VAC20" SGD 4674.92
A3260328x 2"38.68"3500 Cfm11100 rpm115/230 VAC20" SGD 4474.55
A3260128x 2"38.68"3100 Cfm3/41000 Rpm115/230 VAC20" SGD 4352.98
A3259728x 2"39.38"3800 Cfm1-1/21400 Rpm115/230 VAC18" SGD 4086.19
A3259528x 2"39.38"3450 Cfm11300 rpm115/230 VAC18" SGD 3872.31
A3259328x 2"39.38"3050 Cfm3/41200 Rpm115/230 VAC18" SGD 3742.86
A3258928x 2"39.38"2375 Cfm1/21000 Rpm115/230 VAC18" SGD 3675.32
A3259928x 2"39.38"-2-115/230 VAC18" SGD 5262.52
A3260828x 2"38.68"-2-208/230/460 VAC20" SGD 5008.12
A3260628x 2"38.68"3875 Cfm1-1/21200 Rpm208/230/460 VAC20" SGD 4459.92
A3260428x 2"38.68"3500 Cfm11100 rpm208/230/460 VAC20" SGD 4358.60
A3260228x 2"38.68"3100 Cfm3/41000 Rpm208/230/460 VAC20" SGD 4304.57
A3260028x 2"39.38"-2-208/230/460 VAC18" SGD 4133.47
A3259828x 2"39.38"3800 Cfm1-1/21400 Rpm208/230/460 VAC18" SGD 3861.06
A3259628x 2"39.38"3450 Cfm11300 rpm208/230/460 VAC18" SGD 3751.87
A3259428x 2"39.38"3050 Cfm3/41200 Rpm208/230/460 VAC18" SGD 3694.46
A3259228x 2"39.38"2375 Cfm1/21000 Rpm208/230/460 VAC18" SGD 3658.44
StyleModelFlow RateHousing HeightHousing LengthHousing WidthPower RatingVoltage RatingPrice (inc. GST)
A425064398 Cfm30"30"15 3/16"1/4230/460 VAC SGD 2412.32
A425004398 Cfm30"30"15 3/16"1/4115 VAC SGD 2132.02
A425034398 Cfm30"30"15 3/16"1/4208/230/460 VAC SGD 2249.09
A425124746 Cfm30"30"15 3/16"1/3208/230/460 VAC SGD 2371.79
A425184746 Cfm30"30"15 3/16"1/3115/230 VAC SGD 2502.37
A425094746 Cfm30"30"15 3/16"1/3115 VAC SGD 2173.67
A425214746 Cfm30"30"15 3/16"1/3230/460 VAC SGD 2379.67
A425335778 Cfm30"30"15 3/16"1/2208/230/460 VAC SGD 2437.08
A425395778 Cfm30"30"15 3/16"1/2115/230 VAC SGD 2655.46
A425305778 Cfm30"30"15 3/16"1/2115/230 VAC SGD 2515.88
A425425778 Cfm30"30"15 3/16"1/2230/460 VAC SGD 2519.26
A425456367 Cfm30"30"15 3/16"3/4115/230 VAC SGD 2578.92
A425546367 Cfm30"30"15 3/16"3/4115/230 VAC SGD 2681.35
A425576367 Cfm30"30"15 3/16"3/4230/460 VAC SGD 2587.92
A425486367 Cfm30"30"15 3/16"3/4208/230/460 VAC SGD 2440.46
A425936518 Cfm36"36"18 5/8"1/3208/230/460 VAC SGD 2550.77
A425966518 Cfm36"36"18 5/8"1/3115/230 VAC SGD 2771.41
A425996518 Cfm36"36"18 5/8"1/3230/460 VAC SGD 2639.70
A425666957 Cfm30"30"15 3/16"1208/230/460 VAC SGD 2405.56
A425726957 Cfm30"30"15 3/16"1230/460 VAC SGD 2482.11
A425696957 Cfm30"30"15 3/16"1115/230 VAC SGD 2653.21
A425636957 Cfm30"30"15 3/16"1115/230 VAC SGD 2504.62
A426057871 Cfm36"36"18 5/8"1/2115/230 VAC SGD 2779.29
A426087871 Cfm36"36"18 5/8"1/2208/230/460 VAC SGD 2700.49
A426187871 Cfm36"36"18 5/8"1/2115/230 VAC SGD 2804.05

We are here to help!

Looking for a part not listed here?