POP Blind Rivets

Aluminium, copper and steel made blind rivets with a domed, large-flanged or countersunk head. Widely used to attach hinges and door knobs, and pierce through leather, plastic or textile. Available in different head diameters, head heights and drill sizes

Filter

Pop blind rivets or break stem rivets are ideal for fastening two different or same materials in applications where users can not access the rear (blind) end of the joint. They are ideal for... Read More

POP -

Domed 3/16" Closed End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAD66AH2000.58"0.357"AluminumAluminumGrade 1100220 lbs.310 lbs.#11 SGD 155.04250
BAD66H2000.58"0.357"AluminumSteelGrade 5056220 lbs.310 lbs.#11 SGD 77.53250
CAD64AH2000.455"0.357"AluminumAluminumGrade 1100220 lbs.310 lbs.#11 SGD 132.44250
DAD64H2000.455"0.357"AluminumSteelGrade 5056220 lbs.310 lbs.#11 SGD 54.16250
EAD68AH2000.705"0.357"AluminumAluminumGrade 1100220 lbs.310 lbs.#11 SGD 148.74250
FAD68H2000.705"0.357"AluminumSteelGrade 5056220 lbs.310 lbs.#11 SGD 73.50250
GAD62H2001/3"0.357"AluminumSteelGrade 5056220 lbs.310 lbs.#11 SGD 66.16250
HAD62AH2001/3"0.357"AluminumAluminumGrade 1100220 lbs.310 lbs.#11 SGD 134.57250
ISSD63SSH20327/64"3/8"Stainless SteelStainless Steel-1000 lbs.1375 psi#11 SGD 190.48100
POP -

Large Flanged 1/8" Open End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAD43-45BSLF2010.453"3/8"AluminumSteelGrade 5052150 lbs.220 lbs.#30 SGD 121.33500
BSD46BSLF2011/2"1/4"SteelSteelGrade C1006/C1010295 lbs.425 lbs.#30 SGD 102.31500
CAD46ABSLF2011/2"1/4"AluminumAluminumGrade 5052155 lbs.235 lbs.#30 SGD 106.97500
DAD46BSLF2011/2"1/4"AluminumSteelGrade 5052155 lbs.235 lbs.#30 SGD 80.67500
EAD42ABSLF2011/4"3/8"AluminumAluminumGrade 5056155 lbs.235 lbs.#30 SGD 55.98500
FAD42BSLF2011/4"3/8"AluminumSteelGrade 5056155 lbs.235 lbs.#30 SGD 49.43500
GSD42BSLF2011/4"3/8"SteelSteelGrade C1006/C1010295 lbs.425 lbs.#30 SGD 54.55500
HSSD42SSBSLF2011/4"3/8"Stainless SteelStainless Steel-550 lbs.700 lbs.#30 SGD 151.43500
ISD44BSLF2013/8"3/8"SteelSteelGrade C1006/C1010295 lbs.425 lbs.#30 SGD 57.77500
JAD44BSLF2013/8"3/8"AluminumSteelGrade 5056155 lbs.235 lbs.#30 SGD 54.07500
KAD44ABSLF2013/8"3/8"AluminumAluminumGrade 5052155 lbs.235 lbs.#30 SGD 72.66500
LSSD44SSBSLF2013/8"3/8"Stainless SteelStainless Steel-550 lbs.700 lbs.#30 SGD 199.80500
MSD43BSLF2015/16"3/8"SteelSteelGrade C1006/C1010295 lbs.425 lbs.#30 SGD 49.07500
NAD43BSLF2015/16"3/8"AluminumSteelGrade 5056155 lbs.235 lbs.#30 SGD 53.81500
OAD43ABSLF2015/16"1/4"AluminumAluminumGrade 5052155 lbs.235 lbs.#30 SGD 53.24500
PSSD43SSBSLF2015/16"3/8"Stainless SteelStainless Steel-550 lbs.700 lbs.#30 SGD 170.43500
QAD41-43BSLF2015/16"3/8"AluminumSteelGrade 5052150 lbs.220 lbs.#30 SGD 99.27500
POP -

Domed 1/8" Closed End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAD46H2010.55"0.236"AluminumSteelGrade 5056105 lbs.150 lbs.#30 SGD 98.47500
BAD41H2010.237"0.236"AluminumSteelGrade 5056105 lbs.150 lbs.#30 SGD 80.88500
CAD42H2010.301"0.236"AluminumSteelGrade 5056105 lbs.150 lbs.#30 SGD 92.06500
DAD42AH2010.302"0.236"AluminumAluminumGrade 1100105 lbs.150 lbs.#30 SGD 116.29500
EAD43H2010.362"0.236"AluminumSteelGrade 5056105 lbs.150 lbs.#30 SGD 101.93500
FAD43AH2010.362"0.236"AluminumAluminumGrade 1100105 lbs.150 lbs.#30 SGD 123.22500
GAD44AH2010.425"0.236"AluminumAluminumGrade 1100105 lbs.150 lbs.#30 SGD 122.19500
HAD44H2010.425"0.236"AluminumSteelGrade 5056105 lbs.150 lbs.#30 SGD 87.38500
IAD45H2010.487"0.236"AluminumSteelGrade 5056105 lbs.150 lbs.#30 SGD 96.70500
POP -

Domed 5/32" Open End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
ASD58BS2010.65"5/16"SteelSteelGrade C1006/C1010410 lbs.570 lbs.#20 SGD 75.27500
BAD58BS2010.65"5/16"AluminumSteelGrade 5056225 lbs.350 lbs.#20 SGD 97.96500
CAD58ABS2010.65"5/16"AluminumAluminumGrade 5052225 lbs.350 lbs.#21 SGD 152.23500
DSD52BS2010.275"5/16"SteelSteelGrade C1006/C1010410 lbs.570 lbs.#20 SGD 39.26500
ESSD52SSBS2010.275"5/16"Stainless SteelStainless Steel-900 lbs.1130 lbs.#20 SGD 198.38500
FAD52ABS2010.275"5/16"AluminumAluminumGrade 5052225 lbs.350 lbs.#20 SGD 53.91500
GAd52BS2010.275"5/16"AluminumSteelGrade 5056225 lbs.350 lbs.#20 SGD 61.84500
HSD53BS2010.338"5/16"SteelSteelGrade C1006/C1010410 lbs.570 lbs.#20 SGD 59.71500
ISSD53SSBS2010.338"5/16"Stainless SteelStainless Steel-900 lbs.1130 lbs.#21 SGD 232.69500
JAD53BS2010.338"5/16"AluminumSteelGrade 5056225 lbs.350 lbs.#20 SGD 59.88500
KAD53ABS2010.338"5/16"AluminumAluminumGrade 5052225 lbs.350 lbs.#20 SGD 51.80500
LSD56BS2010.525"5/16"SteelSteelGrade C1006/C1010410 lbs.570 lbs.#20 SGD 59.75500
MAD56BS2010.525"5/16"AluminumSteelGrade 5056225 lbs.350 lbs.#20 SGD 46.12500
NSSD56SSBS2010.525"5/16"Stainless SteelStainless Steel-900 lbs.1130 lbs.#20 SGD 240.67500
OAD56ABS2010.525"5/16"AluminumAluminumGrade 5052225 lbs.350 lbs.#20 SGD 88.81500
PAD52-54BS2012/5"5/16"AluminumSteelGrade 5052250 lbs.360 lbs.#20 SGD 103.31500
QSSD54SSBS2012/5"5/16"Stainless SteelStainless Steel-900 lbs.1130 lbs.#20 SGD 226.63500
RSD54BS2012/5"5/16"SteelSteelGrade C1006/C1010410 lbs.570 lbs.#20 SGD 46.61500
SAD54BS2012/5"5/16"AluminumSteelGrade 5056225 lbs.350 lbs.#20 SGD 59.95500
TAD54ABS2012/5"5/16"AluminumAluminumGrade 5052225 lbs.350 lbs.#20 SGD 48.74500
POP -

Domed 5/32" Closed End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAD52H2010.315"5/16"AluminumSteelGrade 5056155 lbs.240 lbs.#20 SGD 105.41500
BAD55H2010.502"5/16"AluminumSteelGrade 5056155 lbs.240 lbs.#20 SGD 124.63500
CAD54AH20111/25"5/16"AluminumAluminumGrade 1100155 lbs.240 lbs.#20 SGD 200.15500
POP -

Domed 3/16" Open End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
ASD62BS2000.3"3/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 35.74250
BSSD62SSBS2000.3"3/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#11 SGD 138.56250
CAD62ABS2000.3"3/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 71.46250
DAD62BS2000.3"3/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 31.02250
EAD66ABS2000.55"3/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 45.42250
FSSD66SSBS2000.55"3/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#11 SGD 163.77250
GSD66BS2000.55"3/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 32.25250
HAD66BS2000.55"3/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 37.35250
IAD63BS2000.425"3/8"AluminumSteelGrade 5052315 lbs.500 lbs.#11 SGD 42.20250
JAD62-64BS2000.425"3/8"AluminumSteelGrade 5052350 lbs.505 lbs.#11 SGD 81.48250
KSSD64SSBS2000.425"3/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#11 SGD 151.98250
LAD64ABS2010.425"3/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 53.12500
MSD64BS2000.425"3/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 34.52250
NAD68ABS2000.675"3/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 43.22250
OAD68BS2000.675"3/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 43.75250
PSD68BS2000.675"3/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 45.40250
QSSD68SSBS2000.675"3/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#11 SGD 160.68250
RAD612ABS2000.925"3/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 66.81250
SSD612BS2000.925"3/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 51.99250
TAD612BS2000.925"3/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 52.88250
UAD614ABS2001.05"3/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 147.80250
VSD614BS2001.05"3/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 109.91250
WSD616BS2001.175"3/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 112.37250
XAD616BS2001.175"3/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 73.85250
YAD616ABS2001.175"3/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 108.67250
POP -

Large Flanged 3/16" Open End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAD62BSLF2000.3"3/8"AluminumSteelGrade 5052315 lbs.500 lbs.#11 SGD 53.19250
BSD66BSLF2000.55"5/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 55.60250
CAD66BSLF2000.55"5/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 56.94250
DAD66ABSLF2000.55"5/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 47.93250
ESSD66SSBSLF2030.55"5/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#11 SGD 123.36100
FSSD64SSBSLF2030.425"5/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#11 SGD 113.95100
GAD62-64BSLF2000.425"5/8"AluminumSteelGrade 5052350 lbs.505 lbs.#11 SGD 124.20250
HAD64ABSLF2000.425"5/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 53.35250
ISD64BSLF2000.425"5/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 48.24250
JAD68BSLF2000.675"5/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 57.06250
KSSD68SSBSLF2030.675"5/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#11 SGD 97.20100
LAD68ABSLF2000.675"5/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 79.04250
MSD68BSLF2000.675"5/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 55.46250
NAD66-68BSLF2000.716"5/8"AluminumSteelGrade 5052350 lbs.505 lbs.#11 SGD 140.11250
OAD612BSLF2000.925"5/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 95.69250
PSSD612SSBSLF2030.925"5/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#10 SGD 153.64100
QSD612BSLF2000.925"5/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 100.28250
RAD612ABSLF2000.925"5/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 124.27250
SAD616ABSLF2001.175"3/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 199.87250
TAD616BSLF2001.175"5/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 145.63250
USSD610SSBSLF2034/5"5/8"Stainless SteelStainless Steel-1000 lbs.1375 lbs.#10 SGD 136.91100
VSD610BSLF2004/5"5/8"SteelSteelGrade C1006/C1010590 lbs.815 lbs.#11 SGD 106.76250
WAD610BSLF2004/5"5/8"AluminumSteelGrade 5056315 lbs.500 lbs.#11 SGD 80.67250
XAD610ABSLF2004/5"5/8"AluminumAluminumGrade 5052315 lbs.500 lbs.#11 SGD 75.65250
POP -

Domed 1/4" Open End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAD810ABS2030.85"1/2"AluminumAluminumGrade 5052600 lbs.750 lbs.F SGD 79.80100
BSD810BS2030.85"1/2"SteelSteelGrade C1006/C10101245 lbs.1505 lbs.F SGD 50.56100
CAD810BS2030.85"1/2"AluminumSteelGrade 5056600 lbs.750 lbs.F SGD 57.17100
DAD84BS2030.475"1/2"AluminumSteelGrade 5056600 lbs.750 lbs.F SGD 27.40100
EAD84ABS2030.475"1/2"AluminumAluminumGrade 5052600 lbs.750 lbs.F SGD 41.70100
FSD84BS2030.475"1/2"SteelSteelGrade C1006/C10101245 lbs.1505 lbs.F SGD 24.56100
GSD88BS2030.725"1/2"SteelSteelGrade C1006/C10101245 lbs.1505 lbs.F SGD 37.87100
HAD88BS2030.725"1/2"AluminumSteelGrade 5056600 lbs.750 lbs.F SGD 39.80100
IAD88ABS2030.725"1/2"AluminumAluminumGrade 5052600 lbs.750 lbs.F SGD 45.33100
JAD812BS2030.975"1/2"AluminumSteelGrade 5056600 lbs.750 lbs.F SGD 62.41100
KSD812BS2030.975"1/2"SteelSteelGrade C1006/C10101245 lbs.1505 lbs.F SGD 39.47100
LAD812ABS2030.975"1/2"AluminumAluminumGrade 5052600 lbs.750 lbs.F SGD 64.68100
MSD816BS2031.225"1/2"SteelSteelGrade C1006/C10101245 lbs.1505 lbs.F SGD 73.52100
NAD86BS2033/5"1/2"AluminumSteelGrade 5056600 lbs.750 lbs.F SGD 36.48100
OAD86ABS2033/5"1/2"AluminumAluminumGrade 5052600 lbs.750 lbs.F SGD 42.20100
POP -

Domed 1/4" Closed End Blind Rivets

StyleModelRivet LengthHead Dia.Mandrel MaterialTensile StrengthRivet MaterialGradeSingle Shear StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAD86H2030.61"1/2"Steel1100 lbs.AluminumGrade 5056900 lbs.F SGD 53.09100
BAD84H2030.485"1/2"Steel1100 lbs.AluminumGrade 5056900 lbs.F SGD 53.76100
POP -

Countersunk 1/8" Open End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthRivet NumberPrice (inc. GST)Pkg. Qty.
ASSK42SSBS2010.275"0.22"Stainless SteelStainless Steel-550 lbs.700 lbs.- SGD 128.55500
BAK42ABS2011/4"0.22"AluminumAluminumGrade 5052155 lbs.235 lbs.- SGD 49.58500
CSK42BS2011/4"0.22"SteelSteelGrade C1006/C1010550 lbs.700 lbs.- SGD 44.97500
DAK42BS2011/4"0.22"AluminumSteelGrade 5056155 lbs.235 lbs.- SGD 41.60500
EAK44ABS2013/8"0.22"AluminumAluminumGrade 5052155 lbs.235 lbs.- SGD 31.61500
FAK41-44BS2013/8"0.233"AluminumSteelGrade 5052305 lbs.385 lbs.- SGD 102.93500
GSK44BS2013/8"0.22"SteelSteelGrade C1006/C1010550 lbs.700 lbs.- SGD 52.44500
HAK44BS2013/8"0.22"AluminumSteelGrade 5056155 lbs.235 lbs.- SGD 63.65500
ISK43BS2015/16"0.22"SteelSteelGrade C1006/C1010550 lbs.700 lbs.- SGD 48.38500
JAK43ABS2015/16"0.22"AluminumAluminumGrade 5052155 lbs.235 lbs.- SGD 54.29500
KSSK43SSBS2015/16"0.22"Stainless SteelStainless Steel-550 lbs.700 lbs.- SGD 147.90500
LAK43BS2015/16"0.22"AluminumSteelGrade 5056155 lbs.235 lbs.- SGD 63.94500
POP -

Countersunk 1/8" Closed End Blind Rivets

StyleModelRivet LengthHead Dia.Single Shear StrengthTensile StrengthRivet MaterialMandrel MaterialGradeDrill SizePrice (inc. GST)Pkg. Qty.
AAK42H2010.341"0.233"305 lbs.385 lbs.AluminumSteelGrade 5056#30 SGD 101.24500
BAK43H2010.402"0.233"305 lbs.385 lbs.AluminumSteelGrade 5056#30 SGD 92.06500
CAK44H2000.466"0.233"305 lbs.385 lbs.AluminumSteelGrade 5056#30 SGD 108.78250
StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAK66-68BS2000.716"3/8"AluminumSteelGrade 5052350 lbs.505 lbs.#11 SGD 124.17250
POP -

Domed 3/32" Open End Blind Rivets

StyleModelRivet LengthHead Dia.Rivet MaterialMandrel MaterialGradeSingle Shear StrengthTensile StrengthDrill SizePrice (inc. GST)Pkg. Qty.
AAD34ABs2010.35"3/16"AluminumAluminumGrade 505285 lbs.135 lbs.#41 SGD 55.91500
BAD34BS2010.35"3/16"AluminumSteelGrade 505685 lbs.135 lbs.#41 SGD 42.84500
CAD32ABS2010.225"3/16"AluminumAluminumGrade 505285 lbs.135 lbs.#41 SGD 58.75500
DAD32Bs2010.225"3/16"AluminumSteelGrade 505685 lbs.135 lbs.#41 SGD 49.51500
POP -

Blind Rivet, 1/8 In Rivet Dia., SS, 5/8 In Rivet Lg., 0.036 In Head Ht., Dome, 500 Pk

ModelItemPrice (inc. GST)Pkg. Qty.
SSD48SSBS201AD3JAK SGD 170.15500
POP -

Blind Rivet, 1/8 In Rivet Dia., SS, 3/16 In Rivet Lg., 0.036 In Head Ht., 500 Pk

ModelItemPrice (inc. GST)Pkg. Qty.
SSD41SSBS201AD3JAA SGD 175.59500
POP -

Blind Rivet, 1/8 In Rivet Dia., SS, 1/4 In Rivet Lg., 0.036 In Head Ht., Dome, 500 Pk

ModelItemPrice (inc. GST)Pkg. Qty.
SSDH42SSBS201AD3JAB SGD 120.95500
POP -

Blind Rivet, 1/8 In Rivet Dia., SS, 5/16 In Rivet Lg., 0.036 In Head Ht., 500 Pk

ModelItemPrice (inc. GST)Pkg. Qty.
SSDH43SSBS201AD3JAD SGD 139.78500
POP -

Blind Rivet, 1/8 In Rivet Dia., SS, 3/8 In Rivet Lg., 0.036 In Head Ht., Dome, 500 Pk

ModelItemPrice (inc. GST)Pkg. Qty.
SSDH44SSBS201AD3JAF SGD 125.70500
POP -

Blind Rivet, 1/8 In Rivet Dia., SS, 7/16 In Rivet Lg., 0.036 In Head Ht., 500 Pk

ModelItemPrice (inc. GST)Pkg. Qty.
SSD45SSBS201AD3JAH SGD 125.11500
POP -

Blind Rivet, 1/8 In Rivet Dia., SS, 1/2 In Rivet Lg., 0.036 In Head Ht., Dome, 500 Pk

ModelItemPrice (inc. GST)Pkg. Qty.
SSD46SSBS201AD3JAJ SGD 152.54500
POP -

Blind Rivet, 1/8 In Rivet Dia., Steel, 1/2 In Rivet Lg., 0.313 In To 0.375 In Grip Rng, Dome, 500 Pk

ModelItemPrice (inc. GST)Pkg. Qty.
SD46BS201AD3HYU SGD 47.23500

We are here to help!

Looking for a part not listed here?