Usa Sealing Fiberglass Sheets Film And Flat Stock | Raptor Supplies Singapore

USA SEALING Fiberglass Sheets Film And Flat Stock

Filter
USA SEALING -

Rectangle Stocks

StyleModelColorDurometerLengthMaterialTemp. RangeTensile StrengthThicknessWidthPrice (inc. GST)
ABULK-PS-ABS-444BeigeRockwell R1053 ft.ABS40 Deg to 190 Deg F6200 psi1"1.5" SGD 14.50
BBULK-PS-UHMWB-478BlackShore D701 ft.UHMW-PE70 Deg to 180 Deg F4400 psi2"2" SGD 51.77
CBULK-PS-PVC-546GrayRockwell R1152 ft.PVC20 Deg to 140 Deg F7200 psi0.375"0.5" SGD 11.35
CBULK-PS-PVC-545GrayRockwell R1151 ft.PVC20 Deg to 140 Deg F7200 psi0.375"0.5" SGD 9.72
DBULK-PS-NYL-253Off-WhiteRockwell M852 ft.Nylon 6/620 Deg to 210 Deg F13,000 PSI2"2.5" SGD 199.39
DBULK-PS-NYL-905Off-WhiteRockwell M852 ft.Nylon 6/620 Deg to 210 Deg F13,000 PSI0.75"0.75" SGD 30.90
EBULK-PS-UHMW-137WhiteShore D704"UHMW-PE70 Deg to 180 Deg F4400 psi0.75"0.7" SGD 32.49
EBULK-PS-PTFE-561WhiteShore D554"PTFE290 Deg to 500 Deg F3000 psi0.093"0.75" SGD 33.05
EBULK-PS-UHMW-813WhiteShore D702 ft.UHMW-PE70 Deg to 180 Deg F4400 psi1"1.2" SGD 34.84
EBULK-PS-PTFE-626WhiteShore D552 ft.PTFE290 Deg to 500 Deg F3000 psi0.19"0.25" SGD 17.66
EBULK-PS-UHMW-890WhiteShore D701 ft.UHMW70 Deg to 180 Deg F4400 psi4"4" SGD 180.15
EBULK-PS-AC-706WhiteRockwell M901 ft.Acetal50 Deg to 180 Deg F9100 psi0.5"0.7" SGD 16.63
EBULK-PS-PTFE-556WhiteShore D551 ft.PTFE290 Deg to 500 Deg F3000 psi0.093"0.37" SGD 11.63
USA SEALING -

Rectangle Stock, 4 Feet

StyleModelColorDurometerMaterialTemp. RangeTensile StrengthThicknessWidthPrice (inc. GST)
ABULK-PS-UHMWB-288BlackShore D70UHMW-PE70 Deg to 180 Deg F4400 psi0.25"1.5" SGD 25.33
ABULK-PS-UHMWB-282BlackShore D70UHMW-PE70 Deg to 180 Deg F4400 psi0.25"1" SGD 19.57
ABULK-PS-UHMWB-351BlackShore D70UHMW-PE70 Deg to 180 Deg F4400 psi0.5"1" SGD 30.84
ABULK-PS-UHMWB-381BlackShore D70UHMW-PE70 Deg to 180 Deg F4400 psi0.75"1" SGD 41.70
ABULK-PS-UHMWB-480BlackShore D70UHMW-PE70 Deg to 180 Deg F4400 psi2"2" SGD 184.34
ABULK-PS-UHMWB-408BlackShore D70UHMW-PE70 Deg to 180 Deg F4400 psi1"1" SGD 53.79
ABULK-PS-UHMWB-249BlackShore D70UHMW-PE70 Deg to 180 Deg F4400 psi0.125"1.5" SGD 17.40
BBULK-PS-CAC-85ClearRockwell M95Cast Acrylic40 Deg to 190 Deg F9000 psi0.5"0.5" SGD 20.52
BBULK-PS-CAC-510ClearRockwell M95Cast Acrylic40 Deg to 190 Deg F9000 psi0.0625"6" SGD 32.33
CBULK-PS-PVC-532GrayRockwell R115PVC20 Deg to 140 Deg F7200 psi0.25"0.5" SGD 11.85
DBULK-PS-NYL-262Off-WhiteRockwell M85Nylon 6/620 Deg to 210 Deg F13,000 PSI0.375"2.5" SGD 93.14
EBULK-PS-PE-101Opaque WhiteShore D60HDPE70 Deg to 180 Deg F3500 psi0.0625"1" SGD 10.61
EBULK-PS-PE-646Opaque WhiteShore D60HDPE70 Deg to 180 Deg F3500 psi1"6" SGD 195.59
EBULK-PS-UHMW-102WhiteShore D70UHMW70 Deg to 180 Deg F4400 psi0.125"1.5" SGD 11.08
EBULK-PS-UHMW-838WhiteShore D70UHMW70 Deg to 180 Deg F4400 psi1.25"1.5" SGD 85.13
EBULK-PS-UHMW-781WhiteShore D70UHMW70 Deg to 180 Deg F4400 psi0.5"2" SGD 67.16
EBULK-PS-UHMW-591WhiteShore D70UHMW-PE70 Deg to 180 Deg F4400 psi0.125"2.5" SGD 23.17
EBULK-PS-UHMW-657WhiteShore D70UHMW-PE70 Deg to 180 Deg F4400 psi0.25"2.5" SGD 35.63
EBULK-PS-UHMW-862WhiteShore D70UHMW70 Deg to 180 Deg F4400 psi2"2.5" SGD 226.15
EBULK-PS-UHMW-320WhiteShore D70UHMW70 Deg to 180 Deg F4400 psi2"5" SGD 445.66
EBULK-PS-UHMW-874WhiteShore D70UHMW70 Deg to 180 Deg F4400 psi2.5"5" SGD 554.82
EBULK-PS-UHMW-778WhiteShore D70UHMW70 Deg to 180 Deg F4400 psi0.5"1.5" SGD 54.10
StyleModelThicknessPrice (inc. GST)
ABULK-PS-UHMWB-4161" SGD 53.09
ABULK-PS-UHMWB-4401.25" SGD 61.28
USA SEALING -

Rectangle Stock, 1 Feet

StyleModelColorDurometerMaterialTemp. RangeTensile StrengthThicknessPrice (inc. GST)
ABULK-PS-NYL-904Off-WhiteRockwell M85Nylon 6/620 Deg to 210 Deg F13,000 PSI0.75" SGD 19.12
BBULK-PS-PTFE-764WhiteShore D55PTFE290 Deg to 500 Deg F3000 psi0.25" SGD 25.52

We are here to help!

Looking for a part not listed here?