Tb Woods Flange Coupling Kit | Raptor Supplies Singapore

TB WOODS Flange Coupling Kit

Suitable for joining 2 pieces of couplings having parallel & angular misalignments or end movement. G-Flex grid coupling cover kits provide speeds up to 6000 rpm. QD bushing hardware available in EL, EM, FLM, JAM, SF, SFL, JA, QTM, SD, SKL, SDSM, SK, SFM, SKLM & SH sizes

Filter
TB WOODS -

QD Bushing Hardwares

StyleModelCoupling SizeHardwareSizeWeight
AEPKTEInch SeriesPX1202 Lbs.
RFQ
BELPKTELInch SeriesEL2 Lbs.
RFQ
CELMPKTELMMetric SeriesPX1202 Lbs.
RFQ
AEMPKTEMMetric SeriesEM2 Lbs.
RFQ
CFLMPKTFLMMetric SeriesFLM2 Lbs.
RFQ
DJAPKTJAInch SeriesJA2 Lbs.
RFQ
DJAMPKTJAMMetric SeriesJAM0.5 Lbs.
RFQ
EQTPKTQTInch SeriesPX1202 Lbs.
RFQ
EQTMPKTQTMMetric SeriesQTM2 Lbs.
RFQ
ASDPKTSDInch SeriesSD2 Lbs.
RFQ
DSDBBPKTSDInch SeriesSD2 Lbs.
RFQ
ASDMPKTSDMMetric SeriesPX1202 Lbs.
RFQ
ASDSPKTSDSInch SeriesPX1202 Lbs.
RFQ
ASDSMPKTSDSMMetric SeriesSDSM2 Lbs.
RFQ
DSFBBPKTSFInch SeriesSF2 Lbs.
RFQ
ASFPKTSFInch SeriesPX1202 Lbs.
RFQ
BSFLPKTSFLInch SeriesSFL2 Lbs.
RFQ
CSFLMPKTSFLMMetric SeriesPX1202 Lbs.
RFQ
ASFMPKTSFMMetric SeriesSFM0.5 Lbs.
RFQ
ASHPKTSHInch SeriesSH0.1 lbs.
RFQ
DSHBBPKTSHInch SeriesSH2 Lbs.
RFQ
ASHMPKTSHMMetric SeriesPX1202 Lbs.
RFQ
DSKBBPKTSKInch SeriesPX1202 Lbs.
RFQ
ASKPKTSKInch SeriesSK2 Lbs.
RFQ
FSKLPKTSKLInch SeriesSKL2 Lbs.
RFQ
StyleModelCoupling Overall LengthCoupling SizeCoupling WeightCoupling WrCover Outside DiameterCover WidthDimension FDimension HPrice (inc. GST)
A1020T20CK3.86"10203.5 lbs.3.8 lbs.-sq. ft.4.37"0.96"2.48"0.37" SGD 159.57
A1030T20CK3.86"10304.9 lbs.6.2 lbs.-sq. ft.4.76"0.99"2.83"0.37" SGD 209.20
A1040T20CK4.13"10406.6 lbs.9.2 lbs.-sq. ft.5.08"1.02"3.15"0.37" SGD 223.40
A1050T20CK4.88"105011 lbs.22 lbs.-sq. ft.5.83"1.24"3.82"0.51" SGD 248.23
A1060T20CK5.12"106015 lbs.34 lbs.-sq. ft.6.38"1.27"4.33"0.51" SGD 285.48
A1070T20CK6.14"107021 lbs.55 lbs.-sq. ft.6.81"1.33"4.76"0.51" SGD 460.96
A1080T20CK7.13"108037 lbs.133 lbs.-sq. ft.7.87"1.74"5.87"0.51" SGD 577.99
A1090T20CK7.87"109052 lbs.246 lbs.-sq. ft.9.13"1.86"6.61"0.51" SGD 634.72
A1100T20CK9.69"110087 lbs.588 lbs.-sq. ft.10.51"2.37"7.8"0.63" SGD 822.62
A1110T20CK10.2"1110114 lbs.892 lbs.-sq. ft.11.26"2.49"8 1/2"0.63" SGD 1028.32
A1120T20CK12.01"1120167 lbs.1709 lbs.-sq. ft.12.56"2.91"9.69"0.63" SGD 1078.98
A1130T20CK12.99"1130254 lbs.3691 lbs.-sq. ft.14.88"2.97"11.18"0.87" SGD 1562.66
A1140T20CK14.76"1140381 lbs.6475 lbs.-sq. ft.16.38"3.09"12.68"0.87" SGD 1971.53
StyleModelCoupling Overall LengthCoupling SizeCoupling WeightCoupling WrCover Outside DiameterCover WidthDimension FDimension HPrice (inc. GST)
A1030T20AK3.86"10304.9 lbs.6.2 lbs.-sq. ft.4.76"0.99"2.83"0.37" SGD 352.65
A1020T20AK3.86"10203.5 lbs.3.8 lbs.-sq. ft.4.37"0.96"2.48"0.37" SGD 292.70
A1040T20AK4.13"10406.6 lbs.9.2 lbs.-sq. ft.5.08"1.02"3.15"0.37" SGD 391.43
A1050T20AK4.88"105011 lbs.22 lbs.-sq. ft.5.83"1.24"3.82"0.51" SGD 469.02
A1060T20AK5.12"106015 lbs.34 lbs.-sq. ft.6.38"1.27"4.33"0.51" SGD 585.38
A1070T20AK6.14"107021 lbs.55 lbs.-sq. ft.6.81"1.33"4.76"0.51" SGD 785.02
A1080T20AK7.13"108037 lbs.133 lbs.-sq. ft.7.87"1.74"5.87"0.51" SGD 1040.95
A1090T20AK7.87"109052 lbs.246 lbs.-sq. ft.9.13"1.86"6.61"0.51" SGD 1307.44
A1100T20AK9.69"110087 lbs.588 lbs.-sq. ft.10.51"2.37"7.8"0.63" SGD 1654.97
A1110T20AK10.2"1110114 lbs.892 lbs.-sq. ft.11.26"2.49"8 1/2"0.63" SGD 2173.63
A1120T20AK12.01"1120167 lbs.1709 lbs.-sq. ft.12.56"2.91"9.69"0.63" SGD 2832.29
A1130T20AK12.99"1130254 lbs.3691 lbs.-sq. ft.14.88"2.97"11.18"0.87" SGD 3935.95
A1140T20AK14.76"1140381 lbs.6475 lbs.-sq. ft.16.38"3.09"12.68"0.87" SGD 5664.56
StyleModelCoupling Overall LengthCoupling SizeCoupling WeightCoupling WrCover Outside DiameterCover WidthGapMax. BorePrice (inc. GST)
A1030T10CK3.86"10305.3 lbs.7.5 lbs.-sq. ft.4.37"2.68"0.13"1 3/8" SGD 147.19
A1020T10CK3.86"10204 lbs.4.8 lbs.-sq. ft.4.02"2.64"0.13"1 1/8" SGD 104.86
A1040T10CK4.13"10407.1 lbs.11 lbs.-sq. ft.4.65"2.76"0.13"1 5/8" SGD 218.65
A1050T10CK4.88"105012 lbs.24 lbs.-sq. ft.5.43"3.11"0.13"1 7/8" SGD 192.26
A1060T10CK5.12"106016 lbs.41 lbs.-sq. ft.5.94"3.62"0.13"2 1/8" SGD 258.85
A1070T10CK6.14"107022 lbs.62 lbs.-sq. ft.6.38"3.74"0.13"2 1/2" SGD 383.92
A1080T10CK7.13"108039 lbs.154 lbs.-sq. ft.7.64"4.57"0.13"3" SGD 467.37
A1090T10CK7.87"109054 lbs.269 lbs.-sq. ft.8.39"4.8"0.13"3 1/2" SGD 542.78
A1100T10CK9.69"110091 lbs.615 lbs.-sq. ft.9.88"6.14"0.19"4" SGD 712.40
A1110T10CK10.2"1110118 lbs.923 lbs.-sq. ft.10.63"6.42"0.19"4 1/2" SGD 913.00
A1120T10CK12.01"1120174 lbs.1743 lbs.-sq. ft.12.13"7.56"1/4"5" SGD 1014.14
A1130T10CK12.99"1130260 lbs.3383 lbs.-sq. ft.13.66"7.68"1/4"6" SGD 1528.30
A1140T10CK14.76"1140388 lbs.6322 lbs.-sq. ft.15.12"7.91"1/4"7 1/4" SGD 1879.32
StyleModelCoupling Overall LengthCoupling SizeCoupling WeightCoupling WrCover Outside DiameterCover WidthGapMax. BorePrice (inc. GST)
A1020T10AK3.86"10204 lbs.4.8 lbs.-sq. ft.4.02"2.64"0.13"1 1/8" SGD 241.13
A1030T10AK3.86"10305.3 lbs.7.5 lbs.-sq. ft.4.37"2.68"0.13"1 3/8" SGD 295.75
A1040T10AK4.13"10407.1 lbs.11 lbs.-sq. ft.4.65"2.76"0.13"1 5/8" SGD 338.53
A1050T10AK4.88"105012 lbs.24 lbs.-sq. ft.5.43"3.11"0.13"1 7/8" SGD 410.58
A1060T10AK5.12"106016 lbs.41 lbs.-sq. ft.5.94"3.62"0.13"2 1/8" SGD 525.41
A1070T10AK6.14"107022 lbs.62 lbs.-sq. ft.6.38"3.74"0.13"2 1/2" SGD 733.14
A1080T10AK7.13"108039 lbs.154 lbs.-sq. ft.7.64"4.57"0.13"3" SGD 961.43
A1090T10AK7.87"109054 lbs.269 lbs.-sq. ft.8.39"4.8"0.13"3 1/2" SGD 1241.54
A1100T10AK9.69"110091 lbs.615 lbs.-sq. ft.9.88"6.14"0.19"4" SGD 1552.69
A1110T10AK10.2"1110118 lbs.923 lbs.-sq. ft.10.63"6.42"0.19"4 1/2" SGD 2007.19
A1120T10AK12.01"1120174 lbs.1743 lbs.-sq. ft.12.13"7.56"1/4"5" SGD 2647.87
A1130T10AK12.99"1130260 lbs.3383 lbs.-sq. ft.13.66"7.68"1/4"6" SGD 3793.49
A1140T10AK14.76"1140388 lbs.6322 lbs.-sq. ft.15.12"7.91"1/4"7 1/4" SGD 5379.10
TB WOODS -

G-Flex Hardware Packets

StyleModelCoupling SizeCoupling WeightCoupling WrGapMax. BoreMax. RpmSizeWeightPrice (inc. GST)
A1020T20PKT10203.5 lbs.3.8 lbs.-sq. ft.0.13"1 1/8"6000 RPM10200.1 lbs. SGD 106.39
B1020T10PKT10204 lbs.4.8 lbs.-sq. ft.0.13"1 1/8"4500 RPM10200.1 lbs. SGD 56.73
A1030T20PKT10304.9 lbs.6.2 lbs.-sq. ft.0.13"1 3/8"6000 RPM10300.1 lbs. SGD 106.39
B1030T10PKT10305.3 lbs.7.5 lbs.-sq. ft.0.13"1 3/8"4500 RPM10300.1 lbs. SGD 113.57
A1040T20PKT10406.6 lbs.9.2 lbs.-sq. ft.0.13"1 5/8"6000 RPM10400.2 lbs. SGD 117.03
B1040T10PKT10407.1 lbs.11 lbs.-sq. ft.0.13"1 5/8"4500 RPM10400.1 lbs. SGD 67.36
A1050T20PKT105011 lbs.22 lbs.-sq. ft.0.13"1 7/8"6000 RPM10500.3 Lbs. SGD 117.03
B1050T10PKT105012 lbs.24 lbs.-sq. ft.0.13"1 7/8"4500 RPM10500.2 lbs. SGD 67.36
B1060T10PKT106016 lbs.41 lbs.-sq. ft.0.13"2 1/8"4350 RPM10600.2 lbs. SGD 134.72
A1060T20PKT106015 lbs.34 lbs.-sq. ft.0.13"2 1/8"6000 RPM10600.3 Lbs. SGD 117.03
B1070T10PKT107022 lbs.62 lbs.-sq. ft.0.13"2 1/2"4125 RPM10700.2 lbs. SGD 67.36
A1070T20PKT107021 lbs.55 lbs.-sq. ft.0.13"2 1/2"5500 RPM10700.3 Lbs. SGD 117.03
B1080T10PKT108039 lbs.154 lbs.-sq. ft.0.13"3"3600 rpm10800.3 Lbs. SGD 92.21
A1080T20PKT108037 lbs.133 lbs.-sq. ft.0.13"3"4750 RPM10800.4 lbs. SGD 173.75
B1090T10PKT109054 lbs.269 lbs.-sq. ft.0.13"3 1/2"3600 rpm10900.3 Lbs. SGD 120.54
A1090T20PKT109052 lbs.246 lbs.-sq. ft.0.13"3 1/2"4000 RPM10900.4 lbs. SGD 198.59
A1100T20PKT110087 lbs.588 lbs.-sq. ft.0.19"4"3250 RPM11000.8 Lbs. SGD 209.20
B1100T10PKT110091 lbs.615 lbs.-sq. ft.0.19"4"2440 RPM11000.6 lbs. SGD 134.74
B1110T10PKT1110118 lbs.923 lbs.-sq. ft.0.19"4 1/2"2250 RPM11100.6 lbs. SGD 163.12
A1110T20PKT1110114 lbs.892 lbs.-sq. ft.0.19"4 1/2"3000 RPM11100.9 Lbs. SGD 251.78
A1120T20PKT1120167 lbs.1709 lbs.-sq. ft.1/4"5"2700 RPM11201 Lbs. SGD 251.78
B1120T10PKT1120174 lbs.1743 lbs.-sq. ft.1/4"5"2025 RPM11200.9 Lbs. SGD 234.03
B1130T10PKT1130260 lbs.3383 lbs.-sq. ft.1/4"6"1800 RPM11300.9 Lbs. SGD 315.59
A1130T20PKT1130254 lbs.3691 lbs.-sq. ft.1/4"6"2400 rpm11301.9 lbs. SGD 308.49
A1140T20PKT1140381 lbs.6475 lbs.-sq. ft.1/4"7 1/4"2200 rpm11402.8 Lbs. SGD 308.49

We are here to help!

Looking for a part not listed here?