Atco Flexible Ducts | Raptor Supplies Singapore

ATCO Flexible Ducts

Filter
ATCO -

Insulated Flexible Duct

StyleModelInside Dia.Insulation ValueMax. PressureMax. Temp.Wall ThicknessPrice (inc. GST)
A130025044"R 4.26"WC180 Degrees F1.25" SGD 88.57
B131025044"R 8.06"WC140 F2.5" SGD 144.63
C176025044"R 6.010"WC180 F2" SGD 108.88
A136025044"R 6.06"WC180 F2" SGD 118.29
C170025044"R 4.26"WC180 Degrees F1.25" SGD 78.01
D178025044"R 8.06"WC140 F2.5" SGD 124.31
A136025066"R 6.06"WC180 F2" SGD 122.48
A130025066"R 4.26"WC180 Degrees F1.25" SGD 134.42
D178025066"R 8.06"WC140 F2.5" SGD 141.52
B131025066"R 8.06"WC140 F2.5" SGD 158.68
C176025066"R 6.010"WC180 F2" SGD 124.67
C170025066"R 4.26"WC180 Degrees F1.25" SGD 92.33
D178025088"R 8.06"WC140 F2.5" SGD 173.03
C176025088"R 6.010"WC180 F2" SGD 128.28
B131025088"R 8.06"WC140 F2.5" SGD 201.71
A130025088"R 4.26"WC180 Degrees F1.25" SGD 162.86
A136025088"R 6.06"WC180 F2" SGD 144.25
C170025088"R 4.26"WC180 Degrees F1.25" SGD 113.40
A1360251010"R 6.06"WC180 F2" SGD 180.82
A1300251010"R 4.26"WC180 Degrees F1.25" SGD 200.82
D1780251010"R 8.06"WC140 F2.5" SGD 206.22
C1700251010"R 4.26"WC180 Degrees F1.25" SGD 140.13
C1760251010"R 6.010"WC180 F2" SGD 179.85
B1310251010"R 8.06"WC140 F2.5" SGD 259.91
A1300251212"R 4.26"WC180 Degrees F1.25" SGD 250.26
StyleModelInside Dia.Max. Temp.Price (inc. GST)
A051025033"180 Degrees F SGD 60.07
A051025044"180 Degrees F SGD 64.15
A051025066"180 Degrees F SGD 84.99
A051025088"180 Degrees F SGD 102.79
A0510251010"180 Degrees F SGD 133.71
A0510251212"180 F SGD 198.02
A0510251414"180 F SGD 209.07
A0510251616"180 F SGD 253.24
A0510251818"180 F SGD 306.83

We are here to help!

Looking for a part not listed here?