Arch Cutting Tools Indexable End Mills | Raptor Supplies Singapore

ARCH CUTTING TOOLS Indexable End Mills

Filter
ARCH CUTTING TOOLS -

Top Notch, Left Hand Carbide Inserts

StyleModelAnsi NumberInsert SizeInsert ThicknessStylePrice (inc. GST)
ANG-2L W.062NG-2L W.06220.219"NG SGD 70.77
ANG-2L W.094NG-2L W.09420.219"NG SGD 70.77
ANG-3L W.062NG-3L W.06230.344"NG SGD 70.77
ANG-3L W.094NG-3L W.09430.344"NG SGD 70.77
ANG-3L W.125NG-3L W.12530.344"NG SGD 70.77
ANG-4L W.125NG-4L W.12540.453"NG SGD 86.38
ANG-4L W.189NG-4L W.18940.453"NG SGD 86.38
ANG-4L W.250NG-4L W.25040.453"NG SGD 86.38
ANG-6L W.281NG-6L W.28160.453"NG SGD 93.56
ANG-6L W.375NG-6L W.37560.453"NG SGD 93.56
BNTP-3LNTP-3L30.344"NTP SGD 66.49
BNTP-4LNTP-4L40.453"NTP SGD 77.72
ARCH CUTTING TOOLS -

Carbide Inserts

StyleModelAnsi NumberInsert ThicknessStylePrice (inc. GST)
AV84-NVV84-NV0.25"V84 SGD 56.79
BV84-NV-.010RV84-NV-.010R0.25"V84 SGD 65.90
BV84-NV-.020RV84-NV-.020R0.25"V84 SGD 66.19
BV84-NV-.025RV84-NV-.025R0.25"V84 SGD 65.90
BV84-NV-.038RV84-NV-.038R0.25"V84 SGD 65.90
BV85-NVV85-NV0.312"V85 SGD 60.36
ARCH CUTTING TOOLS -

Top Notch, Right Hand Carbide Inserts

StyleModelAnsi NumberInsert SizeInsert ThicknessStylePrice (inc. GST)
ANG-2R W.031NG-2R W.03120.219"NG SGD 70.77
ANG-2R W.062NG-2R W.06220.219"NG SGD 70.77
ANG-2R W.094NG-2R W.09420.219"NG SGD 70.77
ANG-3R W.062NG-3R W.06230.344"NG SGD 70.77
ANG-3R W.094NG-3R W.09430.344"NG SGD 70.77
ANG-3R W.125NG-3R W.12530.344"NG SGD 70.77
ANG-4R W.125NG-4R W.12540.453"NG SGD 86.38
ANG-4R W.189NG-4R W.18940.453"NG SGD 86.38
ANG-4R W.250NG-4R W.25040.453"NG SGD 86.38
ANG-6R W.281NG-6R W.28160.453"NG SGD 93.56
ANG-6R W.375NG-6R W.37560.453"NG SGD 93.56
BNTP-2RNTP-2R20.219"NTP SGD 62.27
BNTP-3RNTP-3R30.344"NTP SGD 66.49
BNTP-4RNTP-4R40.453"NTP SGD 77.72
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADNMG 331 UD21DNMG 331 UD21TiAlNUD210.375"3310.15"0.015" SGD 23.56
ADNMG 331 UD51DNMG 331 UD51TiNUD510.375"3310.15"0.015" SGD 23.56
ADNMG 331 UD52DNMG 331 UD52TiAlNUD520.375"3310.15"0.015" SGD 23.60
ADNMG 332 UD21DNMG 332 UD21TiAlNUD210.375"3320.15"0.031" SGD 27.19
ADNMG 332 UD51DNMG 332 UD51TiNUD510.375"3320.15"0.031" SGD 23.60
ADNMG 332 UD52DNMG 332 UD52TiAlNUD520.375"3320.15"0.031" SGD 24.23
ADNMG 431 UD21DNMG 431 UD21TiAlNUD210.5"4310.203"0.015" SGD 26.93
ADNMG 431 UD51DNMG 431 UD51TiNUD510.5"4310.203"0.015" SGD 26.24
ADNMG 431 UD52DNMG 431 UD52TiAlNUD520.5"4310.203"0.015" SGD 26.93
ADNMG 432 UD21DNMG 432 UD21TiAlNUD210.5"4320.203"0.031" SGD 26.93
ADNMG 432 UD32DNMG 432 UD32TiAlNUD320.5"4320.203"0.031" SGD 28.81
ADNMG 432 UD51DNMG 432 UD51TiNUD510.5"4320.203"0.031" SGD 26.93
ADNMG 432 UD52DNMG 432 UD52TiAlNUD520.5"4320.203"0.031" SGD 26.93
StyleModelAnsi NumberGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACCGW 21.51-1 UD2CBNCCGW 21.51-1 UD2CBNUD2CBN0.25"21.510.094"0.11"0.015" SGD 105.44
ACCGW 21.51-1 UD5CBNCCGW 21.51-1 UD5CBNUD5CBN0.25"21.510.094"0.11"0.015" SGD 105.42
ACCGW 21.52-1 UD2CBNCCGW 21.52-1 UD2CBNUD2CBN0.25"21.520.094"0.11"0.031" SGD 105.44
ACCGW 21.52-1 UD5CBNCCGW 21.52-1 UD5CBNUD5CBN0.25"21.520.094"0.11"0.031" SGD 105.44
ACCGW 32.51-2 UD2CBNCCGW 32.51-2 UD2CBNUD2CBN0.375"32.510.156"0.173"0.015" SGD 161.66
ACCGW 32.51-2 UD5CBNCCGW 32.51-2 UD5CBNUD5CBN0.375"32.510.156"0.173"0.015" SGD 161.66
ACCGW 32.52-2 UD2CBNCCGW 32.52-2 UD2CBNUD2CBN0.375"32.520.156"0.173"0.031" SGD 161.66
ACCGW 32.52-2 UD5CBNCCGW 32.52-2 UD5CBNUD5CBN0.375"32.520.156"0.173"0.031" SGD 161.64
StyleModelAnsi NumberInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACCGX 21.50.5 UD1CCGX 21.50.5 UD10.25"21.50.50.094"0.11"0.008" SGD 21.19
ACCGX 21.51 UD1CCGX 21.51 UD10.25"21.510.094"0.11"0.015" SGD 21.19
ACCGX 32.51 UD1CCGX 32.51 UD10.375"32.510.156"0.173"0.015" SGD 21.82
ACCGX 32.52 UD1CCGX 32.52 UD10.375"32.520.156"0.173"0.031" SGD 24.33
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACCMT 21.51 UD21CCMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015" SGD 18.57
ACCMT 21.51 UD51CCMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 18.57
ACCMT 21.51 UD52CCMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 18.47
ACCMT 21.52 UD21CCMT 21.52 UD21TiAlNUD210.25"21.520.094"0.11"0.031" SGD 18.54
ACCMT 21.52 UD51CCMT 21.52 UD51TiNUD510.25"21.520.094"0.11"0.031" SGD 18.09
ACCMT 21.52 UD52CCMT 21.52 UD52TiAlNUD520.25"21.520.094"0.11"0.031" SGD 18.09
ACCMT 32.50.5 UD21CCMT 32.50.5 UD21TiAlNUD210.375"32.50.50.156"0.173"0.008" SGD 19.71
ACCMT 32.50.5 UD51CCMT 32.50.5 UD51TiNUD510.375"32.50.50.156"0.173"0.008" SGD 19.67
ACCMT 32.50.5 UD52CCMT 32.50.5 UD52TiAlNUD520.375"32.50.50.156"0.173"0.008" SGD 19.19
ACCMT 32.51 UD21CCMT 32.51 UD21TiAlNUD210.375"32.510.156"0.173"0.015" SGD 19.71
ACCMT 32.51 UD51CCMT 32.51 UD51TiNUD510.375"32.510.156"0.173"0.015" SGD 19.71
ACCMT 32.51 UD52CCMT 32.51 UD52TiAlNUD520.375"32.510.156"0.173"0.015" SGD 19.71
ACCMT 32.52 UD21CCMT 32.52 UD21TiAlNUD210.375"32.520.156"0.173"0.031" SGD 19.71
ACCMT 32.52 UD51CCMT 32.52 UD51TiNUD510.375"32.520.156"0.173"0.031" SGD 19.71
ACCMT 32.52 UD52CCMT 32.52 UD52TiAlNUD520.375"32.520.156"0.173"0.031" SGD 21.41
ACCMT 431 UD21CCMT 431 UD21TiAlNUD210.5"4310.188"0.219"0.015" SGD 22.94
ACCMT 431 UD51CCMT 431 UD51TiNUD510.5"4310.188"0.219"0.015" SGD 21.58
ACCMT 431 UD52CCMT 431 UD52TiAlNUD520.5"4310.188"0.219"0.015" SGD 22.19
ACCMT 432 UD21CCMT 432 UD21TiAlNUD210.5"4320.188"0.219"0.031" SGD 21.62
ACCMT 432 UD51CCMT 432 UD51TiNUD510.5"4320.188"0.219"0.031" SGD 22.19
ACCMT 432 UD52CCMT 432 UD52TiAlNUD520.5"4320.188"0.219"0.031" SGD 21.58
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ACDGT 1.510.5 UD2CDGT 1.510.5 UD2UncoatedUD21.510.50.008" SGD 21.62
ACDGT 1.510.5 UD5CCDGT 1.510.5 UD5CUncoatedUD5C1.510.50.008" SGD 24.92
ACDGT 1.510.5 UD5CTCDGT 1.510.5 UD5CTTiAlNUD5CT1.510.50.008" SGD 29.20
ACDGT 1.510.5 UD21CDGT 1.510.5 UD21TiAlNUD211.510.50.008" SGD 27.60
ACDGT 1.510.5 UD51CDGT 1.510.5 UD51TiNUD511.510.50.008" SGD 24.92
ACDGT 1.510.5 UD52CDGT 1.510.5 UD52TiAlNUD521.510.50.008" SGD 26.02
ACDGT 1.511 UD2CDGT 1.511 UD2UncoatedUD21.5110.015" SGD 21.62
ACDGT 1.511 UD5CCDGT 1.511 UD5CUncoatedUD5C1.5110.015" SGD 24.92
ACDGT 1.511 UD5CTCDGT 1.511 UD5CTTiAlNUD5CT1.5110.015" SGD 28.45
ACDGT 1.511 UD21CDGT 1.511 UD21TiAlNUD211.5110.015" SGD 25.97
ACDGT 1.511 UD51CDGT 1.511 UD51TiNUD511.5110.015" SGD 24.92
ACDGT 1.511 UD52CDGT 1.511 UD52TiAlNUD521.5110.015" SGD 25.97
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ACDGW 1.510 UD2CDGW 1.510 UD2UncoatedUD21.5100.004" SGD 26.35
ACDGW 1.510 UD5CCDGW 1.510 UD5CUncoatedUD5C1.5100.004" SGD 24.37
ACDGW 1.510 UD5CTCDGW 1.510 UD5CTTiAlNUD5CT1.5100.004" SGD 31.27
ACDGW 1.510 UD21CDGW 1.510 UD21TiAlNUD211.5100.004" SGD 25.13
ACDGW 1.510 UD51CDGW 1.510 UD51TiNUD511.5100.004" SGD 25.07
ACDGW 1.510 UD52CDGW 1.510 UD52TiAlNUD521.5100.004" SGD 27.50
ACDGW 1.510.5 UD2CDGW 1.510.5 UD2UncoatedUD21.510.50.008" SGD 25.07
ACDGW 1.510.5 UD5CCDGW 1.510.5 UD5CUncoatedUD5C1.510.50.008" SGD 24.37
ACDGW 1.510.5 UD5CTCDGW 1.510.5 UD5CTTiAlNUD5CT1.510.50.008" SGD 31.28
ACDGW 1.510.5 UD21CDGW 1.510.5 UD21TiAlNUD211.510.50.008" SGD 26.12
ACDGW 1.510.5 UD51CDGW 1.510.5 UD51TiNUD511.510.50.008" SGD 26.35
ACDGW 1.510.5 UD52CDGW 1.510.5 UD52TiAlNUD521.510.50.008" SGD 27.50
ACDGW 1.511 UD2CDGW 1.511 UD2UncoatedUD21.5110.015" SGD 25.07
ACDGW 1.511 UD5CCDGW 1.511 UD5CUncoatedUD5C1.5110.015" SGD 24.37
ACDGW 1.511 UD5CTCDGW 1.511 UD5CTTiAlNUD5CT1.5110.015" SGD 29.77
ACDGW 1.511 UD21CDGW 1.511 UD21TiAlNUD211.5110.015" SGD 25.13
ACDGW 1.511 UD51CDGW 1.511 UD51TiNUD511.5110.015" SGD 25.07
ACDGW 1.511 UD52CDGW 1.511 UD52TiAlNUD521.5110.015" SGD 27.48
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ACDHB 1.20.60 UD2CDHB 1.20.60 UD2UncoatedUD21.20.600.004" SGD 21.17
ACDHB 1.20.60 UD5CCDHB 1.20.60 UD5CUncoatedUD5C1.20.600.004" SGD 22.49
ACDHB 1.20.60 UD5CTCDHB 1.20.60 UD5CTTiAlNUD5CT1.20.600.004" SGD 28.55
ACDHB 1.20.60 UD21CDHB 1.20.60 UD21TiAlNUD211.20.600.004" SGD 24.59
ACDHB 1.20.60 UD51CDHB 1.20.60 UD51TiNUD511.20.600.004" SGD 23.89
ACDHB 1.20.60 UD52CDHB 1.20.60 UD52TiAlNUD521.20.600.004" SGD 23.97
ACDHB 1.20.60.5 UD2CDHB 1.20.60.5 UD2UncoatedUD21.20.60.50.008" SGD 20.14
ACDHB 1.20.60.5 UD5CCDHB 1.20.60.5 UD5CUncoatedUD5C1.20.60.50.008" SGD 22.49
ACDHB 1.20.60.5 UD5CTCDHB 1.20.60.5 UD5CTTiAlNUD5CT1.20.60.50.008" SGD 27.19
ACDHB 1.20.60.5 UD21CDHB 1.20.60.5 UD21TiAlNUD211.20.60.50.008" SGD 25.07
ACDHB 1.20.60.5 UD51CDHB 1.20.60.5 UD51TiNUD511.20.60.50.008" SGD 25.11
ACDHB 1.20.60.5 UD52CDHB 1.20.60.5 UD52TiAlNUD521.20.60.50.008" SGD 26.35
StyleModelAnsi NumberGradeInsert SizeNose RadiusPrice (inc. GST)
ACNGA 431-2 UD2CBNCNGA 431-2 UD2CBNUD2CBN4310.015" SGD 161.64
ACNGA 431-2 UD5CBNCNGA 431-2 UD5CBNUD5CBN4310.015" SGD 161.66
ACNGA 432-2 UD2CBNCNGA 432-2 UD2CBNUD2CBN4320.031" SGD 161.64
ACNGA 432-2 UD5CBNCNGA 432-2 UD5CBNUD5CBN4320.031" SGD 161.66
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACNMG 321 UD21CNMG 321 UD21TiAlNUD210.375"3210.125"0.15"0.015" SGD 18.30
ACNMG 321 UD51CNMG 321 UD51TiNUD510.375"3210.125"0.15"0.015" SGD 18.76
ACNMG 321 UD52CNMG 321 UD52TiAlNUD520.375"3210.125"0.15"0.015" SGD 18.80
ACNMG 322 UD21CNMG 322 UD21TiAlNUD210.375"3220.125"0.15"0.031" SGD 18.80
ACNMG 322 UD51CNMG 322 UD51TiNUD510.375"3220.125"0.15"0.031" SGD 18.80
ACNMG 322 UD52CNMG 322 UD52TiAlNUD520.375"3220.125"0.15"0.031" SGD 18.80
ACNMG 431 UD21CNMG 431 UD21TiAlNUD210.5"4310.188"0.203"0.015" SGD 23.17
ACNMG 431 UD51CNMG 431 UD51TiNUD510.5"4310.188"0.203"0.015" SGD 23.78
ACNMG 431 UD52CNMG 431 UD52TiAlNUD520.5"4310.188"0.203"0.015" SGD 23.78
ACNMG 432 UD21CNMG 432 UD21TiAlNUD210.5"4320.188"0.203"0.031" SGD 23.78
ACNMG 432 UD51CNMG 432 UD51TiNUD510.5"4320.188"0.203"0.031" SGD 23.17
ACNMG 432 UD52CNMG 432 UD52TiAlNUD520.5"4320.188"0.203"0.031" SGD 23.78
ACNMG 542 UD21CNMG 542 UD21TiAlNUD210.625"5420.25"0.25"0.031" SGD 31.32
ACNMG 542 UD51CNMG 542 UD51TiNUD510.625"5420.25"0.25"0.031" SGD 31.27
ACNMG 542 UD52CNMG 542 UD52TiAlNUD520.625"5420.25"0.25"0.031" SGD 31.32
ACNMG 543 UD21CNMG 543 UD21TiAlNUD210.625"5430.25"0.25"0.046" SGD 31.32
ACNMG 543 UD51CNMG 543 UD51TiNUD510.625"5430.25"0.25"0.046" SGD 33.29
ACNMG 543 UD52CNMG 543 UD52TiAlNUD520.625"5430.25"0.25"0.046" SGD 31.32
ACNMG 642 UD21CNMG 642 UD21TiAlNUD210.75"6420.25"0.312"0.031" SGD 40.09
ACNMG 642 UD51CNMG 642 UD51TiNUD510.75"6420.25"0.312"0.031" SGD 39.16
ACNMG 642 UD52CNMG 642 UD52TiAlNUD520.75"6420.25"0.312"0.031" SGD 40.02
ACNMG 643 UD21CNMG 643 UD21TiAlNUD210.75"6430.25"0.312"0.046" SGD 39.25
ACNMG 643 UD51CNMG 643 UD51TiNUD510.75"6430.25"0.312"0.046" SGD 39.16
ACNMG 643 UD52CNMG 643 UD52TiAlNUD520.75"6430.25"0.312"0.046" SGD 39.16
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACPMT 1.81.20.5 UD2CPMT 1.81.20.5 UD2UncoatedUD20.218"1.81.20.50.078"0.098"0.008" SGD 26.28
ACPMT 1.81.20.5 UD5CCPMT 1.81.20.5 UD5CUncoatedUD5C0.218"1.81.20.50.078"0.098"0.008" SGD 26.42
ACPMT 1.81.20.5 UD5CTCPMT 1.81.20.5 UD5CTTiAlNUD5CT0.218"1.81.20.50.078"0.098"0.008" SGD 31.35
ACPMT 1.81.20.5 UD21CPMT 1.81.20.5 UD21TiAlNUD210.218"1.81.20.50.078"0.098"0.008" SGD 31.51
ACPMT 1.81.20.5 UD51CPMT 1.81.20.5 UD51TiNUD510.218"1.81.20.50.078"0.098"0.008" SGD 29.44
ACPMT 1.81.20.5 UD52CPMT 1.81.20.5 UD52TiAlNUD520.218"1.81.20.50.078"0.098"0.008" SGD 36.08
ACPMT 1.81.21 UD2CPMT 1.81.21 UD2UncoatedUD20.218"1.81.210.078"0.098"0.015" SGD 26.28
ACPMT 1.81.21 UD5CCPMT 1.81.21 UD5CUncoatedUD5C0.218"1.81.210.078"0.098"0.015" SGD 26.47
ACPMT 1.81.21 UD5CTCPMT 1.81.21 UD5CTTiAlNUD5CT0.218"1.81.210.078"0.098"0.015" SGD 31.35
ACPMT 1.81.21 UD21CPMT 1.81.21 UD21TiAlNUD210.218"1.81.210.078"0.098"0.015" SGD 31.30
ACPMT 1.81.21 UD51CPMT 1.81.21 UD51TiNUD510.218"1.81.210.078"0.098"0.015" SGD 29.39
ACPMT 1.81.21 UD52CPMT 1.81.21 UD52TiAlNUD520.218"1.81.210.078"0.098"0.015" SGD 33.42
ACPMT 21.50.5 UD2CPMT 21.50.5 UD2UncoatedUD20.25"21.50.50.094"0.11"0.008" SGD 19.71
ACPMT 21.50.5 UD21CPMT 21.50.5 UD21TiAlNUD210.25"21.50.50.094"0.11"0.008" SGD 26.28
ACPMT 21.50.5 UD51CPMT 21.50.5 UD51TiNUD510.25"21.50.50.094"0.11"0.008" SGD 22.70
ACPMT 21.50.5 UD52CPMT 21.50.5 UD52TiAlNUD520.25"21.50.50.094"0.11"0.008" SGD 28.22
ACPMT 21.51 UD2CPMT 21.51 UD2UncoatedUD20.25"21.510.094"0.11"0.015" SGD 19.71
ACPMT 21.51 UD5CCPMT 21.51 UD5CUncoatedUD5C0.25"21.510.094"0.11"0.015" SGD 27.19
ACPMT 21.51 UD5CTCPMT 21.51 UD5CTTiAlNUD5CT0.25"21.510.094"0.11"0.015" SGD 31.35
ACPMT 21.51 UD21CPMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015" SGD 26.28
ACPMT 21.51 UD51CPMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 23.32
ACPMT 21.51 UD52CPMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 28.93
ACPMT 21.52 UD2CPMT 21.52 UD2UncoatedUD20.25"21.520.094"0.11"0.031" SGD 19.19
ACPMT 21.52 UD5CCPMT 21.52 UD5CUncoatedUD5C0.25"21.520.094"0.11"0.031" SGD 26.47
ACPMT 21.52 UD5CTCPMT 21.52 UD5CTTiAlNUD5CT0.25"21.520.094"0.11"0.031" SGD 31.35
StyleModelAnsi NumberGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADCGW 21.51-1 UD2CBNDCGW 21.51-1 UD2CBNUD2CBN0.25"21.510.094"0.11"0.015" SGD 105.42
ADCGW 21.51-1 UD5CBNDCGW 21.51-1 UD5CBNUD5CBN0.25"21.510.094"0.11"0.015" SGD 105.44
ADCGW 32.51-2 UD2CBNDCGW 32.51-2 UD2CBNUD2CBN0.375"32.510.156"0.173"0.015" SGD 161.64
ADCGW 32.51-2 UD5CBNDCGW 32.51-2 UD5CBNUD5CBN0.375"32.510.156"0.173"0.015" SGD 161.66
ADCGW 32.52-2 UD2CBNDCGW 32.52-2 UD2CBNUD2CBN0.375"32.520.156"0.173"0.031" SGD 161.64
ADCGW 32.52-2 UD5CBNDCGW 32.52-2 UD5CBNUD5CBN0.375"32.520.156"0.173"0.031" SGD 161.66
StyleModelAnsi NumberInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADCGX 21.50.5 UD1DCGX 21.50.5 UD10.25"21.50.50.094"0.11"0.008" SGD 20.31
ADCGX 21.51 UD1DCGX 21.51 UD10.25"21.510.094"0.11"0.015" SGD 20.28
ADCGX 32.51 UD1DCGX 32.51 UD10.375"32.510.156"0.173"0.015" SGD 22.49
ADCGX 32.52 UD1DCGX 32.52 UD10.375"32.520.156"0.173"0.031" SGD 22.49
ARCH CUTTING TOOLS -

DCMT Series, Diamond Carbide Inserts

Ultra-Dex USA DCMT Series diamond carbide inserts are utilised in machining applications for turning, milling and boring in the aerospace, automotive and manufacturing industries. They feature carbide construction with titanium aluminium nitride coating to enhance wear resistance and heat dissipation during machining. These inserts have a chip-breaker code of ZX3 to control the chip during cutting for efficient machining. They are available in insert thicknesses of 0.094 and 0.156 inches.

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADCMT 21.50.5 UD21DCMT 21.50.5 UD21TiAlNUD210.25"21.50.50.094"0.11"0.008" SGD 23.60
ADCMT 21.50.5 UD51DCMT 21.50.5 UD51TiNUD510.25"21.50.50.094"0.11"0.008" SGD 22.19
ADCMT 21.50.5 UD52DCMT 21.50.5 UD52TiAlNUD520.25"21.50.50.094"0.11"0.008" SGD 26.19
ADCMT 21.51 UD21DCMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015" SGD 17.89
ADCMT 21.51 UD51DCMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 19.43
ADCMT 21.51 UD52DCMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 19.43
ADCMT 32.51 UD21DCMT 32.51 UD21TiAlNUD210.375"32.510.156"0.173"0.015" SGD 21.74
ADCMT 32.51 UD51DCMT 32.51 UD51TiNUD510.375"32.510.156"0.173"0.015" SGD 21.74
ADCMT 32.51 UD52DCMT 32.51 UD52TiAlNUD520.375"32.510.156"0.173"0.015" SGD 21.74
ADCMT 32.52 UD21DCMT 32.52 UD21TiAlNUD210.375"32.520.156"0.173"0.031" SGD 21.74
ADCMT 32.52 UD51DCMT 32.52 UD51TiNUD510.375"35.520.156"0.173"0.031" SGD 21.74
ADCMT 32.52 UD52DCMT 32.52 UD52TiAlNUD520.375"32.520.156"0.173"0.031" SGD 21.74
StyleModelAnsi NumberGradeInsert SizeNose RadiusPrice (inc. GST)
ADNGA 431-2 UD2CBNDNGA 431-2 UD2CBNUD2CBN4310.015" SGD 161.66
ADNGA 431-2 UD5CBNDNGA 431-2 UD5CBNUD5CBN4310.015" SGD 161.66
ADNGA 432-2 UD2CBNDNGA 432-2 UD2CBNUD2CBN4320.031" SGD 161.64
ADNGA 432-2 UD5CBNDNGA 432-2 UD5CBNUD5CBN4320.031" SGD 161.66
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ADPMT 32.51 UD2DPMT 32.51 UD2UncoatedUD232.510.015" SGD 21.82
ADPMT 32.51 UD21DPMT 32.51 UD21TiAlNUD2132.510.015" SGD 28.74
ADPMT 32.51 UD22DPMT 32.51 UD22TiNUD2232.510.015" SGD 27.14
ADPMT 32.51 UD51DPMT 32.51 UD51TiNUD5132.510.015" SGD 26.47
ADPMT 32.51 UD52DPMT 32.51 UD52TiAlNUD5232.510.015" SGD 28.74
ADPMT 32.52 UD2DPMT 32.52 UD2UncoatedUD232.520.031" SGD 22.41
ADPMT 32.52 UD21DPMT 32.52 UD21TiAlNUD2132.520.031" SGD 28.74
ADPMT 32.52 UD22DPMT 32.52 UD22TiNUD2232.520.031" SGD 27.10
ADPMT 32.52 UD51DPMT 32.52 UD51TiNUD5132.520.031" SGD 26.42
ADPMT 32.52 UD52DPMT 32.52 UD52TiAlNUD5232.520.031" SGD 28.74
ARCH CUTTING TOOLS -

Triangle Carbide Inserts

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Mounting StylePrice (inc. GST)
A2JIL12UN2JIL12UNTiNUD510.25"20.125"0.11"Screw Lock SGD 33.24
A2JILA602JILA60TiNUD510.25"20.125"0.11"Screw Lock SGD 33.24
A2JIR12UN2JIR12UNTiNUD510.25"20.125"0.11"Screw Lock SGD 33.24
A2JIRA602JIRA60TiNUD510.25"20.125"0.11"Screw Lock SGD 33.24
B3IL8ACME3IL8ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IL10ACME3IL10ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IL12ACME3IL12ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 47.02
B3IL14ACME3IL14ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IL16ACME3IL16ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
A3ILA603ILA60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
A3ILAG603ILAG60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
A3ILG603ILG60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
B3IR8ACME3IR8ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IR10ACME3IR10ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IR12ACME3IR12ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IR14ACME3IR14ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IR16ACME3IR16ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
A3IRA603IRA60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
A3IRAG603IRAG60TiNUD510.375"30.145"0.173"Screw Lock SGD 44.03
A3IRG603IRG60TiNUD510.375"30.145"0.173"Screw Lock SGD 44.03
C3IR NG W.0313IR NG W.031TiNUD510.375"30.145"0.173"Screw Lock SGD 45.33
C3IR NG W.0473IR NG W.047TiNUD510.375"30.145"0.173"Screw Lock SGD 45.33
C3IR NG W.0623IR NG W.062TiNUD510.375"30.145"0.173"Screw Lock SGD 45.33
C3IR NG W.0933IR NG W.093TiNUD510.375"30.145"0.173"Screw Lock SGD 45.33
A3JIRA603JIRA60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
AVBMT 21.50.5 UD51VBMT 21.50.5 UD51TiNUD510.25"21.50.50.094"0.11"0.008" SGD 26.55
AVBMT 21.50.5 UD52VBMT 21.50.5 UD52TiAlNUD520.25"21.50.50.094"0.11"0.008" SGD 31.28
AVBMT 21.51 UD51VBMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 26.55
AVBMT 21.51 UD52VBMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 28.05
AVBMT 331 UD51VBMT 331 UD51TiNUD510.375"3310.188"0.173"0.015" SGD 23.49
AVBMT 331 UD52VBMT 331 UD52TiAlNUD520.375"3310.188"0.173"0.015" SGD 29.53
