Indexable End Mills - Page 3 | Raptor Supplies Singapore

Indexable End Mills

Filter
StyleModelAnsi NumberInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADCGX 21.50.5 UD1DCGX 21.50.5 UD10.25"21.50.50.094"0.11"0.008" SGD 20.31
ADCGX 21.51 UD1DCGX 21.51 UD10.25"21.510.094"0.11"0.015" SGD 20.28
ADCGX 32.51 UD1DCGX 32.51 UD10.375"32.510.156"0.173"0.015" SGD 22.49
ADCGX 32.52 UD1DCGX 32.52 UD10.375"32.520.156"0.173"0.031" SGD 22.49
ARCH CUTTING TOOLS -

DCMT Series, Diamond Carbide Inserts

Ultra-Dex USA DCMT Series diamond carbide inserts are utilised in machining applications for turning, milling and boring in the aerospace, automotive and manufacturing industries. They feature carbide construction with titanium aluminium nitride coating to enhance wear resistance and heat dissipation during machining. These inserts have a chip-breaker code of ZX3 to control the chip during cutting for efficient machining. They are available in insert thicknesses of 0.094 and 0.156 inches.

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADCMT 21.50.5 UD21DCMT 21.50.5 UD21TiAlNUD210.25"21.50.50.094"0.11"0.008" SGD 23.60
ADCMT 21.50.5 UD51DCMT 21.50.5 UD51TiNUD510.25"21.50.50.094"0.11"0.008" SGD 22.19
ADCMT 21.50.5 UD52DCMT 21.50.5 UD52TiAlNUD520.25"21.50.50.094"0.11"0.008" SGD 26.19
ADCMT 21.51 UD21DCMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015" SGD 17.89
ADCMT 21.51 UD51DCMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 19.43
ADCMT 21.51 UD52DCMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 19.43
ADCMT 32.51 UD21DCMT 32.51 UD21TiAlNUD210.375"32.510.156"0.173"0.015" SGD 21.74
ADCMT 32.51 UD51DCMT 32.51 UD51TiNUD510.375"32.510.156"0.173"0.015" SGD 21.74
ADCMT 32.51 UD52DCMT 32.51 UD52TiAlNUD520.375"32.510.156"0.173"0.015" SGD 21.74
ADCMT 32.52 UD21DCMT 32.52 UD21TiAlNUD210.375"32.520.156"0.173"0.031" SGD 21.74
ADCMT 32.52 UD51DCMT 32.52 UD51TiNUD510.375"35.520.156"0.173"0.031" SGD 21.74
ADCMT 32.52 UD52DCMT 32.52 UD52TiAlNUD520.375"32.520.156"0.173"0.031" SGD 21.74
StyleModelAnsi NumberGradeInsert SizeNose RadiusPrice (inc. GST)
ADNGA 431-2 UD2CBNDNGA 431-2 UD2CBNUD2CBN4310.015" SGD 161.66
ADNGA 431-2 UD5CBNDNGA 431-2 UD5CBNUD5CBN4310.015" SGD 161.66
ADNGA 432-2 UD2CBNDNGA 432-2 UD2CBNUD2CBN4320.031" SGD 161.64
ADNGA 432-2 UD5CBNDNGA 432-2 UD5CBNUD5CBN4320.031" SGD 161.66
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ADPMT 32.51 UD2DPMT 32.51 UD2UncoatedUD232.510.015" SGD 21.82
ADPMT 32.51 UD21DPMT 32.51 UD21TiAlNUD2132.510.015" SGD 28.74
ADPMT 32.51 UD22DPMT 32.51 UD22TiNUD2232.510.015" SGD 27.14
ADPMT 32.51 UD51DPMT 32.51 UD51TiNUD5132.510.015" SGD 26.47
ADPMT 32.51 UD52DPMT 32.51 UD52TiAlNUD5232.510.015" SGD 28.74
ADPMT 32.52 UD2DPMT 32.52 UD2UncoatedUD232.520.031" SGD 22.41
ADPMT 32.52 UD21DPMT 32.52 UD21TiAlNUD2132.520.031" SGD 28.74
ADPMT 32.52 UD22DPMT 32.52 UD22TiNUD2232.520.031" SGD 27.10
ADPMT 32.52 UD51DPMT 32.52 UD51TiNUD5132.520.031" SGD 26.42
ADPMT 32.52 UD52DPMT 32.52 UD52TiAlNUD5232.520.031" SGD 28.74
ARCH CUTTING TOOLS -

Triangle Carbide Inserts

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Mounting StylePrice (inc. GST)
A2JIL12UN2JIL12UNTiNUD510.25"20.125"0.11"Screw Lock SGD 33.24
A2JILA602JILA60TiNUD510.25"20.125"0.11"Screw Lock SGD 33.24
A2JIR12UN2JIR12UNTiNUD510.25"20.125"0.11"Screw Lock SGD 33.24
A2JIRA602JIRA60TiNUD510.25"20.125"0.11"Screw Lock SGD 33.24
B3IL8ACME3IL8ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IL10ACME3IL10ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IL12ACME3IL12ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 47.02
B3IL14ACME3IL14ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IL16ACME3IL16ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
A3ILA603ILA60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
A3ILAG603ILAG60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
A3ILG603ILG60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
B3IR8ACME3IR8ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IR10ACME3IR10ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IR12ACME3IR12ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IR14ACME3IR14ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
B3IR16ACME3IR16ACMETiNUD510.375"30.145"0.173"Screw Lock SGD 48.31
A3IRA603IRA60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
A3IRAG603IRAG60TiNUD510.375"30.145"0.173"Screw Lock SGD 44.03
A3IRG603IRG60TiNUD510.375"30.145"0.173"Screw Lock SGD 44.03
C3IR NG W.0313IR NG W.031TiNUD510.375"30.145"0.173"Screw Lock SGD 45.33
C3IR NG W.0473IR NG W.047TiNUD510.375"30.145"0.173"Screw Lock SGD 45.33
C3IR NG W.0623IR NG W.062TiNUD510.375"30.145"0.173"Screw Lock SGD 45.33
C3IR NG W.0933IR NG W.093TiNUD510.375"30.145"0.173"Screw Lock SGD 45.33
A3JIRA603JIRA60TiNUD510.375"30.145"0.173"Screw Lock SGD 45.25
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
AVBMT 21.50.5 UD51VBMT 21.50.5 UD51TiNUD510.25"21.50.50.094"0.11"0.008" SGD 26.55
AVBMT 21.50.5 UD52VBMT 21.50.5 UD52TiAlNUD520.25"21.50.50.094"0.11"0.008" SGD 31.28
AVBMT 21.51 UD51VBMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 26.55
AVBMT 21.51 UD52VBMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 28.05
AVBMT 331 UD51VBMT 331 UD51TiNUD510.375"3310.188"0.173"0.015" SGD 23.49
AVBMT 331 UD52VBMT 331 UD52TiAlNUD520.375"3310.188"0.173"0.015" SGD 29.53
AVBMT 332 UD51VBMT 332 UD51TiNUD510.375"3320.188"0.173"0.031" SGD 26.55
AVBMT 332 UD52VBMT 332 UD52TiAlNUD520.375"3320.188"0.173"0.031" SGD 29.53
StyleModelAnsi NumberGradeInsert SizeNose RadiusPrice (inc. GST)
AVNGA 331-2 UD2CBNVNGA 331-2 UD2CBNUD2CBN3310.015" SGD 147.61
AVNGA 332-2 UD2CBNVNGA 332-2 UD2CBNUD2CBN3320.031" SGD 147.63
AVNGA 332-2 UD5CBNVNGA 332-2 UD5CBNUD5CBN3320.031" SGD 147.63
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeMounting Hole Dia.Nose RadiusPrice (inc. GST)
AVNMG 331 UD21VNMG 331 UD21TiAlNUD210.375"3310.15"0.015" SGD 28.77
AVNMG 331 UD51VNMG 331 UD51TiNUD510.375"3310.15"0.015" SGD 29.44
AVNMG 331 UD52VNMG 331 UD52TiAlNUD520.375"3310.15"0.015" SGD 28.74
AVNMG 332 UD21VNMG 332 UD21TiAlNUD210.375"3320.15"0.031" SGD 28.82
AVNMG 332 UD51VNMG 332 UD51TiNUD510.375"3320.15"0.031" SGD 29.44
AVNMG 332 UD52VNMG 332 UD52TiAlNUD520.375"3320.15"0.031" SGD 29.44
AVNMG 432 UD2VNMG 432 UD2UncoatedUD20.5"4320.203"0.031" SGD 32.11
AVNMG 432 UD21VNMG 432 UD21TiAlNUD210.5"4320.203"0.031" SGD 39.09
AVNMG 432 UD51VNMG 432 UD51TiNUD510.5"4320.203"0.031" SGD 34.86
AVNMG 432 UD52VNMG 432 UD52TiAlNUD520.5"4320.203"0.031" SGD 36.61
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
AWCMT 1.51.50.5 UD2WCMT 1.51.50.5 UD2UncoatedUD20.187"1.51.50.50.094"0.085"0.008" SGD 32.28
AWCMT 1.51.50.5 UD21WCMT 1.51.50.5 UD21TiAlNUD210.187"1.51.50.50.094"0.085"0.008" SGD 35.89
AWCMT 1.51.50.5 UD51WCMT 1.51.50.5 UD51TiNUD510.187"1.51.50.50.094"0.085"0.008" SGD 32.28
AWCMT 1.51.50.5 UD52WCMT 1.51.50.5 UD52TiAlNUD520.187"1.51.50.50.094"0.085"0.008" SGD 34.34
AWCMT 1.51.51 UD2WCMT 1.51.51 UD2UncoatedUD20.187"1.51.510.094"0.085"0.015" SGD 32.28
AWCMT 1.51.51 UD21WCMT 1.51.51 UD21TiAlNUD210.187"1.51.510.094"0.085"0.015" SGD 34.98
AWCMT 1.51.51 UD51WCMT 1.51.51 UD51TiNUD510.187"1.51.510.094"0.085"0.015" SGD 32.28
AWCMT 1.51.51 UD52WCMT 1.51.51 UD52TiAlNUD520.187"1.51.510.094"0.085"0.015" SGD 35.89
AWCMT 1.210.5 UD2WCMT 1.210.5 UD2UncoatedUD20.156"1.210.50.063"0.081"0.008" SGD 32.28
AWCMT 1.210.5 UD21WCMT 1.210.5 UD21TiAlNUD210.156"1.210.50.063"0.081"0.008" SGD 36.34
AWCMT 1.210.5 UD51WCMT 1.210.5 UD51TiNUD510.156"1.210.50.063"0.081"0.008" SGD 33.12
AWCMT 1.210.5 UD52WCMT 1.210.5 UD52TiAlNUD520.156"1.210.50.063"0.081"0.008" SGD 35.89
AWCMT 1.211 UD2WCMT 1.211 UD2UncoatedUD20.156"1.2110.063"0.081"0.015" SGD 35.20
AWCMT 1.211 UD21WCMT 1.211 UD21TiAlNUD210.156"1.2110.063"0.081"0.015" SGD 34.98
AWCMT 1.211 UD51WCMT 1.211 UD51TiNUD510.156"1.2110.063"0.081"0.015" SGD 33.12
AWCMT 1.211 UD52WCMT 1.211 UD52TiAlNUD520.156"1.2110.063"0.081"0.015" SGD 35.89
AWCMT 21.51 UD2WCMT 21.51 UD2UncoatedUD20.25"21.510.094"0.11"0.015" SGD 20.67
AWCMT 21.51 UD21WCMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015" SGD 30.32
AWCMT 21.51 UD51WCMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 27.05
AWCMT 21.51 UD52WCMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 28.17
AWCMT 21.52 UD2WCMT 21.52 UD2UncoatedUD20.25"21.520.094"0.11"0.031" SGD 21.20
AWCMT 21.52 UD21WCMT 21.52 UD21TiAlNUD210.25"21.520.094"0.11"0.031" SGD 29.55
AWCMT 21.52 UD51WCMT 21.52 UD51TiNUD510.25"21.520.094"0.11"0.031" SGD 26.36
AWCMT 21.52 UD52WCMT 21.52 UD52TiAlNUD520.25"21.520.094"0.11"0.031" SGD 28.91
AWCMT 32.51 UD2WCMT 32.51 UD2UncoatedUD20.375"32.510.156"0.173"0.015" SGD 27.52
ARCH CUTTING TOOLS -

WCMX Series Standard Drilling Insert

Ultra-Dex USA WCMX Series drilling inserts mount on drill bits or drilling tools; widely used in manufacturing, oil & gas, construction, mining and woodworking industries. These inserts have a triangular shape with an included angle of 80 degrees between the two sides, making them suitable for turning, milling and drilling applications.

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
AWCMX 1.81.52 UD2WCMX 1.81.52 UD2UncoatedUD20.218"1.81.520.094"0.098"0.031" SGD 23.11
AWCMX 1.81.52 UD21WCMX 1.81.52 UD21TiAlNUD210.218"1.81.520.094"0.098"0.031" SGD 28.31
AWCMX 1.81.52 UD32WCMX 1.81.52 UD32TiAlNUD320.218"1.81.520.094"0.098"0.031" SGD 24.76
AWCMX 1.81.52 UD51WCMX 1.81.52 UD51TiNUD510.218"1.81.520.094"0.098"0.031" SGD 23.13
AWCMX 1.81.52 UD52WCMX 1.81.52 UD52TiAlNUD520.218"1.81.520.094"0.098"0.031" SGD 29.75
AWCMX 2.522 UD2WCMX 2.522 UD2UncoatedUD20.312"2.5220.125"0.125"0.031" SGD 24.28
AWCMX 2.522 UD21WCMX 2.522 UD21TiAlNUD210.312"2.5220.125"0.125"0.031" SGD 29.75
AWCMX 2.522 UD32WCMX 2.522 UD32TiAlNUD320.312"2.5220.125"0.125"0.031" SGD 25.73
AWCMX 2.522 UD51WCMX 2.522 UD51TiNUD510.312"2.5220.125"0.125"0.031" SGD 21.96
AWCMX 2.522 UD52WCMX 2.522 UD52TiAlNUD520.312"2.5220.125"0.125"0.031" SGD 29.75
AWCMX 21.52 UD2WCMX 21.52 UD2UncoatedUD20.25"21.520.094"0.11"0.031" SGD 23.11
AWCMX 21.52 UD21WCMX 21.52 UD21TiAlNUD210.25"21.520.094"0.11"0.031" SGD 28.31
AWCMX 21.52 UD32WCMX 21.52 UD32TiAlNUD320.25"21.520.094"0.11"0.031" SGD 25.73
AWCMX 21.52 UD51WCMX 21.52 UD51TiNUD510.25"21.520.094"0.11"0.031" SGD 23.13
AWCMX 21.52 UD52WCMX 21.52 UD52TiAlNUD520.25"21.520.094"0.11"0.031" SGD 29.75
AWCMX 32.52 UD2WCMX 32.52 UD2UncoatedUD20.375"32.520.156"0.173"0.031" SGD 26.54
AWCMX 32.52 UD21WCMX 32.52 UD21TiAlNUD210.375"32.520.156"0.173"0.031" SGD 29.24
AWCMX 32.52 UD32WCMX 32.52 UD32TiAlNUD320.375"32.520.156"0.173"0.031" SGD 27.03
AWCMX 32.52 UD51WCMX 32.52 UD51TiNUD510.375"32.520.156"0.173"0.031" SGD 25.28
AWCMX 32.52 UD52WCMX 32.52 UD52TiAlNUD520.375"32.520.156"0.173"0.031" SGD 30.72
AWCMX 433 UD2WCMX 433 UD2UncoatedUD20.5"4330.188"0.219"0.046" SGD 25.25
AWCMX 433 UD21WCMX 433 UD21TiAlNUD210.5"4330.188"0.219"0.046" SGD 30.68
AWCMX 433 UD32WCMX 433 UD32TiAlNUD320.5"4330.188"0.219"0.046" SGD 28.07
AWCMX 433 UD51WCMX 433 UD51TiNUD510.5"4330.188"0.219"0.046" SGD 25.28
AWCMX 433 UD52WCMX 433 UD52TiAlNUD520.5"4330.188"0.219"0.046" SGD 32.21
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeMounting Hole Dia.Nose RadiusPrice (inc. GST)
AWNMG 331 UD21WNMG 331 UD21TiAlNUD210.375"3310.15"0.015" SGD 18.49
AWNMG 331 UD51WNMG 331 UD51TiNUD510.375"3310.15"0.015" SGD 18.42
AWNMG 331 UD52WNMG 331 UD52TiAlNUD520.375"3310.15"0.015" SGD 18.16
AWNMG 332 UD21WNMG 332 UD21TiAlNUD210.375"3320.15"0.031" SGD 17.94
AWNMG 332 UD51WNMG 332 UD51TiNUD510.375"3320.15"0.031" SGD 17.94
AWNMG 332 UD52WNMG 332 UD52TiAlNUD520.375"3320.15"0.031" SGD 18.42
AWNMG 431 UD21WNMG 431 UD21TiAlNUD210.5"4310.203"0.015" SGD 23.18
AWNMG 431 UD51WNMG 431 UD51TiNUD510.5"4310.203"0.015" SGD 23.18
AWNMG 431 UD52WNMG 431 UD52TiAlNUD520.5"4310.203"0.015" SGD 23.18
AWNMG 432 UD21WNMG 432 UD21TiAlNUD210.5"4320.203"0.031" SGD 24.08
AWNMG 432 UD51WNMG 432 UD51TiNUD510.5"4320.203"0.031" SGD 23.18
AWNMG 432 UD52WNMG 432 UD52TiAlNUD520.5"4320.203"0.031" SGD 23.78
ARCH CUTTING TOOLS -

SC Series Square Carbide Inserts

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ASCGX 32.50.5 UD1SCGX 32.50.5 UD1UncoatedUD10.375"32.51"0.156"-0.008" SGD 22.92
BSCGX 32.51 UD1SCGX 32.51 UD1UncoatedUD10.375"32.510.156"0.173"0.015" SGD 22.92
BSCGX 32.52 UD1SCGX 32.52 UD1UncoatedUD10.375"32.520.156"0.173"0.031" SGD 22.92
CSCMT 21.51 UD21SCMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015" SGD 26.47
CSCMT 21.51 UD22SCMT 21.51 UD22TiNUD220.25"21.510.094"0.11"0.015" SGD 22.98
CSCMT 21.51 UD51SCMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 23.11
CSCMT 21.51 UD52SCMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 28.10
CSCMT 32.51 UD22SCMT 32.51 UD22TiNUD220.375"32.510.156"0.173"0.015" SGD 19.52
CSCMT 32.51 UD51SCMT 32.51 UD51TiNUD510.375"32.510.156"0.173"0.015" SGD 19.54
CSCMT 32.51 UD52SCMT 32.51 UD52TiAlNUD520.375"32.510.156"0.173"0.015" SGD 19.54
CSCMT 32.52 UD22SCMT 32.52 UD22TiNUD220.375"32.520.156"0.173"0.031" SGD 18.81
CSCMT 32.52 UD51SCMT 32.52 UD51TiNUD510.375"32.520.156"0.173"0.031" SGD 20.64
CSCMT 32.52 UD52SCMT 32.52 UD52TiAlNUD520.375"32.520.156"0.173"0.031" SGD 19.54
CSCMT 431 UD51SCMT 431 UD51TiNUD510.5"4310.188"0.219"0.015" SGD 24.23
CSCMT 431 UD52SCMT 431 UD52TiAlNUD520.5"4310.188"0.219"0.015" SGD 23.34
CSCMT 432 UD51SCMT 432 UD51TiNUD510.5"4320.188"0.219"0.031" SGD 23.34
CSCMT 432 UD52SCMT 432 UD52TiAlNUD520.5"4320.188"0.219"0.031" SGD 23.34
DSCMW 21.51 UD2SCMW 21.51 UD2UncoatedUD20.25"21.510.094"0.11"0.015" SGD 14.39
DSCMW 21.51 UD21SCMW 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015" SGD 19.67
DSCMW 21.51 UD22SCMW 21.51 UD22TiNUD220.25"21.510.094"0.11"0.015" SGD 18.23
DSCMW 21.51 UD51SCMW 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015" SGD 19.12
DSCMW 21.51 UD52SCMW 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015" SGD 19.67
ARCH CUTTING TOOLS -

SNMG Series Square Carbide Inserts

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ASNMG 431 UD21SNMG 431 UD21TiNUD510.5"0.431"0.188"-- SGD 20.81
BSNMG 431 UD51SNMG 431 UD51TiNUD510.5"4310.188"0.203"0.015" SGD 21.57
BSNMG 431 UD52SNMG 431 UD52TiAlNUD520.5"4310.188"0.203"0.015" SGD 21.57
BSNMG 432 UD21SNMG 432 UD21TiAlNUD210.5"4320.188"0.203"0.031" SGD 22.12
BSNMG 432 UD51SNMG 432 UD51TiNUD510.5"4320.188"0.203"0.031" SGD 22.12
BSNMG 432 UD52SNMG 432 UD52TiAlNUD520.5"4320.188"0.203"0.031" SGD 22.12
BSNMG 542 UD51SNMG 542 UD51TiNUD510.625"5420.25"0.25"0.031" SGD 33.23
BSNMG 542 UD52SNMG 542 UD52TiAlNUD520.625"5420.25"0.25"0.031" SGD 34.09
BSNMG 543 UD21SNMG 543 UD21TiAlNUD210.625"5430.25"0.25"0.046" SGD 34.09
BSNMG 543 UD51SNMG 543 UD51TiNUD510.625"5430.25"0.25"0.046" SGD 34.09
BSNMG 543 UD52SNMG 543 UD52TiAlNUD520.625"5430.25"0.25"0.046" SGD 34.09
BSNMG 643 UD21SNMG 643 UD21TiAlNUD210.75"6430.25"0.312"0.046" SGD 41.39
BSNMG 643 UD51SNMG 643 UD51TiNUD510.75"6430.25"0.312"0.046" SGD 41.39
BSNMG 643 UD52SNMG 643 UD52TiAlNUD520.75"6430.25"0.312"0.046" SGD 41.39
BSNMG 644 UD21SNMG 644 UD21TiAlNUD210.75"6440.25"0.312"0.062" SGD 41.39
BSNMG 644 UD51SNMG 644 UD51TiNUD510.75"6440.25"0.312"0.062" SGD 41.39
BSNMG 644 UD52SNMG 644 UD52TiAlNUD520.75"6440.25"0.312"0.062" SGD 41.39
MICRO 100 -

Indexable End Mill Diameter

StyleModelCutting Dia.Number Of Inserts RequiredPrice (inc. GST)
A30-16161/2"1 SGD 294.24
B31-16161/2"1 SGD 246.10
C30-12163/8"1 SGD 272.00
B31-12163/8"1 SGD 220.29
D30-18165/8"2 SGD 325.06
D31-18165/8"2 SGD 272.00
WALTER TOOLS -

Indexable Face Mills

StyleModelAnsi NumberCutting Dia.Price (inc. GST)
AF5041.B22.063.Z10.08-- SGD 1807.73
BF2010.B.250.Z12.11.R445M-- SGD 5839.39
CF2010.B.315.Z14.08.R751M-- SGD 7984.72
BF2010.B.315.Z14.09.R500M-- SGD 8007.32
BF2010.B.315.Z14.11.R445M-- SGD 8007.32
DF2010.B.315.Z18.12.R752M-- SGD 9224.96
BF2010.B.200.Z12.15.R719M-- SGD 5439.47
BF2010.B.315.Z14.13.R722M-- SGD 8007.32
BF2010.B.315.Z14.11.R718M-- SGD 8007.32
EF2010.B.315.Z18.08.R756M-- SGD 8865.32
BF2010.B.315.Z18.15.R719M-- SGD 9256.62
BF2010.B.250.Z12.09.R500M-- SGD 5839.39
FF2010.B.250.Z12.08.R757M-- SGD 5595.81
GF2010.B.250.Z12.12.R752M-- SGD 5839.39
HF2010.B.200.Z12.08.R757M-- SGD 5211.87
IF2010.B.200.Z12.08.R751M-- SGD 5421.38
JF2010.B.250.Z16.08.R756M-- SGD 6666.01
KF2010.B.200.Z12.12.R752M-- SGD 5421.38
BF2010.B.200.Z12.11.R445M-- SGD 5439.47
LF2010.B.315.Z18.08.R757M-- SGD 8865.32
BF2010.B.250.Z16.15.R719M-- SGD 6962.98
BF2010.B.250.Z12.15.R719M-- SGD 5839.39
BF2010.B.315.Z14.15.R719M-- SGD 8007.32
MM3024-050-B22-04-04-- SGD 1388.50
NM3024-050-B22-05-04-- SGD 1454.76
DORMER -

Hydra Drill Heads

StyleModelInsert SizePrice (inc. GST)
AR96011" SGD 213.70
AR96013/1613/16" SGD 187.11
BR95017.517.50mm SGD 177.21
AR96018.718.70mm SGD 187.25
AR96041/6441/64" SGD 171.72
YG-1 TOOL COMPANY -

Exchangeable Drill Tips

StyleModelCoatingGradeInsert SizeWorkpiece MaterialPrice (inc. GST)
AS09113PVD Hard SlickSuper HSS(T15)13/16"Steel, Cast Iron SGD 91.17
AS09301PVD Hard SlickSuper HSS(T15)1-13/32"Steel, Cast Iron SGD 142.59
AS04407PVD Hard SlickHSS(M4)2"Stainless Steel, Cast Iron, Aluminum, Copper Alloys SGD 147.06
BSM08307PVD TiAlNSuper HSS(T15)1.5"Steel, Cast Iron SGD 171.12
AS08117PVD TiAlNSuper HSS(T15)7/8"Steel, Cast Iron SGD 91.39
AS08215PVD TiAlNSuper HSS(T15)1.187"Steel, Cast Iron SGD 111.41
AS08203PVD TiAlNSuper HSS(T15)1"Steel, Cast Iron SGD 107.52
AS08201PVD TiAlNSuper HSS(T15)31/32"Steel, Cast Iron SGD 111.41
AS08119PVD TiAlNSuper HSS(T15)29/32"Steel, Cast Iron SGD 94.47
AS08Y07PVD TiAlNSuper HSS(T15)13/32"Steel, Cast Iron SGD 78.73
AS08003PVD TiAlNSuper HSS(T15)17/32"Steel, Cast Iron SGD 84.66
AS08002PVD TiAlNSuper HSS(T15)33/64"Steel, Cast Iron SGD 81.57
AS08225PVD TiAlNSuper HSS(T15)1.375"Steel, Cast Iron SGD 107.52
AS08008PVD TiAlNSuper HSS(T15)37/64"Steel, Cast Iron SGD 81.71
AS08010PVD TiAlNSuper HSS(T15)19/32"Steel, Cast Iron SGD 81.71
AS08012PVD TiAlNSuper HSS(T15)5/8"Steel, Cast Iron SGD 84.66
AS08060PVD TiAlNSuper HSS(T15)35/64"Steel, Cast Iron SGD 81.71
AS08105PVD TiAlNSuper HSS(T15)47/64"Steel, Cast Iron SGD 91.17
AS08218PVD TiAlNSuper HSS(T15)1.25"Steel, Cast Iron SGD 105.68
AS08325PVD TiAlNSuper HSS(T15)1-13/16"Steel, Cast Iron SGD 142.59
AS08307PVD TiAlNSuper HSS(T15)1.5"Steel, Cast Iron SGD 137.38
AS08110PVD TiAlNSuper HSS(T15)25/32"Steel, Cast Iron SGD 94.47
AS08328PVD TiAlNSuper HSS(T15)1.875"Steel, Cast Iron SGD 137.62
AS08Y09PVD TiAlNSuper HSS(T15)27/64"Steel, Cast Iron SGD 78.87
AS08Z06PVD TiAlNSuper HSS(T15)31/64"Steel, Cast Iron SGD 78.87
SANDVIK COROMANT -

Replaceable Drill Tips, Steel Body, Screw Clamp Mounting

Sandvik CoroDrill 870 Series drill tips are designed for high penetration and quality holes. These units offer exchangeable tip changing facility for maximum hole making performance with a range of 12 to 20.90 mm. They further come with new cutting edge geometry for allowing low cutting forces, drill fluted design for good chip control and high precision interface between the drill body & the tip for added tool stability. Selected models feature multi-layered TiAIN (Titanium Aluminium Nitride) coated finish for enhanced edge line chipping and reduced residual stress, as well as offer wear-and-flank wear resistance. Choose from an array of these drill tips, available in insert sizes of 0.440 to 1.049 inches.

StyleModelAnsi NumberInsert SizePrice (inc. GST)
A870-1110-8-MM 2234870-1110-8-MM 22340.437" SGD 228.68
A870-1350-13-MM 2234870-1350-13-MM 22340.531" SGD 175.76
A870-1400-14-MM 2234870-1400-14-MM 22340.551" SGD 175.76
A870-1420-14-MM 2234870-1420-14-MM 22340.559" SGD 192.27
A870-1429-14-MM 2234870-1429-14-MM 22340.562" SGD 267.62
HECK INDUSTRIES -

Square Drilling Inserts

StyleModelAnsi NumberInsert SizeInsert ThicknessPrice (inc. GST)Pkg. Qty.
A410SEC4220.5"0.125" SGD 155.2610
A625SEC5320.625"0.187" SGD 257.6710
SANDVIK COROMANT -

Indexable Insert Drill 1.049 inch

ModelItemPrice (inc. GST)
870-2600-26LX125-3AH2RCV SGD 1187.63
YG-1 TOOL COMPANY -

Drilling Insert 13/16 inch Insert

ModelItemPrice (inc. GST)
Y03E04AH3XXF SGD 144.70

We are here to help!

Looking for a part not listed here?