Coxreels Motor Driven And Hand Crank Hose Reels | Raptor Supplies Singapore

COXREELS Motor Driven And Hand Crank Hose Reels

Hand-crank hose reels equipped with a dual-wheel facility for ensuring maximum job site portability. Ideal for compressed air / electric power supply applications where long hose length is required

Filter
COXREELS -

Hand Crank Hose Reels

StyleModelBase SizeBearingsColorDrive TypeDrum WidthDuty RatingFinishHose EndsPrice (inc. GST)
A1125-4-100-Permanently LubricatedBlueHand6"Heavy DutyPowder Coated1/2" MNPT SGD 514.28
B1125-5-100-Permanently LubricatedBlueHand12"Heavy DutyPowder Coated3/4" MNPT SGD 808.98
A1125-4-200-Permanently LubricatedBlueHand12"Heavy DutyPowder Coated1/2" MNPT SGD 535.71
CEZ-THP-11008 x 9"Permanently LubricatedBlueSpring Return-Heavy DutyPowder Coated1/4" MNPT SGD 1827.44
D112P-3-89.5 x 6"Permanently LubricatedBlueHand-Heavy DutyPowder Coated3/8" MNPT SGD 631.30
ESM12-3-10010.25 x 4"EPDM BearingsBlackHand-Medium DutyPowder Coated3/8" MNPT SGD 465.55
F1125-4-100-SP11.38 x 15.38"Permanently LubricatedGrayHand-Heavy DutyUnfinished1/2" MNPT SGD 1689.28
G1125P-4-611.38 x 15.38"Permanently LubricatedBlueHand-Heavy DutyPowder Coated1/2" MNPT SGD 1038.68
H117-5-100-SS14 x 6"Permanently LubricatedGrayHand-Heavy DutyElectro-Polished3/4" MNPT SGD 1791.42
I112-3-15014 x 6"EPDM BearingsBlueHand-Medium DutyPowder Coated3/8" MNPT SGD 351.04
I112-4-7514 x 6"EPDM BearingsBlueHand-Medium DutyPowder Coated1/2" MNPT SGD 375.60
H112-4-75-SS14 x 6"Permanently LubricatedGrayHand-Heavy DutyElectro-Polished1/2" MNPT SGD 1281.37
J112-3-150-CM16 x 10.5"EPDM BearingsBlueHand-Medium DutyPowder Coated3/8" MNPT SGD 425.96
K1175-6-100-SP17 x 20.13"Permanently LubricatedGrayHand-Heavy DutyUnfinished1" MNPT SGD 3714.10
F1125-4-200-SP17.38 x 15.38"Permanently LubricatedGrayHand-Heavy DutyUnfinished1/2" MNPT SGD 1620.86
G1125P-4-1217.38 x 15.38"Permanently LubricatedBlueHand-Heavy DutyPowder Coated1/2" MNPT SGD 1038.68
L1175-6-15021 x 20.13"Permanently LubricatedBlueHand-Heavy DutyPowder Coated1" MNPT SGD 1132.58
K1175-6-200-SP25.5 x 20.13"Permanently LubricatedGrayHand-Heavy DutyUnfinished1" MNPT SGD 4060.81
F1125-5-200-SP29.38 x 15.38"Permanently LubricatedGrayHand-Heavy DutyUnfinished3/4" MNPT SGD 2161.14
StyleModelBase SizeHose LengthInside Dia.Max. PressureMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1660-0820-H15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"20.38" SGD 2196.72
A1660-0820-EJ15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"21.63" SGD 2317.25
A1680-0820-E15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"21.38" SGD 1936.68
A1680-0820-EA15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"21.63" SGD 2356.53
A1680-0820-EB15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"21.63" SGD 2198.07
A1680-0820-ED15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"21.63" SGD 2153.38
A1680-0820-EF15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"21.63" SGD 1994.92
A1680-0820-EJ15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"21.63" SGD 2397.16
A1680-0820-H15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"21.63" SGD 2276.62
A1660-0820-A15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"20.38" SGD 1963.77
A1660-0820-AB15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"20.38" SGD 2682.92
A1660-0820-E15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"21.63" SGD 1856.78
A1680-0820-A15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"21.38" SGD 2043.68
A1660-0820-EB15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"21.63" SGD 2118.16
A1660-0820-ED15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"21.63" SGD 2073.47
A1660-0820-EF15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"21.63" SGD 1915.02
A1660-0820-EA15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"21.63" SGD 2276.62
A1680-0820-AB15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"20.38" SGD 2762.82
A1660-0824-EJ15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"21.63" SGD 2359.23
A1680-0824-A15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"21.38" SGD 2061.28
A1680-0824-AB15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"20.38" SGD 2780.43
A1680-0824-C15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"20.38" SGD 1558.83
A1680-0824-E15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"21.38" SGD 1978.67
A1680-0824-EA15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"21.63" SGD 2398.51
A1680-0824-EB15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"21.63" SGD 2240.05
COXREELS -

Storage Hand Crank Hose Reels

StyleModelBase SizeMax. PressureMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1175-6-100-ED-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26" SGD 1904.18
A1175-6-100-EJ-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26" SGD 2286.10
A1175-6-100-A-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5" SGD 1844.59
A1175-6-100-AB-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5" SGD 2448.62
A1175-6-100-E-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26" SGD 1725.41
A1175-6-100-EA-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26" SGD 2135.77
A1175-6-100-EB-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26" SGD 1973.25
B1175-6-100-C-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5" SGD 1297.44
B1175-6-100-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5" SGD 918.23
A1175-6-100-EF-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26" SGD 1813.44
A1175-6-100-H-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5" SGD 2042.32
B1125-4-200-BYXX17.38 x 15.38"-21.44 x 10"18.75"17.63"25.5" SGD 448.28
B1125-4-200-C-BYXX17.38 x 15.38"-21.44 x 10"18.75"17.63"25.5" SGD 738.11
A1125-4-200-EB-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75" SGD 1323.18
A1125-4-200-A-BYXX17.38 x 16"-21.44 x 10"19.25"19.63"23" SGD 1167.43
A1125-4-200-AB-BYXX17.38 x 16"-21.44 x 10"19.25"19.63"23" SGD 1801.25
C1125-4-200-E-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75" SGD 1098.36
A1125-4-200-EA-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75" SGD 1338.07
A1125-4-200-H-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"23" SGD 1325.88
A1125-4-200-EJ-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75" SGD 1396.31
A1125-4-200-EF-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75" SGD 1247.33
A1125-4-200-ED-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75" SGD 1227.02
B1125-4-325-C-BYXX23.38 x 15.38"-21.44 x 10"18.75"17.63"31.5" SGD 800.41
B1125-4-325-BYXX23.38 x 15.38"-21.44 x 10"18.75"17.63"31.5" SGD 465.89
A1125-4-325-EJ-BYXX23.38 x 16"-21.44 x 10"19.25"17.63"31.75" SGD 1430.17
StyleModelOverall HeightOverall WidthPrice (inc. GST)
A1125PCL-8M-A18.5"18.88" SGD 2445.91
A1125PCL-8-A18.5"18.88" SGD 2204.84
A1125PCL-8-AB18.5"18.88"-
RFQ
A1125PCL-8M-AB18.5"18.88"-
RFQ
A1125PCL-8-E19.13"21.63" SGD 2143.90
A1125PCL-8-H19.13"18.88" SGD 2481.12
A1125PCL-8M-EJ19.13"21.63"-
RFQ
A1125PCL-8M-EF19.13"21.63" SGD 2619.26
A1125PCL-8M-ED19.13"21.63" SGD 2565.09
A1125PCL-8M-EA19.13"21.63" SGD 2793.97
A1125PCL-8-EA19.13"21.63" SGD 2531.23
A1125PCL-8-ED19.13"21.63" SGD 2310.48
A1125PCL-8-EB19.13"21.63" SGD 2386.32
A1125PCL-8M-EB19.13"21.63" SGD 2640.93
A1125PCL-8M-E19.13"21.63" SGD 2379.55
A1125PCL-8-EJ19.13"21.63"-
RFQ
A1125PCL-8-EF19.13"21.63" SGD 2383.61
A1125PCL-8M-H19.13"18.63" SGD 2756.05
COXREELS -

1185 Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMax. PressureMounting SizeOutside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
A1185-112417 x 22.25"50 ft.1500 psi14.75 x 16"2 1/16"26"24"25" SGD 1230.81
B1185-1124-C-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"2-1/16"26"24"26.88" SGD 2212.97
B1185-1124-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"2-1/16"26"24"26.88" SGD 1891.00
C1185-1124-C17 x 22.25"50 ft.1500 psi14.75 x 16"2-1/16"26"24"25" SGD 1594.04
C1185-1524-C21 x 22.25"75 ft.1500 psi18.75 x 16"2-1/16"26"24"29" SGD 1594.04
B1185-1524-C-BUXX21 x 22.25"75 ft.3000 psi18.75 x 16"2-1/16"26"24"30.88" SGD 2212.97
B1185-1524-BUXX21 x 22.25"75 ft.3000 psi18.75 x 16"2-1/16"26"24"30.88" SGD 1891.00
D1185-152421 x 22.25"75 ft.1500 psi18.75 x 16"2-1/16"26"24"29" SGD 1230.81
B1185-2020-BUXX25.5 x 19.63"70 ft.3000 psi23.25 x 16"2-1/16"21.63"20"35.38" SGD 1797.19
C1185-202025.5 x 19.63"70 ft.1500 psi23.25 x 16"2-1/16"21.63"20"33.5" SGD 1178.26
B1185-2020-C-BUXX25.5 x 19.63"70 ft.3000 psi23.25 x 16"2-1/16"21.63"20"35.38" SGD 2235.99
C1185-2020-C25.5 x 19.63"70 ft.1500 psi23.25 x 16"2-1/16"21.63"20"33.5" SGD 1617.06
B1185-2024-C-BUXX25.5 x 22.25"100 ft.3000 psi23.25 x 16"2-1/16"26"24"35.38" SGD 2212.97
B1185-2024-BUXX25.5 x 22.25"100 ft.3000 psi23.25 x 16"2-1/16"26"24"35.38" SGD 1891.00
A1185-202425.5 x 22.25"100 ft.1500 psi23.25 x 16"2 1/16"26"24"33.5" SGD 1214.62
C1185-2024-C25.5 x 22.25"100 ft.1500 psi23.25 x 16"2-1/16"26"24"33.5" SGD 1594.04
B1185-2028-C-BUXX25.5 x 24.5"125 ft.3000 psi23.25 x 18.5"2-1/16"30"28"35.38" SGD 2440.49
B1185-2028-BUXX25.5 x 24.5"125 ft.3000 psi23.25 x 18.5"2-1/16"30"28"35.38" SGD 2039.61
C1185-2028-C25.5 x 24.5"125 ft.1500 psi23.25 x 18.5"2-1/16"30"28"33.5" SGD 1821.57
C1185-202825.5 x 24.5"125 ft.1500 psi23.25 x 18.5"2-1/16"30"28"33.5" SGD 1420.69
C1185-2528-C30.5 x 24.5"150 ft.1500 psi28.25 x 18.5"2-1/16"30"28"38.5" SGD 1821.57
D1185-252830.5 x 24.5"150 ft.1500 psi28.25 x 18.5"2-1/16"30"28"38.5" SGD 1515.40
B1185-2528-BUXX30.5 x 24.5"150 ft.3000 psi28.25 x 18.5"2-1/16"30"28"40.38" SGD 2175.59
B1185-2528-C-BUXX30.5 x 24.5"150 ft.3000 psi28.25 x 18.5"2-1/16"30"28"40.38" SGD 2440.49
C1185-3328-C35.5 x 24.5"250 ft.1500 psi36.25 x 18.5"2-1/16"30"28"46.5" SGD 1821.57
COXREELS -

1175 Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1175-6-50-C13 x 20.13"50 ft.10.31 x 13.75"26.13"24"24.13" SGD 1352.97
A1175-6-5013 x 20.13"50 ft.10.31 x 13.75"26.13"24"24.13" SGD 1038.68
A1175-6-10017 x 20.13"100 ft.14.81 x 13.75"26.13"24"28.13" SGD 1097.19
A1175-6-100-C17 x 20.13"100 ft.14.81 x 13.75"26.13"24"28.13" SGD 1352.97
A1175-6-12519 x 20.13"125 ft.16.81 x 13.75"26.13"24"30.13" SGD 1132.58
A1175-6-125-C19 x 20.13"125 ft.16.81 x 13.75"26.13"24"30.13" SGD 1432.88
A1175-6-150-C21 x 20.13"150 ft.18.81 x 13.75"26.13"24"32.13" SGD 1432.88
A1175-6-13525.5 x 18.13"135 ft.23.31 x 13.75"22"20"36.63" SGD 1061.79
A1175-6-135-C25.5 x 18.13"135 ft.23.31 x 13.75"22"20"36.63" SGD 1393.60
B1175-6-20025.5 x 20.13"200 ft.23.31 x 13.75"26.13"24"36.63" SGD 1163.61
A1175-6-200-C25.5 x 20.13"200 ft.23.31 x 13.75"26.13"24"36.63" SGD 1438.29
COXREELS -

1125 Pure Flow Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall WidthPrice (inc. GST)
A1125P-4-6-C11.38 x 15.38"100 ft.9.44 x 10"18.63"19.75" SGD 1315.05
B1125P-4-6-E11.38 x 16"100 ft.9.44 x 10"19.25"19.75" SGD 1682.07
B1125P-4-6-EF11.38 x 16"100 ft.9.44 x 10"19.25"19.75"-
RFQ
B1125P-4-6-H11.38 x 16"100 ft.9.44 x 10"19.25"17" SGD 1910.95
B1125P-4-6-A11.38 x 16"100 ft.9.44 x 10"19.25"17" SGD 1751.14
B1125P-4-6-EA11.38 x 16"100 ft.9.44 x 10"19.25"19.75" SGD 1950.23
B1125P-4-6-EB11.38 x 16"100 ft.9.44 x 10"19.25"19.75"-
RFQ
B1125P-4-6-ED11.38 x 16"100 ft.9.44 x 10"19.25"19.75" SGD 1839.17
A1125P-4-813.38 x 15.38"150 ft.11.44 x 10"18.63"21.75" SGD 973.76
A1125P-4-8-C13.38 x 15.38"150 ft.11.44 x 10"18.63"21.75" SGD 1315.05
B1125P-4-8-EF13.38 x 16"150 ft.11.44 x 10"19.25"21.75"-
RFQ
B1125P-4-8-ED13.38 x 16"150 ft.11.44 x 10"19.25"21.75" SGD 1810.73
B1125P-4-8-EB13.38 x 16"150 ft.11.44 x 10"19.25"21.75"-
RFQ
B1125P-4-8-EA13.38 x 16"150 ft.11.44 x 10"19.25"21.75" SGD 1921.79
B1125P-4-8-E13.38 x 16"150 ft.11.44 x 10"19.25"21.75" SGD 1682.07
B1125P-4-8-A13.38 x 16"150 ft.11.44 x 10"19.25"19" SGD 1763.33
B1125P-4-8-H13.38 x 16"150 ft.11.44 x 10"19.25"19" SGD 1910.95
A1125P-4-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"25.75" SGD 1304.21
B1125P-4-12-H17.38 x 16"200 ft.15.44 x 10"19.25"23" SGD 1909.60
B1125P-4-12-EF17.38 x 16"200 ft.15.44 x 10"19.25"25.75"-
RFQ
B1125P-4-12-ED17.38 x 16"200 ft.15.44 x 10"19.25"25.75" SGD 1832.40
B1125P-4-12-EB17.38 x 16"200 ft.15.44 x 10"19.25"25.75"-
RFQ
B1125P-4-12-EA17.38 x 16"200 ft.15.44 x 10"19.25"25.75" SGD 1943.46
B1125P-4-12-E17.38 x 16"200 ft.15.44 x 10"19.25"25.75" SGD 1682.07
B1125P-4-12-A17.38 x 16"200 ft.15.44 x 10"19.25"23" SGD 1751.14
COXREELS -

100W Series Welding Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A112W-1-506 x 6"50 ft.4 x 3"13"12"15.5" SGD 735.40
B112WL-1-506 x 6"50 ft.4 x 3"13"12"15.5" SGD 530.90
A112WT-1-506 x 6"50 ft.4 x 3"13"12"15.25" SGD 831.56
C112WTL-1-506 x 6"50 ft.4 x 3"13"12"15.25" SGD 664.85
A112W-1-1009.5 x 6"100 ft.5.5 x 3"13"12"18.75" SGD 918.77
D112WL-1-1009.5 x 6"100 ft.5.5 x 3"13"12"18.75" SGD 566.29
A112WT-1-1009.5 x 6"100 ft.5.5 x 3"13"12"18.75" SGD 1213.48
C112WTL-1-1009.5 x 6"100 ft.5.5 x 3"13"12"18.75" SGD 836.28
A117W-1-2009.5 x 6"200 ft.5.5 x 3"18"17"18.75" SGD 1220.25
B117WL-1-2009.5 x 6"200 ft.5.5 x 3"18"17"18.75" SGD 608.09
A117WT-1-2009.5 x 6"200 ft.5.5 x 3"18"17"18.25" SGD 1894.70
C117WTL-1-2009.5 x 6"200 ft.5.5 x 3"18"17"18.25" SGD 957.90
COXREELS -

100 Series Hand Crank Hose Reels

Coxreels 100 Series hose reels are used in the manufacturing, agriculture and construction industries for efficient hose management and fluid transfer applications. They are ideal for electric power / compressed air supply in applications requiring a long hose length. These hand crank hose reels feature a dual-wheel facility to ensure increased job site portability and feature stainless steel construction for structural rigidity and corrosion resistance. They can withstand pressure ratings up to 4000 PSI and have a sturdy U-shaped frame for enhanced stability and durability. They come with a solid brass 90-degree full-flow NPT swivel for easy seal maintenance and hose installation.

StyleModelBase SizeDrive TypeFinishHeightHose EndsHose Inside Dia.Hose LengthHose Outside Dia.Price (inc. GST)
A112-3-506 x 6"HandPowder Coated-3/8" MNPT3/8"50 ft.5/8" SGD 340.93
B112-3-1009.5 x 6"Hand CrankCPC(TM) Powder Coat Finish13"3/8" (M)NPT3/8"100 ft.5/8" SGD 345.54
A117-3-2509.5 x 6"HandPowder Coated-3/8" MNPT3/8"250 ft.5/8" SGD 394.38
A117-4-22514 x 6"Hand CrankCPC(TM) Powder Coat Finish18"1/2" (M)NPT1/2"225 ft.7/8" SGD 426.16
C117-3-40014 x 6"-----400 ft.- SGD 411.71
C117-5-10014 x 6"-----100 ft.- SGD 488.28
C117-3-55019.5 x 6"-----550 ft.- SGD 395.46
C117-4-35019.5 x 6"-----350 ft.- SGD 440.51
COXREELS -

Pure Flow Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
AEZ-P-BLL-3506 x 6"50 ft.4 x 5"18.63"17.13"7.13" SGD 741.09
BEZ-TBLL-31008 x 9"100 ft.7 x 8"25.5"24"9.38" SGD 1186.39
StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
A1275-4-50-C13.38 x 15.38"50 ft.1/2"11.44 x 10"7/8"18.63"17.63"18.88" SGD 1017.10
A1275-4-100-C17.38 x 15.38"100 ft.1/2"15.44 x 10"7/8"18.63"17.63"22.88" SGD 1040.12
A1275-6-50-C19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"- SGD 2095.14
A1275-6-75-C19 x 20.38"75 ft.1"16.81 x 13.75"1-7/16"26.13"24"- SGD 2095.14
A1275-4-150-C23.38 x 15.38"150 ft.1/2"21.44 x 10"7/8"18.63"17.63"28.88" SGD 1068.56
A1275-6-100-C25.5 x 20.38"100 ft.1"23.38 x 13.75"1-7/16"26.13"24"- SGD 2095.14
A1275-6-150-C25.5 x 22.56"150 ft.1"23.38 x 13.75"1-7/16"30.06"28"- SGD 2095.14
A1275-4-200-C29.38 x 15.38"200 ft.1/2"27.44 x 10"7/8"18.63"17.63"34.88" SGD 1094.29
COXREELS -

1195 Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMax. PressureMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1195-1332-C-75 ft.1000 psi16.75 x 18.5"33.25"32"26.75" SGD 2569.97
A1195-1728-C-60 ft.1000 psi23.25 x 18.5"30.25"28"33.25" SGD 2431.01
B1195-932-C-BUXX15 x 25.63"50 ft.1500 psi12.75 x 18.5"33.25"32"22.75" SGD 3653.97
A1195-932-C15 x 25.63"50 ft.1000 psi12.75 x 18.5"33.25"32"22.75" SGD 2409.34
B1195-1332-C-BUXX19 x 25.63"75 ft.1500 psi16.75 x 18.5"33.25"32"26.75" SGD 3653.97
B1195-1728-C-BUXX23 x 24.5"60 ft.1500 psi23.25 x 18.5"30.25"28"33.25" SGD 3675.64
B1195-2032-C-BUXX25.5 x 25.63"115 ft.1500 psi20.75 x 18.5"33.25"32"30.75" SGD 3675.64
A1195-2032-C25.5 x 25.63"115 ft.1000 psi20.75 x 18.5"33.25"32"30.75" SGD 2431.01
B1195-2428-C-BUXX29.5 x 24.5"90 ft.1500 psi27.25 x 18.5"30.25"28"37.25" SGD 3675.64
A1195-2428-C29.5 x 24.5"90 ft.1000 psi27.25 x 18.5"30.25"28"37.25" SGD 2431.01
B1195-3228-C-BUXX37.5 x 24.5"125 ft.1500 psi35.25 x 18.5"30.25"28"45.25" SGD 3675.64
A1195-3228-C37.5 x 24.5"125 ft.1000 psi35.25 x 18.5"30.25"28"45.25" SGD 2431.01
COXREELS -

1275HP Series Dual Hydraulic Hose Reels

COXREELS 1275HP Series dual hydraulic hose reels are ideal for efficiently storing, managing and dispensing hydraulic hoses in construction, manufacturing, mining and agricultural applications. These reels offer a convenient & organised solution for handling hydraulic hoses, promoting productivity and reducing the risk of accidents or hose damage. These reels ensure easy access to hoses, minimising downtime & ensuring the smooth functioning of hydraulic equipment. They feature professional-grade heavy-duty steel construction for exceptional durability, longevity and robustness for reliable & long-lasting performance. These reels have rolled edges and ribbed discs to enhance structural integrity, providing added strength & safety during operation. They include a swivel for flexibility and smooth motion.

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall WidthPrice (inc. GST)
A1275HPL-A-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1618.42
B1275HPL-B-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1262.23
B1275HPL-D-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1270.36
B1275HPL-C-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1319.11
B1275HPL-B-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1618.42
B1275HPL-C-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1672.59
A1275HPL-D-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1553.41
B1275HPL-4-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1659.92
B1275HPL-4-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1262.23
B1275HPL-A-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5" SGD 1262.23
A1275HPL-D-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25" SGD 1989.50
A1275HPL-4-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25" SGD 1859.49
A1275HPL-A-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25" SGD 1981.38
A1275HPL-B-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25" SGD 1952.94
A1275HPL-B-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25" SGD 1859.49
A1275HPL-C-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25" SGD 2038.26
A1275HPL-4-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25" SGD 1952.94
A1275HPL-C-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25" SGD 1916.37
A1275HPL-A-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25" SGD 1859.49
A1275HPL-D-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25" SGD 1920.43
A1275HPL-C-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5" SGD 1602.17
A1275HPL-B-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5" SGD 1516.84
A1275HPL-D-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5" SGD 1523.62
B1275HPL-4-1217.38 x 15.38"200 ft.15.44 x 10"18.63"21.5" SGD 1262.23
B1275HPL-4-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5" SGD 1618.42
StyleModelOverall HeightOverall LengthOverall WidthPrice (inc. GST)
AV-1175-85018"17"23.63" SGD 1167.43
AV-1175-850-T26.13"24"22"-
RFQ
AVA-1175-850-C26.13"24"21.75" SGD 1928.56
AVA-1175-850-T26.13"24"21.75"-
RFQ
AV-1175-850-C26.13"24"22" SGD 1725.41
AVA-1175-85026.13"24"21.75" SGD 1456.17
StyleModelBase SizeHose LengthOverall HeightOverall WidthPrice (inc. GST)
A1275W-3-100-A13.38 x 16"100 ft.19.13"19.88" SGD 1959.71
A1275WT-3-100-A13.38 x 16"100 ft.19.13"19.88" SGD 2160.15
A1275WL-3-100-A13.38 x 16"100 ft.19.13"19.88" SGD 1373.29
A1275WL-3-100-H13.38 x 16"100 ft.18.63"18.88"-
RFQ
A1275W-3-100-H13.38 x 16"100 ft.19.13"19.88" SGD 2053.16
A1275WT-3-100-H13.38 x 16"100 ft.18.63"18.88"-
RFQ
A1275W-3-150-A17.38 x 16"150 ft.19.13"23.88" SGD 2229.22
A1275W-3-150-H17.38 x 16"150 ft.18.63"22.88"-
RFQ
A1275WT-3-150-H17.38 x 16"150 ft.18.63"22.88"-
RFQ
A1275WL-3-150-A17.38 x 16"150 ft.19.13"23.88" SGD 1401.73
A1275WL-3-150-H17.38 x 16"150 ft.18.63"22.88"-
RFQ
A1275WT-3-150-A17.38 x 16"150 ft.19.13"23.88"-
RFQ
A1275WT-3-250-A23.38 x 16"250 ft.19.13"29.88" SGD 3376.33
A1275WL-3-250-A23.38 x 16"250 ft.19.13"29.88" SGD 1401.73
A1275WL-3-250-H23.38 x 16"250 ft.18.63"28.88"-
RFQ
A1275W-3-250-H23.38 x 16"250 ft.19.13"29.88" SGD 2899.61
A1275W-3-250-A23.38 x 16"250 ft.19.13"29.88" SGD 2730.32
A1275WT-3-250-H23.38 x 16"250 ft.18.63"28.88"-
RFQ
A1275WL-3-350-H29.38 x 16"350 ft.18.63"34.88"-
RFQ
A1275WL-3-350-A29.38 x 16"350 ft.19.13"35.88" SGD 1420.69
StyleModelHose LengthPrice (inc. GST)
AV-117H-83535 ft. SGD 729.53
AV-117-85050 ft. SGD 586.05
AV-117H-85050 ft. SGD 791.65
