Tb Woods Pipe Fittings | Raptor Supplies Singapore

TB WOODS Pipe Fittings

Filter
TB WOODS -

Flanges

StyleModelCoupling SizeSet Screw SizePrice (inc. GST)
A11S258-- SGD 333.97
A975000-814-- SGD 20.64
A12S318-- SGD 430.49
A8SMMPB-- SGD 104.36
A44061-- SGD 41.27
A6SMMPB-- SGD 67.83
A9C2-- SGD 524.19
AP0000608-- SGD 110.06
A11SMMPB-- SGD 333.97
A4JSC3534-- SGD 83.48
A7SMMPB-- SGD 78.28
A12S112-- SGD 407.03
A975000-822-- SGD 26.15
A8C37MMS-- SGD 770.45
A44062-- SGD 41.27
AP0000600-- SGD 55.04
AP0000613-- SGD 165.10
AP0000605-- SGD 71.55
AP0000618-- SGD 352.22
AP0000601-- SGD 55.04
AFSH92HT-28-GB-- SGD 110122.54
RFQ
A11S50MM-- SGD 352.24
A6F63229-- SGD 682.41
AP0000602-- SGD 55.04
A8SC5410ITT-- SGD 352.90
StyleModelBushing RequiredBushing Standoff LengthCapscrew SizeCapscrew TorqueComponent WrCoupling SizeHeightHub Dia.Price (inc. GST)
A12B-0.90625"-60 lbs.-in.1.61 lbs.-sq. ft.12 , E-- SGD 406.45
A13B-1 1/16"-75 lbs.-in.3.9587 lbs.-sq. ft.13 , F-- SGD 592.06
A14B-1 1/16"9/16-1275 lbs.-in.8.9194 lbs.-sq. ft.14 , F-- SGD 1001.06
A16B-1 1/4"-135 lbs.-in.36.5575 lbs.-sq. ft.16 , J-- SGD 2032.03
A6BJA0.46875"10-245 lbs.-in.0.0225 lbs.-sq. ft.6 , JA4"4" SGD 140.10
A7BJA0.46875"-5 lbs.-in.0.0373 lbs.-sq. ft.7 , JA4.625"4.625" SGD 161.87
A9BSD5/8"1/4-209 lbs.-in.0.1758 lbs.-sq. ft.9 , SD6.35"6.35" SGD 195.49
A11BSF11/16"-30 lbs.-in.0.8 lbs.-sq. ft.11 , SF8.625"8.625" SGD 438.44
A8BSH9/16"-9 lbs.-in.0.0834 lbs.-sq. ft.8 , SH5.45"5.45" SGD 183.96
A10BSK0.71875"-15 lbs.-in.0.37 lbs.-sq. ft.10 , SK7.5"7.5" SGD 264.87
TB WOODS -

Sure-Flex Type J BTS Flanges

StyleModelBore Dia.Bore SizeBore ToleranceBore TypeComponent WrCoupling SizeHeightHub Dia.Price (inc. GST)
A4J11"1"+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8" SGD 40.40
B6J11"1"+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2" SGD 87.30
A5J11"1"+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8" SGD 62.12
B6J1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2" SGD 88.79
A5J1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8" SGD 61.50
B6J1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2" SGD 86.30
B6J1381-3/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2" SGD 90.63
B6J13161-3/16"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.6-2 1/2" SGD 58.69
A5JMPB1/2"1/2"+0.0005" to +0.0015"Finished Bore0.0086 lbs.-sq. ft.5-1 7/8" SGD 41.75
A4J121/2"1/2"+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8" SGD 39.97
A5J121/2"1/2"+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8" SGD 62.12
A3J121/2"1/2"+0.0005" to +0.0015"Finished with Keyway0.0008 lbs.-sq. ft.32.062"1 1/2" SGD 31.23
A3J343/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0008 lbs.-sq. ft.32.062"1 1/2" SGD 31.47
B6J343/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2" SGD 88.79
A5J343/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8" SGD 63.29
A4J343/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8" SGD 40.76
A3J383/8"3/8"+0.0005" to +0.0015"Finished with Keyway0.0008 lbs.-sq. ft.32.062"1 1/2" SGD 31.32
A4J585/8"5/8"+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8" SGD 39.66
B6J585/8"5/8"+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2" SGD 88.79
A5J585/8"5/8"+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8" SGD 63.03
A3J585/8"5/8"+0.0005" to +0.0015"Finished with Keyway0.0008 lbs.-sq. ft.32.062"1 1/2" SGD 29.37
B6J787/8"7/8"+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2" SGD 89.27
A5J787/8"7/8"+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8" SGD 61.74
A4J787/8"7/8"+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8" SGD 40.17
A3J787/8"7/8"+0.0005" to +0.0015"Finished with Keyway0.0009 lbs.-sq. ft.32.062"1 1/2" SGD 31.70
TB WOODS -

Sure-Flex Type S BTS Flanges

StyleModelBore Dia.Bore SizeBore ToleranceBore TypeComponent WrCoupling SizeHeightHub Dia.Price (inc. GST)
A6S11"1"+0.0005" to +0.0015"Finished with Keyway0.0276 lbs.-sq. ft.6-2 1/2" SGD 108.07
A8S11"1"+0.0005" to +0.0015"Finished with Keyway0.1041 lbs.-sq. ft.85.45"3 1/4" SGD 167.90
A7S11"1"+0.0005" to +0.0015"Finished with Keyway0.0471 lbs.-sq. ft.74.625"2 13/16" SGD 121.71
B5S11"1"+0.0005" to +0.0015"Finished with Keyway0.0089 lbs.-sq. ft.5-1 7/8" SGD 52.17
A9S11"1"+0.0005" to +0.0015"Finished with Keyway0.2187 lbs.-sq. ft.9-3 5/8" SGD 156.53
A7S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.0434 lbs.-sq. ft.74.625"2 13/16" SGD 137.27
A9S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.217 lbs.-sq. ft.96.35"3 5/8" SGD 253.60
A11S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.9739 lbs.-sq. ft.11-5 1/4" SGD 333.97
A8S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.1041 lbs.-sq. ft.85.45"3 1/4" SGD 162.42
A12SMPB1-1/2"1 mm+0.0005" to +0.0015"Finished Bore1.9395 lbs.-sq. ft.12-5 3/4" SGD 407.03
A6S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.0265 lbs.-sq. ft.6-2 1/2" SGD 109.91
A10S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.4853 lbs.-sq. ft.107.5"4 3/8" SGD 356.25
A9S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.2187 lbs.-sq. ft.96.35"3 5/8" SGD 239.29
A7S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0418 lbs.-sq. ft.74.625"2 13/16" SGD 126.80
A6S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0276 lbs.-sq. ft.6-2 1/2" SGD 109.91
A11SMPB1-1/4"1 mm+0.0005" to +0.0015"Finished Bore0.9739 lbs.-sq. ft.118.625"5 1/4" SGD 489.55
A8S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.1041 lbs.-sq. ft.85.45"3 1/4" SGD 164.46
A11S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.9739 lbs.-sq. ft.11-5 1/4" SGD 333.97
A10S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.4865 lbs.-sq. ft.10-4 3/8" SGD 208.75
B5S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0089 lbs.-sq. ft.5-1 7/8" SGD 56.11
A6S1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0276 lbs.-sq. ft.6-2 1/2" SGD 109.91
A7S1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0418 lbs.-sq. ft.74.625"2 13/16" SGD 120.23
A10SMPB1-1/8"1 mm+0.0005" to +0.0015"Finished Bore0.4865 lbs.-sq. ft.107.5"4 3/8" SGD 320.77
A9S1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.2187 lbs.-sq. ft.96.35"3 5/8" SGD 240.61
A8S1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.1041 lbs.-sq. ft.85.45"3 1/4" SGD 163.21
TB WOODS -

Sure-Flex Type SC Spacer Flanges

StyleModelComponent WrCoupling SizeDistance Between ShaftsHeightHub Dia.Hub LengthLength Through BoreMax. Angular Gap MisalignmentPrice (inc. GST)
A5SC350.0094 lbs.-sq. ft.53 1/2"3.25"2"51/64"1 11/16"0.056" SGD 104.67
B6SC350.0269 lbs.-sq. ft.63 1/2"4"2 1/2"19/32"1 5/8"0.07" SGD 128.42
B6SC440.0297 lbs.-sq. ft.64 3/8"4"2 1/2"1 1/32"2 1/16"0.07" SGD 168.28
B6SC500.0316 lbs.-sq. ft.65"4"2 1/2"1 11/32"2 3/8"0.07" SGD 201.97
B7SC350.043 lbs.-sq. ft.73 1/2"4.625"2 13/16"15/32"1 5/8"0.081" SGD 169.09
B7SC440.0473 lbs.-sq. ft.74 3/8"4.625"2 13/16"29/32"2 1/16"0.081" SGD 209.66
B7SC500.0504 lbs.-sq. ft.75"4.625"2 13/16"1 7/32"2 3/8"0.081" SGD 222.64
B8SC350.0917 lbs.-sq. ft.83 1/2"5.45"3 1/4"9/32"1 5/8"0.094" SGD 219.84
B8SC35100.0988 lbs.-sq. ft.83 1/2"5.45"4 3/8"9/32"1 5/8"0.094" SGD 266.58
B8SC440.0994 lbs.-sq. ft.84 3/8"5.45"3 1/4"23/32"2 1/16"0.094" SGD 274.36
B9SC78110.4 lbs.-sq. ft.97 3/4"6.35"5 1/4"2 1/8"3 3/4"0.109" SGD 530.67
B8SC50100.13 lbs.-sq. ft.85"5.45"4 3/8"1 1/32"2 3/8"0.094" SGD 382.46
B9SC50110.23 lbs.-sq. ft.95"6.35"5 1/4"3/4"2 3/8"0.109" SGD 469.36
B9SC70110.35 lbs.-sq. ft.97"6.35"5 1/4"1 3/4"3 3/8"0.109" SGD 509.78
B10SC480.41 lbs.-sq. ft.104 3/4"7.5"4 3/8"11/32"2 1/4"0.128" SGD 419.54
B10SC500.42 lbs.-sq. ft.105"7.5"4 3/8"15/32"2 3/8"0.128" SGD 446.28
B10SC70130.68 lbs.-sq. ft.107"-6 1/8"1 15/32"3 3/8"0.128" SGD 407.03
B10SC78130.76 lbs.-sq. ft.107 3/4"-6 1/8"1 27/32"3 3/4"0.128" SGD 427.87
B11SC480.81 lbs.-sq. ft.114 3/4"8.625"5 1/4"1/32"1 1/2"0.151" SGD 733.73
B11SC500.81 lbs.-sq. ft.115"8.625"5 1/4"1/16"1 9/16"0.151" SGD 695.27
B9SC350.171 lbs.-sq. ft.93 1/2"6.35"3 5/8"1/16"1 11/16"0.109" SGD 282.49
B9SC440.193 lbs.-sq. ft.94 3/8"6.35"3 5/8"7/16"2 1/16"0.109" SGD 335.41
B8SC500.1049 lbs.-sq. ft.85"5.45"3 1/4"1 1/32"2 3/8"0.094" SGD 318.30
B9SC500.2013 lbs.-sq. ft.95"6.35"3 5/8"3/4"2 3/8"0.109" SGD 412.99
B10SC100131 lbs.-sq. ft.1010"-6 1/8"2 31/32"4 7/8"0.128" SGD 523.01

We are here to help!

Looking for a part not listed here?