Ertalyte Plastic Rod Stock | Raptor Supplies Singapore

ERTALYTE Plastic Rod Stock

Natural-grade PET-P rod stocks having maximum tensile strength of 12400 psi  for use in electronics, automotive, aerospace and marine applications that require superior chemical resistance. Available in 1, 3 and 6 ft variants 

Filter
ERTALYTE -

Rod Stock, PET-P

StyleModelColorDiameterDiameter ToleranceLengthLength ToleranceMax. Temp.Min. Temp. RatingTensile StrengthPrice (inc. GST)
A2NHT7Off White1"+0.003/-0.000"6 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 171.20
RFQ
A2NHP1Off White1.5"+0.005/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 188.69
A2NHN4Off White3/8"+0.003/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 13.16
A2NHN5Off White1/2"+0.003/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 21.15
A2NHN6Off White5/8"+0.003/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 32.50
A2NHN8Off White1"+0.003/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 83.24
A2NHN9Off White1.25"+0.005/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 145.11
A2NHN7Off White3/4"+0.003/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 47.50
A2NHP2Off White1.75"+0.005/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 227.42
A2NHP3Off White2"+0.005/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 279.05
A2NHP4Off White2.5"+0.015/-0.000"1 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 436.32
A2NHP8Off White3/8"+0.003/-0.000"3 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 14.58
A2NHR2Off White3/4"+0.003/-0.000"3 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 63.10
A2NHT3Off White3/8"+0.003/-0.000"6 ft.+0.125/-0.000"210 F32°F10,500 psi SGD 24.63
RFQ
B1UVB9White4"+0.250/-0.000"1 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 390.91
B1UVN3White2"+0.005/-0.000"6 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 414.50
RFQ
B1UVL4White1"+0.003/-0.000"6 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 101.66
RFQ
B1UVK8White5/8"+0.003/-0.000"6 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 48.39
RFQ
B1UVF4White1.5"+0.005/-0.000"3 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 145.48
B1UVE5White1"+0.003/-0.000"3 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 64.99
B1UVD8White5/8"+0.003/-0.000"3 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 27.91
B1UVD6White1/2"+0.003/-0.000"3 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 18.92
B1UTW5White1/2"+0.003/-0.000"1 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 8.31
B1UTW7White5/8"+0.003/-0.000"1 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 11.01
B1UVC2White4.5"+0.250/-0.000"1 ft.+0.060/-0.000"230 F-30°F12400 PSI SGD 646.93

We are here to help!

Looking for a part not listed here?