Insultab Shrink Tubing | Raptor Supplies Singapore

INSULTAB Shrink Tubing

Filter
StyleModelCable RangeI.d. After ShrinkingI.d. Before ShrinkingLengthWall Thickness After ShrinkingWire RangePrice (inc. GST)Pkg. Qty.
AHS-614 1/2 Blk 1006 to 1 AWG0.25"0.5"100ft.0.025"6 to 1 AWG SGD 420.181
AHS-614 1/2 Blk 66 to 1 AWG0.25"0.5"6"0.025"6 to 1 AWG SGD 14.825
AHS-614 1/2 Blk 486 to 1 AWG0.25"0.5"4ft.0.025"6 to 1 AWG SGD 95.225
AHS-614 3/8 Blk 4812 to 8 AWG0.187"0.375"4ft.0.025"12 to 8 AWG SGD 80.065
AHS-614 3/8 Blk 10012 to 8 AWG0.187"0.375"100ft.0.025"12 to 8 AWG SGD 350.701
AHS-614 3/8 Blk 612 to 8 AWG0.187"0.375"6"0.025"12 to 8 AWG SGD 13.835
AHS-614 1/4 Blk 10016 to 12 AWG0.125"0.25"100ft.0.025"16 to 12 AWG SGD 213.341
AHS-614 1/4 Blk 4816 to 12 AWG0.125"0.25"4ft.0.025"16 to 12 AWG SGD 48.795
AHS-614 1/4 Blk 616 to 12 AWG0.125"0.25"6"0.025"16 to 12 AWG SGD 12.975
AHS-614 3/16 Blk 4820 to 18 AWG0.093"0.187"4ft.0.02"20 to 18 AWG SGD 42.225
AHS-614 3/16 Blk 10020 to 18 AWG0.093"0.187"100ft.0.02"20 to 18 AWG SGD 187.201
AHS-614 3/16 Blk 620 to 18 AWG0.093"0.187"6"0.02"20 to 18 AWG SGD 11.755
AHS-614 1/8 Blk 624 to 22 AWG0.063"0.125"6"0.02"24 to 22 AWG SGD 11.635
AHS-614 1/8 Blk 10024 to 22 AWG0.063"0.125"100ft.0.02"24 to 22 AWG SGD 124.311
AHS-614 3/32 Blk 4828 to 26 AWG0.046"0.093"4ft.0.02"28 to 26 AWG SGD 25.935
AHS-614 3/32 Blk 10028 to 26 AWG0.046"0.093"100ft.0.02"28 to 26 AWG SGD 116.311
AHS-614 3/32 Blk 628 to 26 AWG0.046"0.093"6"0.02"28 to 26 AWG SGD 11.045
StyleModelCable RangeI.d. After ShrinkingI.d. Before ShrinkingLengthWall Thickness After ShrinkingWire RangePrice (inc. GST)Pkg. Qty.
AHS-714 1/2 Blk 1006 to 1 AWG0.25"0.5"100ft.0.025"6 to 1 AWG SGD 468.311
AHS-714 1/2 Blk 66 to 1 AWG0.25"0.5"6"0.025"6 to 1 AWG SGD 18.595
AHS-714 3/8 Blk 10012 to 8 AWG0.187"0.375"100ft.0.025"12 to 8 AWG SGD 441.481
AHS-714 3/8 Blk 612 to 8 AWG0.187"0.375"6"0.025"12 to 8 AWG SGD 17.325
AHS-714 3/8 Blk 4812 to 8 AWG0.187"0.375"4ft.0.025"12 to 8 AWG SGD 98.975
AHS-714 1/4 Blk 4816 to 12 AWG0.125"0.25"4ft.0.025"16 to 12 AWG SGD 61.655
AHS-714 1/4 Blk 616 to 12 AWG0.125"0.25"6"0.025"16 to 12 AWG SGD 16.275
AHS-714 1/4 Blk 10016 to 12 AWG0.125"0.25"100ft.0.025"16 to 12 AWG SGD 265.361
AHS-714 3/16 Blk 10020 to 18 AWG0.093"0.187"100ft.0.02"20 to 18 AWG SGD 227.781
AHS-714 3/16 Blk 4820 to 18 AWG0.093"0.187"4ft.0.02"20 to 18 AWG SGD 53.955
AHS-714 3/16 Blk 620 to 18 AWG0.093"0.187"6"0.02"20 to 18 AWG SGD 14.765
AHS-714 1/8 Blk 624 to 22 AWG0.063"0.125"6"0.02"24 to 22 AWG SGD 14.555
AHS-714 1/8 Blk 10024 to 22 AWG0.063"0.125"100ft.0.02"24 to 22 AWG SGD 153.611
AHS-714 1/8 Blk 4824 to 22 AWG0.063"0.125"4ft.0.02"24 to 22 AWG SGD 35.155
AHS-714 3/32 Blk 10028 to 26 AWG0.046"0.093"100ft.0.02"28 to 26 AWG SGD 147.021
AHS-714 3/32 Blk 4828 to 26 AWG0.046"0.093"4ft.0.02"28 to 26 AWG SGD 33.795
AHS-714 3/32 Blk 628 to 26 AWG0.046"0.093"6"0.02"28 to 26 AWG SGD 13.865
INSULTAB -

Heat Shrink Tubing Kit

StyleModelLengthNumber Of PiecesWidthWire RangePrice (inc. GST)
A30-PVC-175BK6"175(35) Each of 3/32, 1/8, 3/16, 1/4, and 3/8"0.09" to 0.37" SGD 71.87
B30-PP-105100, 25, 25, 25, 25'51/16, 1/8, 3/16, 1/4, 3/8 Respectively0.06" to 0.37" SGD 275.84
INSULTAB -

Thin Wall Heat Shrink Tubing

StyleModelCable RangeColorI.d. After ShrinkingI.d. Before ShrinkingLengthMaterialTemp. RangeWall Thickness After ShrinkingPrice (inc. GST)Pkg. Qty.
AHS-105 3" Clr 25-Clear1.5"3"25ft.Flexible PVC-4 To 221 F0.068" SGD 176.241
BHS-105 4" Blk 25-Black2"4"25ft.Flexible PVC-4 To 221 F0.073" SGD 221.341
BHSN-100 1-1/2 Blk 6-Black0.75"1.5"6"Modified Chlorinated Polyolefin-94 to 250 F0.095" SGD 34.155
AHSK-600 1-1/2" Clr 48-Clear0.75"1.5"4ft.Modified Polyvinylidene Fluoride-67 to 347 F0.02" SGD 543.295
BHS-VTN 1-1/2 Blk 50-Black0.75"1.5"50ft.Modified Elastomer-67 to 392 F0.055" SGD 2570.141
BHS-105 2" Blk 10-Black1"2"10ft.Flexible PVC-4 To 221 F0.048" SGD 40.281
BHS-105 3" Blk 5-Black1.5"3"5ft.Flexible PVC-4 To 221 F0.068" SGD 79.871
BHS-105 2" Blk 50-Black1"2"50ft.Flexible PVC-4 To 221 F0.048" SGD 174.491
BHS-105 2-1/2 Blk 50-Black1.25"2.5"50ft.Flexible PVC-4 To 221 F0.058" SGD 242.351
AHS-105 2" Clr 10-Clear1"2"10ft.Flexible PVC-4 To 221 F0.048" SGD 40.281
BHS-VTN 2" Blk 48-Black1"2"4ft.Modified Elastomer-67 to 392 F0.065" SGD 1251.655
AHS-105 2-1/2 Clr 10-Clear1.25"2.5"10ft.Flexible PVC-4 To 221 F0.058" SGD 53.301
AHS-105 4" Clr 5-Clear2"4"5ft.Flexible PVC-4 To 221 F0.073" SGD 111.461
AHS-105 4" Clr 25-Clear2"4"25ft.Flexible PVC-4 To 221 F0.073" SGD 221.341
AHSK-600 3/64 Clr 6-Clear0.023"0.046"6"Modified Polyvinylidene Fluoride-67 to 347 F0.01" SGD 10.495
AHSK-600 1/16 Clr 6-Clear0.032"0.063"6"Modified Polyvinylidene Fluoride-67 to 347 F0.01" SGD 10.585
AHSK-600 1" Clr 48-Clear0.5"1"4ft.Modified Polyvinylidene Fluoride-67 to 347 F0.019" SGD 389.465
AHSK-600 1/16 Clr 48-Clear0.032"0.063"4ft.Modified Polyvinylidene Fluoride-67 to 347 F0.01" SGD 39.495
AHSK-600 1-1/2" Clr 6-Clear0.75"1.5"6"Modified Polyvinylidene Fluoride-67 to 347 F0.02" SGD 122.985
BHSN-100 1-1/2 Blk 50-Black0.75"1.5"50ft.Modified Chlorinated Polyolefin-94 to 250 F0.095" SGD 463.031
AHSK-600 1" Clr 6-Clear0.5"1"6"Modified Polyvinylidene Fluoride-67 to 347 F0.019" SGD 75.215
BHS-VTN 1-1/2 Blk 48-Black0.75"1.5"4ft.Modified Elastomer-67 to 392 F0.055" SGD 1069.315
BHSN-100 1" Blk 100-Black0.5"1"100ft.Modified Chlorinated Polyolefin-94 to 250 F0.07" SGD 582.161
BHSN-100 1" Blk 6-Black0.5"1"6"Modified Chlorinated Polyolefin-94 to 250 F0.07" SGD 21.455
BHSN-100 2" Blk 6-Black1"2"6"Modified Chlorinated Polyolefin-94 to 250 F0.11" SGD 53.425

We are here to help!

Looking for a part not listed here?