Kerr Lakeside Socket Head Cap Screws | Raptor Supplies Singapore

KERR LAKESIDE Socket Head Cap Screws

Filter
KERR LAKESIDE -

Socket Cap Screws, Button

StyleModelDrive SizeHead Dia.Head HeightLength under HeadMin. Tensile StrengthRockwell HardnessTemp. RangeThread Dia.Price (inc. GST)
A10F75KBC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 47.83
B10F100KBC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 31.52
C10C62KBC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 32.40
D907809-PG1/8"5/16"1/16"3/8"145,000 psiHRC 39 to 44-65 Degrees F to 300 Degrees F#10 SGD 28.07
E10F50KBC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 29.65
F10C87KBC1/8"5/16"1/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 47.78
G10F87KBC1/8"5/16"1/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 39.64
H10F62KBC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 31.44
I10C100KBC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 28.67
J10C75KBC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 32.74
K10C50KBC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 32.61
L31F75KBC3/16"7/16"5/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 59.38
M31F62KBC3/16"7/16"5/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 45.64
N31C100KBC3/16"7/16"5/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 59.40
O31C87KBC3/16"7/16"5/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 44.16
P31C75KBC3/16"7/16"5/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 63.10
Q31C62KBC3/16"7/16"5/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 57.96
R31C50KBC3/16"7/16"5/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 53.21
S31C37KBC3/16"7/16"5/16"3/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 53.74
T31F50KBC3/16"7/16"5/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16" SGD 48.03
U8C62KBC3/32"5/16"5/64"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8 SGD 32.68
V8C37KBC3/32"5/16"5/64"3/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8 SGD 32.78
W8C75KBC3/32"5/16"5/64"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8 SGD 46.24
X8C50KBC3/32"5/16"5/64"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8 SGD 34.52
Y50C150KBC5/16"3/4"1/2"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F1/2" SGD 60.57
KERR LAKESIDE -

Socket Head Cap Screws

StyleModelDrive SizeHead Dia.LengthThread Dia.Thread LengthThread StylePrice (inc. GST)
A31C175KCS1/4"0.469"1.75"5/16"1.375"Partially Threaded SGD 91.65
B31C62KCS1/4"0.469"5/8"5/16"5/8"Fully Threaded SGD 54.86
C31C75KCS1/4"0.469"3/4"5/16"3/4"Fully Threaded SGD 60.07
D31C50KCS1/4"0.469"1/2"5/16"1/2"Fully Threaded SGD 59.35
E31C87KCS1/4"0.469"7/8"5/16"7/8"Fully Threaded SGD 66.09
KERR LAKESIDE -

Socket Cap Screws, Flat

StyleModelDrive SizeHead Dia.Head HeightLength under HeadMin. Tensile StrengthRockwell HardnessTemp. RangeThread Dia.Price (inc. GST)
A210282-PG1/2"1.125"3/4"2"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F3/4" SGD 215.59
B75C250KFC1/2"1.125"3/4"2.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/4" SGD 233.43
C75C300KFC1/2"1.125"3/4"3"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/4" SGD 231.65
D210280-PG1/2"1.125"3/4"1.5"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F3/4" SGD 218.60
E43C75KFC1/4"11/16"7/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16" SGD 157.94
F43C125KFC1/4"11/16"7/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"-
RFQ
G43C150KFC1/4"11/16"7/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16" SGD 100.97
H43C100KFC1/4"11/16"7/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16" SGD 145.75
I10F50KFC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 29.20
J10F62KFC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 33.19
K10C50KFC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 36.17
L10C75KFC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 38.95
M10C150KFC1/8"5/16"1/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 90.29
N10F150KFC1/8"5/16"1/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 52.09
O10C62KFC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 37.01
P10C100KFC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 41.96
Q10C125KFC1/8"5/16"1/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 70.06
R10F125KFC1/8"5/16"1/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 65.90
S10F100KFC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 38.57
T10F75KFC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10 SGD 34.48
S4C62KFC1/16"1/4"3/32"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#4 SGD 21.57
U4C75KFC1/16"1/4"3/32"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#4 SGD 24.04
V210246-PG3/8"1"5/8"3"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F5/8" SGD 166.37
W62C150KFC3/8"1"5/8"1.5"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F5/8" SGD 117.19
X62C225KFC3/8"1"5/8"2.25"170,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/8" SGD 141.42
KERR LAKESIDE -

Socket Cap Screws, Standard

StyleModelDia./Thread SizeDrive SizeHead Dia.Head HeightItemLength under HeadMin. Tensile StrengthRockwell HardnessPrice (inc. GST)
A100C600KCS-3/4"1.5"1"Socket Head Cap Screw6"170,000 psiRC 38 to 43 SGD 327.58
B25C175KCS-3/16"3/8"1/4"Socket Head Cap Screw1.75"180,000 psiRC 38 to 43 SGD 66.49
C10C125KCS-5/16"5/16"1/16"Socket Head Cap Screw1.25"180,000 psiRC 38 to 43 SGD 44.49
D10C150KCS-5/16"5/16"1/16"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43 SGD 48.55
E10C175KCS-5/16"5/16"1/16"Socket Head Cap Screw1.75"180,000 psiRC 38 to 43 SGD 53.47
F10C200KCS-5/16"5/16"1/16"Socket Head Cap Screw2"180,000 psiRC 38 to 43 SGD 70.41
G10F125KCS-5/16"5/16"1/16"Socket Head Cap Screw1.25"180,000 psiRC 38 to 43 SGD 47.64
H10F150KCS-5/16"5/16"1/16"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43 SGD 61.43
I10F175KCS-5/16"5/16"1/16"Socket Head Cap Screw1.75"180,000 psiRC 38 to 43 SGD 67.43
J10F200KCS-5/16"5/16"1/16"Socket Head Cap Screw2"180,000 psiRC 38 to 43 SGD 72.02
K25C150KCS-3/16"3/8"1/4"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43 SGD 71.03
L25C200KCS-3/16"3/8"1/4"Socket Head Cap Screw2"180,000 psiRC 38 to 43 SGD 72.27
M8C125KCS-9/64"5/16"5/64"Socket Head Cap Screw1.25"180,000 psiRC 38 to 43 SGD 37.01
N25C275KCS-3/16"3/8"1/4"Socket Head Cap Screw2.75"180,000 psiRC 38 to 43 SGD 103.01
O25C300KCS-3/16"3/8"1/4"Socket Head Cap Screw3"180,000 psiRC 38 to 43 SGD 115.67
P25F150KCS-3/16"3/8"1/4"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43 SGD 60.19
Q25F175KCS-3/16"3/8"1/4"Socket Head Cap Screw1.75"180,000 psiRC 38 to 43 SGD 65.08
R25F200KCS-3/16"3/8"1/4"Socket Head Cap Screw2"180,000 psiRC 38 to 43 SGD 86.04
S25F225KCS-3/16"3/8"1/4"Socket Head Cap Screw2.25"180,000 psiRC 38 to 43 SGD 103.55
T31C275KCS-1/4"7/16"5/16"Socket Head Cap Screw2.75"180,000 psiRC 38 to 43 SGD 131.84
U31C300KCS-1/4"7/16"5/16"Socket Head Cap Screw3"180,000 psiRC 38 to 43 SGD 175.30
V31C325KCS-1/4"7/16"5/16"Socket Head Cap Screw3.25"180,000 psiRC 38 to 43 SGD 105.65
W8C150KCS-9/64"5/16"5/64"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43 SGD 46.88
X75C275KCS-5/8"1.125"3/4"Socket Head Cap Screw2.75"170,000 psiRC 38 to 43 SGD 235.01
Y37C275KCS-5/16"9/16"3/8"Socket Head Cap Screw2.75"180,000 psiRC 38 to 43 SGD 92.21

We are here to help!

Looking for a part not listed here?