Coxreels Spring Return Hose Reels | Raptor Supplies Singapore

COXREELS Spring Return Hose Reels

Equipped with lubricated bearings to reduce the frictional losses and a heavy-gauge steel base for high stability in washdown and chemical fluid transfer services. Available in 25, 35 and 50 feet hose lengths

Filter
StyleModelBase SizeHose LengthInside Dia.Max. PressureMounting SizeOutside Dia.Overall HeightOverall LengthPrice (inc. GST)
ASG13-L1252.5"25 ft.1/4"-14"1/2"15.5"13.5" SGD 396.82
ASG13-L3252.5"25 ft.3/8"300 psi14"5/8"15.5"13.5" SGD 462.28
ASG13L-L1252.5"25 ft.1/4"300 psi14"1/2"15.5"13.5" SGD 356.19
ASG13L-L3252.5"25 ft.3/8"300 psi14"5/8"15.5"13.5" SGD 356.19
ASG17-L3502.5"50 ft.3/8"300 psi18"5/8"19.5"17" SGD 602.67
ASG17-L4302.5"30 ft.1/2"300 psi18"3/4"19.5"17" SGD 583.62
ASG17L-L3502.5"50 ft.3/8"300 psi18"5/8"19.5"17" SGD 510.58
ASG17L-L4302.5"30 ft.1/2"300 psi18"3/4"19.5"17" SGD 501.10
ASG13-L1352.5"35 ft.1/4"-14"1/2"15.5"13.5" SGD 425.26
ASG17-M3252.5"25 ft.3/8"3000 psi18"11/16"19.5"17" SGD 673.10
ASG17-H32520.5"25 ft.3/8"4000 psi2.88"11/16"19.5"17" SGD 797.70
ASG19-H15020.5"50 ft.1/4"5000 psi2.88"9/16"22"19.5" SGD 1029.29
ASG17L-H32520.5"25 ft.3/8"4000 psi2.88"11/16"19.5"17"-
RFQ
ASG17L-H12520.5"25 ft.1/4"5000 psi2.88"9/16"19.5"17" SGD 575.59
ASG19L-L45020.5"50 ft.1/2"300 psi2.88"3/4"22"19.5" SGD 631.12
ASG17-H12520.5"25 ft.1/4"5000 psi2.88"9/16"19.5"17" SGD 740.82
ASG19-M45020.5"50 ft.1/2"2500 psi2.88"13/16"22"19.5" SGD 1019.81
ASG19-M35020.5"50 ft.3/8"3000 psi2.88"11/16"22"19.5" SGD 996.78
ASG17-M42520.5"25 ft.1/2"2500 psi2.88"13/16"19.5"17" SGD 784.15
ASG19-L45020.5"50 ft.1/2"300 psi2.88"3/4"22"19.5" SGD 807.18
ASG19-H35020.5"50 ft.3/8"4000 psi2.88"11/16"22"19.5" SGD 1092.94
StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
AP-LP-125-AL5 x 6"25 ft.1/4"3 x 5"1/2"14.88"13.5"5.88" SGD 780.09
AP-LP-325-AL5 x 6"25 ft.3/8"3 x 5"5/8"14.88"13.5"6.5" SGD 774.31
AP-LPL-125-AL5 x 6"25 ft.1/4"3 x 5"1/2"14.88"13.5"5.88" SGD 670.39
AP-LPL-325-AL5 x 6"25 ft.3/8"3 x 5"5/8"14.88"13.5"6.5" SGD 670.39
AP-LP-150-AL6 x 6"50 ft.1/4"4 x 5"1/2"18.63"17.13"6.75" SGD 899.99
AP-LP-350-AL6 x 6"50 ft.3/8"4 x 5"5/8"18.63"17.13"6.75" SGD 914.44
AP-LP-425-AL6 x 6"25 ft.1/2"4 x 5"3/4"18.63"17.13"7" SGD 869.66
AP-LP-430-AL6 x 6"30 ft.1/2"4 x 5"3/4"18.63"17.13"7" SGD 827.49
AP-LPL-150-AL6 x 6"50 ft.1/4"4 x 5"1/2"18.63"17.13"6.75" SGD 758.42
AP-LPL-350-AL6 x 6"50 ft.3/8"4 x 5"5/8"18.63"17.13"6.75" SGD 766.55
AP-LPL-425-AL6 x 6"25 ft.1/2"4 x 5"3/4"18.63"17.13"7" SGD 740.82
AP-LPL-430-AL6 x 6"30 ft.1/2"4 x 5"3/4"18.63"17.13"7" SGD 757.07
StyleModelBase SizeHose LengthInside Dia.Outside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
ADLPL-35015.38 x 21.5"50 ft.3/8"3/4"20.5"22.88"21.5" SGD 1394.95
ADLPL-37515.38 x 21.5"75 ft.3/8"3/4"20.5"22.88"21.5" SGD 1445.06
ADLPL-45015.38 x 21.5"50 ft.1/2"7/8"20.5"22.88"21.5" SGD 1541.40
ADLPL-52515.38 x 21.5"25 ft.3/4"1 1/4"20.5"22.88"23.88" SGD 1668.53
ADLPL-310015.38 x 25"100 ft.3/8"3/4"24.5"26.38"21.5" SGD 1668.53
ADLPL-47515.38 x 25"75 ft.1/2"7/8"24.5"26.38"21.5" SGD 1668.53
ADLPL-55015.38 x 25"50 ft.3/4"1 1/4"24.5"26.38"23.88" SGD 1737.60
ADLPL-410015.38 x 29"100 ft.1/2"7/8"28.5"30.38"21.5" SGD 1782.29
COXREELS -

SS Series Spring Driven Hose Reels

StyleModelHose EndsHose Inside Dia.Hose LengthInside Dia.Max. PressureOutside Dia.Overall HeightOverall LengthPrice (inc. GST)
AENL-N-335-SS--35 ft.3/8"-5/8"18.88"19" SGD 1898.76
AENL-N-425-SS--25 ft.1/2"-3/4"21.75"21.88" SGD 1943.46
BP-LPL-335-SS--35 ft.3/8"-1/2"18.63"17.13" SGD 1321.82
BP-LPL-350-SS--50 ft.3/8"-5/8"18.63"17.13" SGD 1422.04
CSHL-N-350-SS--50 ft.3/8"300 psi5/8"21.25"19.5" SGD 1779.58
CSHL-N-450-SS--50 ft.1/2"300 psi3/4"21.25"19.5" SGD 1797.19
AENML-N-335-SS--35 ft.3/8"3000 psi11/16"18.88"19" SGD 2051.80
AENML-N-350-SS--50 ft.3/8"3000 psi11/16"21.75"21.88" SGD 2370.07
AENML-N-425-SS--25 ft.1/2"2500 psi13/16"18.88"19" SGD 2059.93
AENML-N-450-SS--50 ft.1/2"2500 psi13/16"21.75"21.88" SGD 2395.80
DP-LPL-425-SS1/2" MNPT1/2"25 ft.1/2"300 psi3/4"18.63"17.13" SGD 1479.28
DSHL-N-525-SS3/4" MNPT3/4"25 ft.3/4"300 psi1 1/16"25.5"19.5" SGD 2054.24
COXREELS -

MPD Series Hose Reels

StyleModelHose LengthInside Dia.Outside Dia.Price (inc. GST)
AMPD-N-33030 ft.3/8"11/16" SGD 1560.18
AMPD-N-43030 ft.1/2"13/16" SGD 1583.21
BMPDL-N-33030 ft.3/8"11/16" SGD 1087.52
BMPDL-N-43030 ft.1/2"13/16" SGD 1090.23
BMPDL-N-15050 ft.1/4"1/2" SGD 1087.52
COXREELS -

HV Series Safety Hose Reels

StyleModelBase SizeHose LengthInside Dia.ItemMounting SizeOutside Dia.Overall HeightOverall LengthPrice (inc. GST)
AEZ-TSH-450-HV---Spring Return Hose Reel---- SGD 1102.24
AEZ-TSH-350-HV---Spring Return Hose Reel---- SGD 1035.79
BEZ-SH-3100-HV---Spring Return Hose Reel---- SGD 1339.16
AEZ-TSH-475-HV---Spring Return Hose Reel---- SGD 1409.94
BEZ-SH-350-HV---Spring Return Hose Reel---- SGD 915.88
BEZ-SH-475-HV---Spring Return Hose Reel---- SGD 1316.04
AEZ-TSH-375-HV---Spring Return Hose Reel---- SGD 1320.38
BEZ-SH-375-HV---Spring Return Hose Reel---- SGD 1128.24
BEZ-SH-4100-HV---Spring Return Hose Reel---- SGD 1428.72
AEZ-TSH-4100-HV---Spring Return Hose Reel---- SGD 1524.07
AEZ-TSH-3100-HV---Spring Return Hose Reel---- SGD 1463.39
BEZ-SH-450-HV---Spring Return Hose Reel---- SGD 985.23
CP-LP-325-HV5 x 6"25 ft.3/8"Hose Reel3 x 5"5/8"14.88"13.5" SGD 465.17
DEZ-P-LP-325-HV5 x 6"25 ft.3/8"Hose Reel3 x 5"5/8"14.88"13.5" SGD 583.62
CSH-N-4100-HV6 x 6"100 ft.1/2"Hose Reel4 x 5"13/16"25.5"24" SGD 1304.49
CP-LP-425-HV6 x 6"25 ft.1/2"Hose Reel4 x 5"13/16"18.63"17.33" SGD 572.07
CP-LP-350-HV6 x 6"50 ft.3/8"Hose Reel4 x 5"5/8"18.63"17.33" SGD 661.63
DEZ-P-LP-350-HV6 x 6"50 ft.3/8"Hose Reel4 x 5"5/8"18.63"17.33" SGD 780.09
DEZ-P-LP-450-HV6 x 6"50 ft.1/2"Hose Reel4 x 5"13/16"18.63"17.33" SGD 879.77
CP-LP-450-HV6 x 6"50 ft.1/2"Hose Reel4 x 5"13/16"18.63"17.33" SGD 761.31
CSH-N-3100-HV6 x 6"100 ft.3/8"Hose Reel4 x 5"5/8"25.5"24" SGD 1214.92
CSH-N-350-HV6 x 6"50 ft.3/8"Hose Reel4 x 5"5/8"21.25"19.5" SGD 791.65
CSH-N-375-HV6 x 6"75 ft.3/8"Hose Reel4 x 5"5/8"25.5"24" SGD 1004.01
CSH-N-475-HV6 x 6"75 ft.1/2"Hose Reel4 x 5"13/16"25.5"24" SGD 1191.81
CSH-N-450-HV6 x 6"50 ft.1/2"Hose Reel4 x 5"13/16"21.25"19.5" SGD 860.99
COXREELS -

P Series Spring Driven Hose Reels

StyleModelBase SizeHose LengthInside Dia.Max. PressureMounting SizeOutside Dia.Overall HeightOverall LengthPrice (inc. GST)
AP-LP-1105 x 6"10 ft.1/4"300 psi3 x 5"1/2"14.88"13.5" SGD 323.68
BP-LPL-3255 x 6"25 ft.3/8"300 psi3 x 5"5/8"14.88"13.5" SGD 356.82
CP-LP-3255 x 6"25 ft.3/8"300 psi3 x 5"5/8"14.88"13.5" SGD 436.27
DP-LPL-1355 x 6"35 ft.1/4"300 psi3 x 5"1/2"14.88"13.5" SGD 334.52
DP-LPL-1305 x 6"30 ft.1/4"300 psi3 x 5"1/2"14.88"13.5" SGD 353.48
AP-LP-1155 x 6"15 ft.1/4"300 psi3 x 5"1/2"14.88"13.5" SGD 337.23
DP-LPL-1255 x 6"25 ft.1/4"300 psi3 x 5"1/2"14.88"13.5" SGD 356.82
AP-LP-1255 x 6"25 ft.1/4"300 psi3 x 5"1/2"14.88"13.5" SGD 375.15
AP-LP-1355 x 6"35 ft.1/4"300 psi3 x 5"1/2"14.88"13.5" SGD 517.26
AP-LP-1305 x 6"30 ft.1/4"300 psi3 x 5"1/2"14.88"13.5" SGD 388.69
DP-HPL-3256 x 6"25 ft.3/8"4000 psi4 x 5"11/16"18.63"17.13" SGD 612.15
AP-HP-1356 x 6"35 ft.1/4"5000 psi4 x 5"9/16"18.63"17.13" SGD 875.44
AP-HP-3206 x 6"20 ft.3/8"4000 psi4 x 5"11/16"18.63"17.13" SGD 773.32
AP-HP-3256 x 6"25 ft.3/8"4000 psi4 x 5"11/16"18.63"17.13" SGD 805.82
AP-HP-3306 x 6"30 ft.3/8"4000 psi4 x 5"11/16"18.63"17.13" SGD 842.39
DP-HPL-1206 x 6"20 ft.1/4"5000 psi4 x 5"9/16"18.63"17.13" SGD 566.11
DP-HPL-1256 x 6"25 ft.1/4"5000 psi4 x 5"9/16"18.63"17.13" SGD 581.01
DP-HPL-1306 x 6"30 ft.1/4"5000 psi4 x 5"9/16"18.63"17.13" SGD 581.01
DP-HPL-1356 x 6"35 ft.1/4"5000 psi4 x 5"9/16"18.63"17.13" SGD 590.49
DP-HPL-3206 x 6"20 ft.3/8"4000 psi4 x 5"11/16"18.63"17.13" SGD 590.49
DP-LPL-1406 x 6"40 ft.1/4"300 psi4 x 5"1/2"18.63"17.13" SGD 421.20
DP-HPL-3306 x 6"30 ft.3/8"4000 psi4 x 5"11/16"18.63"17.13" SGD 612.15
AP-HP-1256 x 6"25 ft.1/4"5000 psi4 x 5"9/16"18.63"17.13" SGD 744.88
DP-LPL-1506 x 6"50 ft.1/4"300 psi4 x 5"1/2"18.63"17.13" SGD 421.20
AP-LP-3356 x 6"35 ft.3/8"300 psi4 x 5"5/8"18.63"17.13" SGD 497.04
COXREELS -

S Series Spring Driven Hose Reels

Coxreels S Series hose reels are ideal for efficient hose management and storage. They are used in multiple workstations, including service units, tool benches and toolboxes. These reels are suitable for handling air / water, oil, grease, oxy-acetylene and T Grade gas welding hoses. They feature an external fluid path crafted from solid brass, providing robustness and longevity. These hose reels feature a 90 degree full-flow NPT swivel inlet for efficient fluid handling. They have nitrile swivel seals to ensure reliable performance & preventing leaks. These hose reels allow side mounting for easy installation on vertical flat surfaces, cabinets or enclosed spaces. They have a 2-bolt mounting pattern that ensures quick & straightforward attachment & detachment. These hose reel boasts a solid, one-piece, heavy-gauge 1/4 inch steel arm base, providing maximum stability and durability, even under demanding conditions. They are equipped with a 1-inch solid steel axle & lubricated precision bearings to ensure smooth rotation for efficient hose handling. They further feature a hose control bar to prevent the hose from slipping off the discs for secure and reliable hose management during operations. These hose reels offer durable proprietary CPC powder coat process with rolled edges & ribbed discs for enhanced strength, safety and longevity for reliable hose management.

StyleModelHose LengthInside Dia.Max. PressureMounting SizeOutside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
ASL13-L12525 ft.1/4"300 psi14 x 2.5"1/2"14.25"13"6" SGD 402.23
ASR15L-L32525 ft.3/8"300 psi14 x 2.5"5/8"16.5"15.25"6" SGD 402.23
ASR17L-M42525 ft.1/2"2500 psi18 x 2.5"3/4"18.25"17"6.63" SGD 528.19
ASR17L-M32525 ft.3/8"3000 psi18 x 2.5"5/8"18.25"17"6.63" SGD 478.08
ASR17-M42525 ft.1/2"2500 psi18 x 2.5"1/2"18.25"17"6.63" SGD 761.13
ASR17-M32525 ft.3/8"3000 psi18 x 2.5"5/8"18.25"17"6.63" SGD 651.43
ASL17-H12525 ft.1/4"5000 psi18 x 2.5"1/2"18.25"17"6.63" SGD 735.40
ASL17-H32525 ft.3/8"4000 psi18 x 2.5"5/8"18.25"17"6.63" SGD 789.57
ASL17L-H12525 ft.1/4"5000 psi18 x 2.5"1/2"18.25"17"6.63" SGD 548.50
ASL13L-L12525 ft.1/4"300 psi14 x 2.5"1/2"14.25"13"6" SGD 356.19
ASL17L-M42525 ft.1/2"2500 psi18 x 2.5"3/4"18.25"17"6.63" SGD 528.19
ASL17L-M32525 ft.3/8"3000 psi18 x 2.5"5/8"18.25"17"6.63" SGD 478.08
ASL17-M42525 ft.1/2"2500 psi18 x 2.5"3/4"18.25"17"6.63" SGD 761.13
ASL17-M32525 ft.3/8"3000 psi18 x 2.5"5/8"18.25"17"6.63" SGD 651.43
ASL17L-H32525 ft.3/8"4000 psi18 x 2.5"5/8"18.25"17"6.63" SGD 575.59
ASR17-H12525 ft.1/4"5000 psi18 x 2.5"1/2"18.25"17"6.63" SGD 735.40
ASR17-H32525 ft.3/8"4000 psi18 x 2.5"5/8"18.25"17"6.63" SGD 789.57
ASR15-L32525 ft.3/8"300 psi14 x 2.5"5/8"16.5"15.25"6" SGD 487.56
ASL15-L32525 ft.3/8"300 psi14 x 2.5"5/8"16.5"15.25"6" SGD 487.56
ASL15L-L32525 ft.3/8"300 psi14 x 2.5"5/8"16.5"12.25"6" SGD 402.23
ASR17L-H32525 ft.3/8"4000 psi18 x 2.5"5/8"18.25"17"6.63" SGD 575.59
ASR17L-H12525 ft.1/4"5000 psi18 x 2.5"1/2"18.25"17"6.63" SGD 548.50
ASR13L-L12525 ft.1/4"300 psi14 x 2.5"1/2"14.25"13"6" SGD 356.19
ASR13-L12525 ft.1/4"300 psi14 x 2.5"1/2"14.25"13"6" SGD 402.23
ASL15-L13535 ft.1/4"300 psi14 x 2.5"1/2"16.5"15.25"6" SGD 429.32
COXREELS -

SP Series Spring Driven Hose Reels

StyleModelBase SizeHose LengthInside Dia.Max. PressureMounting SizeOutside Dia.Overall HeightOverall LengthPrice (inc. GST)
ASLPL-410015.38 x 21.5"100 ft.1/2"300 psi14 x 18.5"3/4"20.5"22.88" SGD 1241.92
ASMPL-410015.38 x 21.5"100 ft.1/2"2500 psi14 x 18.5"13/16"20.5"22.88" SGD 1451.84
ASLPL-55015.38 x 21.5"50 ft.3/4"300 psi14 x 18.5"1 1/16"20.5"22.88" SGD 1324.71
ASLPL-62515.38 x 21.5"25 ft.1"300 psi14 x 18.5"1 1/2"20.5"22.88" SGD 1279.84
BSLP-62515.38 x 21.5"25 ft.1"300 psi14 x 18.5"1 1/2"20.5"22.88" SGD 1775.43
BSLP-55015.38 x 21.5"50 ft.3/4"300 psi14 x 18.5"1 1/16"20.5"22.88" SGD 1594.85
BSLP-410015.38 x 21.5"100 ft.1/2"300 psi14 x 18.5"3/4"20.5"22.88" SGD 1554.77
ASMPL-62515.38 x 21.5"25 ft.1"2000 psi14 x 18.5"1-3/8"24.5"26.38" SGD 1361.10
BSMP-410015.38 x 21.5"100 ft.1/2"2500 psi14 x 18.5"13/16"20.5"22.88" SGD 2012.53
BSMP-55015.38 x 21.5"50 ft.3/4"1500 psi14 x 18.5"1 1/16"24.5"26.38" SGD 1933.98
ASMPL-55015.38 x 21.5"50 ft.3/4"1500 psi14 x 18.5"1 1/16"24.5"26.38" SGD 1361.10
BSLP-65015.38 x 25"50 ft.1"300 psi14 x 22"1 1/2"24.5"26.38" SGD 1852.72
BSLP-57515.38 x 25"75 ft.3/4"300 psi14 x 22"1 1/16"24.5"26.38" SGD 1753.85
CSLP-510015.38 x 25"100 ft.3/4"300 psi14 x 22"1 1/16"24.5"26.38" SGD 2127.92
ASMPL-65015.38 x 25"50 ft.1"2000 psi14 x 22"1-3/8"28.5"30.38" SGD 1504.66
ASMPL-57515.38 x 25"75 ft.3/4"1500 psi14 x 22"1 1/16"28.5"30.38" SGD 1675.30
BSMP-57515.38 x 25"75 ft.3/4"1500 psi14 x 22"1 1/16"28.5"30.38" SGD 2333.50
ASMPL-510015.38 x 25"100 ft.3/4"1500 psi14 x 22"1 1/16"28.5"30.38" SGD 1783.65
ASLPL-510015.38 x 25"100 ft.3/4"300 psi14 x 22"1 1/16"24.5"26.38" SGD 1622.30
BSMP-510015.38 x 25"100 ft.3/4"1500 psi14 x 22"1 1/16"28.5"30.38" SGD 2866.11
ASLPL-82515.38 x 25"25 ft.1-1/2"250 psi14 x 22"2-1/16"24.5"26.38" SGD 1763.87
ASLPL-72515.38 x 25"25 ft.1-1/4"250 psi14 x 22"1 13/16"28.5"26.38" SGD 1584.56
DSLPL-65015.38 x 25"50 ft.1"300 psi14 x 22"1 1/2"24.5"26.38" SGD 1446.06
ASLPL-57515.38 x 25"75 ft.3/4"300 psi14 x 22"1 1/16"24.5"26.38" SGD 1359.38
ASLPL-83515.38 x 29"35 ft.1-1/2"250 psi14 x 26"2-1/16"28.5"30.38" SGD 1879.80
COXREELS -

DEF Series Spring Driven Hose Reels

Coxreels DEF Series spring-driven reels are ideal for safe & efficient handling of Diesel Exhaust Fluid (DEF) in automotive, transportation, agriculture and industrial applications. The spring mechanism of these reels automatically retracts the hose, eliminating the need for additional tools. These reels feature heavy-duty steel construction for structural rigidity, a 90-degree full-flow NPT swivel for routing the flow in desired directions and Viton seals to prevent the entry of contaminants. They are further equipped with permanently lubricated bearings for smooth performance and a multi-position guide arm to adjust to wall, floor, ceiling and other positions.

StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
ASH-N-525-DF-BBX6 x 6"25 ft.3/4"4 x 5"1-1/8"25.5"19.5"9.38" SGD 1583.21
BSH-N-550-DF-BBX6 x 6"50 ft.3/4"4 x 5"1-1/8"25.5"24"9.88" SGD 1982.01
CSHL-N-450-BBX6 x 6"50 ft.1/2"4 x 5"7/8"21.25"19.5"8.25" SGD 720.50
ASHL-N-525-DF-BBX6 x 6"25 ft.3/4"4 x 5"1-1/8"25.5"19.5"9.38" SGD 836.97
ASHL-N-550-DF-BBX6 x 6"50 ft.3/4"4 x 5"1-1/8"25.5"24"9.88" SGD 1061.79
DTSH-N-550-DF-BBX8 x 9"50 ft.3/4"7 x 8"1-1/8"25.5"24"9.38" SGD 2039.79
ETSHL-N-450-BBX8 x 9"50 ft.1/2"7 x 8"7/8"21.25"19.5"9.38" SGD 860.00
DTSHL-N-535-DF-BBX8 x 9"35 ft.3/4"7 x 8"1-1/8"25.5"24"9.38" SGD 1049.60
DTSHL-N-550-DF-BBX8 x 9"50 ft.3/4"7 x 8"1-1/8"25.5"24"9.38" SGD 1132.22
ETSHL-N-635-BBX8 x 9"35 ft.1"7 x 8"1-3/8"25.5"24"10" SGD 1608.94
ETSHL-N-650-BBX8 x 9"50 ft.1"7 x 8"1-3/8"25.5"24"12" SGD 1672.59
COXREELS -

Fuel Dispensing Reels

StyleModelBase SizeHose LengthInside Dia.ItemMounting SizeOutside Dia.Overall HeightOverall LengthPrice (inc. GST)
ASHFL-N-5256 x 6"25 ft.3/4"Spring Return Hose Reel4 x 5"1-1/8"25.5"19.5" SGD 674.45
ASHF-N-5256 x 6"25 ft.3/4"Spring Return Hose Reel4 x 5"1-3/16"21-1/4"19-1/2" SGD 1012.67
BEZ-SHFL-5256 x 6"25 ft.3/4"Hose Reel4 x 5"1-3/16"25.5"19.5" SGD 790.93
BEZ-SHF-5256 x 6"25 ft.3/4"Hose Reel4 x 5"1-3/16"25.5"19.5" SGD 1065.85
CTSHFL-N-5508 x 9"50 ft.3/4"Spring Return Hose Reel7 x 8"1-3/16"25.5"24" SGD 939.90
DEZ-TSHFL-5508 x 9"50 ft.3/4"Hose Reel7 x 8"1-1/8"25.5"24" SGD 1032.00
DEZ-TSHF-5508 x 9"50 ft.3/4"Hose Reel7 x 8"1-3/16"25.5"24" SGD 1580.50
DEZ-TSHF-5358 x 9"35 ft.3/4"Hose Reel7 x 8"1-3/16"25.5"24" SGD 1503.30
ETSHL-N-650-BXN8 x 9"50 ft.1"Spring Return Hose Reel7 x 8"1 1/2"25.5"24" SGD 1232.26
ETSHL-N-635-BXN8 x 9"35 ft.1"Spring Return Hose Reel7 x 8"1 1/2"25.5"24" SGD 1091.59
FTSHL-N-575-BXN8 x 9"75 ft.3/4"Spring Return Hose Reel7 x 8"1-3/16"25.5"24" SGD 1248.15
GTSHF-N-6358 x 9"35 ft.1"Spring Return Hose Reel7 x 8"1 1/2"25.5"24" SGD 1625.19
GTSHF-N-6508 x 9"50 ft.1"Spring Return Hose Reel7 x 8"1 1/2"25.5"24" SGD 1866.44
CTSHF-N-5758 x 9"75 ft.3/4"Spring Return Hose Reel7 x 8"1-3/16"25.5"24" SGD 2009.82
GTSHF-N-5508 x 9"50 ft.3/4"Spring Return Hose Reel7 x 8"1-3/16"25.5"24" SGD 1561.63
CTSHF-N-5358 x 9"35 ft.3/4"Spring Return Hose Reel7 x 8"1-3/16"25.5"24" SGD 1479.28
CTSHFL-N-5358 x 9"35 ft.3/4"Spring Return Hose Reel7 x 8"1-3/16"25.5"24" SGD 949.38
HSLPF-62515.38 x 21.5"25 ft.1"Spring Return Hose Reel14 x 18.5"1 1/2"24.5"26.38" SGD 1900.12
HSLPF-55015.38 x 21.5"50 ft.3/4"Spring Return Hose Reel14 x 18.5"1-3/16"20.5"22.88" SGD 1922.78
HSLPF-510015.38 x 25"100 ft.3/4"Spring Return Hose Reel14 x 22"1-3/16"20.5"22.88" SGD 2542.07
HSLPF-67515.38 x 25"75 ft.1"Spring Return Hose Reel14 x 22"1 1/2"28.5"26.38" SGD 3085.15
HSLPF-65015.38 x 25"50 ft.1"Spring Return Hose Reel14 x 22"1 1/2"24.5"26.38" SGD 2370.61
HSLPF-57515.38 x 25"75 ft.3/4"Spring Return Hose Reel14 x 22"1-3/16"20.5"22.88" SGD 2145.25
COXREELS -

TDMP Series Dual Hydraulic Hose Reels

StyleModelInside Dia.Max. PressureOutside Dia.Price (inc. GST)
ATDMP-N-4501/2"2500 psi13/16" SGD 2419.73
BTDMPL-N-4501/2"2500 psi13/16" SGD 1559.89
CTDMP-N-3503/8"3000 psi11/16" SGD 2538.39
BTDMPL-N-3503/8"3000 psi11/16" SGD 1423.40
StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall WidthPrice (inc. GST)
AXTMF-LP-55010 x 15"50 ft.3/4"8.91 x 10"1 1/16"10.13" SGD 1947.18
AXTMF-LP-550-GS10 x 15"50 ft.3/4"8.91 x 10"1 1/16"10.13" SGD 2084.31
AXTMF-LP-57512.75 x 15"75 ft.3/4"11.69 x 10"1 1/16"12.75" SGD 2252.24
AXTMF-LP-65012.75 x 15"50 ft.1"11.69 x 10"1 1/2"12.75" SGD 2036.90
AXTMF-LP-650-GS12.75 x 15"50 ft.1"11.69 x 10"1 1/2"12.75" SGD 2334.86
StyleModelBase SizeHose LengthInside Dia.Max. PressureMounting SizeOutside Dia.Overall WidthPrice (inc. GST)
AXTM-LP-310010 x 15"100 ft.3/8"300 psi8.91 x 10"5/8"10.13" SGD 1519.55
AXTM-LP-37510 x 15"75 ft.3/8"300 psi8.91 x 10"5/8"10.13" SGD 1428.81
AXTM-HP-37510 x 15"75 ft.3/8"4000 psi8.91 x 10"11/16"10.13" SGD 1778.23
AXTM-HP-35010 x 15"50 ft.3/8"4000 psi8.91 x 10"11/16"10.13" SGD 1571.02
AXTM-MPL-57510 x 15"75 ft.3/4"1500 psi8.91 x 10"1 1/16"10.13" SGD 1482.99
AXTM-MPL-55010 x 15"50 ft.3/4"1500 psi8.91 x 10"1 1/16"10.13" SGD 1313.70
AXTM-MPL-410010 x 15"100 ft.1/2"2500 psi8.91 x 10"13/16"10.13" SGD 1347.55
AXTM-MPL-310010 x 15"100 ft.3/8"3000 psi8.91 x 10"11/16"10.13" SGD 1375.99
AXTM-MP-57510 x 15"75 ft.3/4"1500 psi8.91 x 10"1 1/16"10.13" SGD 2310.48
AXTM-MP-55010 x 15"50 ft.3/4"1500 psi8.91 x 10"1 1/16"10.13" SGD 1747.08
AXTM-MP-47510 x 15"75 ft.1/2"2500 psi8.91 x 10"13/16"10.13" SGD 1692.91
AXTM-MP-410010 x 15"100 ft.1/2"2500 psi8.91 x 10"13/16"10.13" SGD 1898.76
AXTM-MP-37510 x 15"75 ft.3/8"3000 psi8.91 x 10"11/16"10.13" SGD 1623.84
AXTM-MP-35010 x 15"50 ft.3/8"3000 psi8.91 x 10"11/16"10.13" SGD 1523.62
AXTM-MP-310010 x 15"100 ft.3/8"3000 psi8.91 x 10"11/16"10.13" SGD 1760.62
AXTM-MP-45010 x 15"50 ft.1/2"2500 psi8.91 x 10"13/16"10.13" SGD 1571.02
AXTM-LP-55010 x 15"35 ft.3/4"300 psi8.91 x 10"1-1/6"10.13" SGD 1366.51
AXTM-LP-47510 x 15"75 ft.1/2"300 psi8.91 x 10"3/4"10.13" SGD 1417.98
AXTM-LP-410010 x 15"100 ft.1/2"300 psi8.91 x 10"3/4"10.13" SGD 1503.30
AXTM-HPL-37510 x 15"75 ft.3/8"4000 psi8.91 x 10"11/16"10.13" SGD 1409.85
AXTM-MP-65012.75 x 15"50 ft.1"1250 PSI11.69 x 10"1-3/8"12.75" SGD 2229.22
AXTM-LP-65012.75 x 15"50 ft.1"300 psi11.69 x 10"1 1/2"12.75" SGD 1902.83
AXTM-LP-57512.75 x 15"50 ft.3/4"300 psi8.91 x 10"1-1/6"12.75" SGD 1695.61
AXTM-MPL-65012.75 x 15"50 ft.1"1250 PSI11.69 x 10"1-3/8"12.75" SGD 1366.51
StyleModelHose LengthInside Dia.Max. PressureOutside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
AEZ-E-LP-33030 ft.3/8"300 psi5/8"18.25"17.25"6.13" SGD 532.25
AEZ-E-MP-43030 ft.1/2"2500 psi3/4"18.25"17.25"6.13" SGD 815.30
AEZ-E-HPL-33030 ft.3/8"4000 psi11/16"18.25"17.25"7" SGD 667.68
AEZ-E-HPL-13030 ft.1/4"5000 psi9/16"18.25"17.25"7" SGD 635.18
