FABORY Structural Bolts

2 items (576 Products) Filter
FABORY -

Tower Bolts

StyleModelDia./Thread SizeFastener LengthHead Dia.Head HeightLengthRockwell HardnessTensile StrengthThread LengthPrice (inc. GST)
AU08440.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRB 80 to 10074,000 psi2 1/2 SGD 38.78
BU08441.075.01753/4"-101 3/41 1/8"1/2"1 3/4"HRC 25 to 34120,000 psi1 3/4 SGD 40.02
AU08440.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRB 80 to 10074,000 psi2 1/4 SGD 35.72
AU08440.075.02003/4"-1021 1/8"1/2"2 "HRB 80 to 10074,000 psi2" SGD 37.82
AU08440.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRB 80 to 10074,000 psi1 1/2 SGD 35.00
CB08441.075.03253/4"-103 1/415/16"27/64"3 1/4"HRC 25 to 34120,000 psi1 3/4 SGD 207.02
CB08441.075.03003/4"-1031 1/8"1/2"3 "HRC 25 to 34120,000 psi1 3/4 SGD 261.27
CB08441.075.02753/4"-102 3/41 1/8"1/2"2 3/4"HRC 25 to 34120,000 psi1 3/4 SGD 245.60
CB08441.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRC 25 to 34120,000 psi1 3/4 SGD 199.63
BB08441.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRC 25 to 34120,000 psi2 1/4 SGD 184.48
BB08441.075.02003/4"-1021 1/8"1/2"2 "HRC 25 to 34120,000 psi2" SGD 264.89
BB08441.075.01753/4"-101 3/41 1/8"1/2"1 3/4"HRC 25 to 34120,000 psi1 3/4 SGD 273.42
BU08441.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRC 25 to 34120,000 psi1 1/2 SGD 37.01
BB08441.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRC 25 to 34120,000 psi1 1/2 SGD 288.05
BU08441.075.02003/4"-1021 1/8"1/2"2 "HRC 25 to 34120,000 psi2" SGD 40.45
AB08440.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRB 80 to 10074,000 psi2 1/4 SGD 162.19
CB08441.075.03503/4"-103 1/21 1/8"1/2"3 1/2"HRC 25 to 34120,000 psi1 3/4 SGD 219.90
CU08441.075.03503/4"-103 1/21 1/8"1/2"3 1/2"HRC 25 to 34120,000 psi1 3/4 SGD 57.47
BU08441.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRC 25 to 34120,000 psi2 1/4 SGD 40.28
AB08440.075.02003/4"-1021 1/8"1/2"2 "HRB 80 to 10074,000 psi2" SGD 199.49
CU08441.075.03253/4"-103 1/415/16"27/64"3 1/4"HRC 25 to 34120,000 psi1 3/4 SGD 54.07
AB08440.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRB 80 to 10074,000 psi2 1/2 SGD 176.37
CU08441.075.03003/4"-1031 1/8"1/2"3 "HRC 25 to 34120,000 psi1 3/4 SGD 50.80
CU08441.075.02753/4"-102 3/41 1/8"1/2"2 3/4"HRC 25 to 34120,000 psi1 3/4 SGD 50.25
CU08441.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRC 25 to 34120,000 psi1 3/4 SGD 43.63
FABORY -

Structural Bolts

StyleModelBasic MaterialDia./Thread SizeFastener FinishFastener LengthFinishGradeHead Dia.Head HeightPrice (inc. GST)
AL04210.120.0070Carbon SteelM12x1.75Hot Dipped Galvanized70Hot Dipped Galvanized-22 mm8 mm SGD 853.26
BL04005.120.0035Carbon SteelM12x1.75Plain35Plain-22 mm8 mm SGD 1237.85
CL04210.120.0100Carbon SteelM12x1.75Hot Dipped Galvanized100Hot Dipped Galvanized-22 mm8 mm SGD 1074.54
DL04210.160.0040Carbon SteelM16x2Hot Dipped Galvanized40Hot Dipped Galvanized-27 mm10 mm SGD 604.38
EL04210.160.0045Carbon SteelM16x2Hot Dipped Galvanized45Hot Dipped Galvanized-27 mm10 mm SGD 924.87
FL04210.160.0080Carbon SteelM16x2Hot Dipped Galvanized80Hot Dipped Galvanized-27 mm10 mm SGD 902.83
GL04210.160.0100Carbon SteelM16x2Hot Dipped Galvanized100Hot Dipped Galvanized-27 mm10 mm SGD 823.68
HL04210.160.0110Carbon SteelM16x2Hot Dipped Galvanized110Hot Dipped Galvanized-27 mm10 mm SGD 765.89
IL04210.160.0120Carbon SteelM16x2Hot Dipped Galvanized120Hot Dipped Galvanized-27 mm10 mm SGD 808.53
JL04210.200.0045Carbon SteelM20x2.5Hot Dipped Galvanized45Hot Dipped Galvanized-32 mm13 mm SGD 1114.18
KL04210.200.0055Carbon SteelM20x2.5Hot Dipped Galvanized55Hot Dipped Galvanized-32 mm13 mm SGD 675.29
LL04210.200.0060Carbon SteelM20x2.5Hot Dipped Galvanized60Hot Dipped Galvanized-32 mm13 mm SGD 827.36
ML04210.200.0065Carbon SteelM20x2.5Hot Dipped Galvanized65Hot Dipped Galvanized-32 mm13 mm SGD 686.66
NL04005.120.0040Carbon SteelM12x1.75Plain40Plain-22 mm8 mm SGD 983.05
OL04005.120.0045Carbon SteelM12x1.75Plain45Plain-22 mm8 mm SGD 694.30
PL04210.120.0045Carbon SteelM12x1.75Hot Dipped Galvanized45Hot Dipped Galvanized-22 mm8 mm SGD 510.33
QL04005.200.0055Carbon SteelM20x2.5Plain55Plain-32 mm13 mm SGD 996.36
RL04005.200.0050Carbon SteelM20x2.5Plain50Plain-32 mm13 mm SGD 1465.90
SL04005.160.0110Carbon SteelM16x2Plain110Plain-27 mm10 mm SGD 728.82
TL04005.160.0080Carbon SteelM16x2Plain80Plain-27 mm10 mm SGD 1056.64
UL04005.120.0080Carbon SteelM12x1.75Plain80Plain-22 mm8 mm SGD 2306.20
VL04005.120.0070Carbon SteelM12x1.75Plain70Plain-22 mm8 mm SGD 1108.22
WL04005.120.0060Carbon SteelM12x1.75Plain60Plain-22 mm8 mm SGD 834.11
SL04005.160.0100Carbon SteelM16x2Plain100Plain-27 mm10 mm SGD 494.04
XB04008.100.0750Steel1-8Plain7 1/2PlainA490 Type 11 5/8"39/64" SGD 493.03

We are here to help!

Looking for a part not listed here?