T-Bolts | Raptor Supplies Singapore

T-Bolts

Filter
StyleModelHead HeightHead WidthLength Under HeadSizeThread LengthThread SizePrice (inc. GST)Pkg. Qty.
A823905G.331.4051.25"3/8-16x1-1/41.25"3/8-16 SGD 196.79100
A823906G.458.5301.75"1/2-13x1-3/41.25"1/2-13 SGD 206.5150
A823907G.458.5302"1/2-13x21.25"1/2-13 SGD 228.3050
A823908G.458.5302.125"1/2-13x2-1/81.25"1/2-13 SGD 250.8650
A823909G.458.5302.5"1/2-13x2-1/21.25"1/2-13 SGD 139.4150
A823912G.649.8002.75"3/4-10x2-3/41.75"3/4-10 SGD 389.3750
A823913G.649.8003"3/4-10x31.75"3/4-10 SGD 250.0025
StyleModelHead HeightHead WidthLength Under HeadSizeTensile StrengthThread LengthThread SizePrice (inc. GST)
A462011/4"11/16"1.5"3/8-16x1-1/24650 psi1"3/8-16 SGD 21.69
A462041/4"11/16"3"3/8-16x34650 psi2"3/8-16 SGD 24.59
A462021/4"11/16"2"3/8-16x24650 psi1.5"3/8-16 SGD 22.67
A464015/16"7/8"1.5"1/2-13x1-1/28514 PSI1"1/2-13 SGD 20.96
A464025/16"7/8"2"1/2-13x28514 PSI1.5"1/2-13 SGD 24.09
A464045/16"7/8"3"1/2-13x38514 PSI2"1/2-13 SGD 21.34
A464055/16"7/8"3.5"1/2-13x3-1/28514 PSI2"1/2-13 SGD 22.19
A464065/16"7/8"4"1/2-13x48514 PSI2"1/2-13 SGD 23.23
A464075/16"7/8"5"1/2-13x58514 PSI2"1/2-13 SGD 25.01
A4650513/32"1.125"3.5"5/8-11x3-1/213,560 PSI2"5/8-11 SGD 29.17
A4651413/32"1.125"5.5"5/8-11x5-1/213,560 PSI2"5/8-11 SGD 32.95
A4650713/32"1.125"5"5/8-11x513,560 PSI2"5/8-11 SGD 38.78
A4650213/32"1.125"2"5/8-11x213,560 PSI1.5"5/8-11 SGD 27.74
A4650413/32"1.125"3"5/8-11x313,560 PSI2"5/8-11 SGD 31.90
A4650313/32"1.125"2.5"5/8-11x2-1/213,560 PSI2"5/8-11 SGD 30.92
A4650113/32"1.125"1.5"5/8-11x1-1/213,560 PSI1"5/8-11 SGD 24.76
A4660017/32"1 5/16"2.5"3/4-10x2-1/220,040 PSI1.75"3/4-10 SGD 34.65
A4660417/32"1 5/16"5"3/4-10x520,040 PSI2"3/4-10 SGD 38.52
A4660517/32"1 5/16"6"3/4-10x620,040 PSI2.5"3/4-10 SGD 46.16
A4660817/32"1 5/16"10"3/4-10x1020,040 PSI2"3/4-10 SGD 53.06
A4660917/32"1 5/16"12"3/4-10x1220,040 PSI2"3/4-10 SGD 56.00
StyleModelHead HeightHead WidthLength Under HeadSizeThread LengthThread SizePrice (inc. GST)
A454041/4"7/8"2"2"1.5"1/2-13 SGD 20.96
A4580411/16"1.75"6"61.75"1-8 SGD 63.82
A4560715/32"1.25"5"5"2"3/4-10 SGD 36.79
StyleModelHead HeightHead WidthLength Under HeadSizeTensile StrengthThread LengthThread SizePrice (inc. GST)
A462621/4"11/16"2.5"3/8-16x2-1/25425 PSI2"3/8-16 SGD 24.11
A462611/4"11/16"2"3/8-16x25425 PSI1.5"3/8-16 SGD 21.60
A462651/4"11/16"4"3/8-16x45425 PSI2"3/8-16 SGD 26.30
A462671/4"11/16"6"3/8-16x65425 PSI2"3/8-16 SGD 29.01
A462601/4"11/16"1.5"3/8-16x1-1/25425 PSI1"3/8-16 SGD 21.36
A462661/4"11/16"5"3/8-16x55425 PSI2"3/8-16 SGD 27.29
A464615/16"7/8"2"1/2-13x29933 PSI1.5"1/2-13 SGD 28.93
A464635/16"7/8"3"1/2-13x39933 PSI2"1/2-13 SGD 30.16
A464665/16"7/8"5"1/2-13x59933 PSI2"1/2-13 SGD 32.49
A464695/16"7/8"8"1/2-13x89933 PSI2"1/2-13 SGD 35.74
A464675/16"7/8"6"1/2-13x69933 PSI2"1/2-13 SGD 33.02
A464655/16"7/8"4"1/2-13x49933 PSI2"1/2-13 SGD 31.04
A4656813/32"1.125"8"5/8-11x815,820 PSI2"5/8-11 SGD 41.65
A4656313/32"1.125"3.5"5/8-11x3-1/215,820 PSI2"5/8-11 SGD 33.43
A4656113/32"1.125"2.5"5/8-11x2-1/215,820 PSI2"5/8-11 SGD 30.65
A4656213/32"1.125"3"5/8-11x315,820 PSI2"5/8-11 SGD 28.84
A4656513/32"1.125"5"5/8-11x515,820 PSI2"5/8-11 SGD 34.52
A4656013/32"1.125"2"5/8-11x215,820 PSI1.5"5/8-11 SGD 30.94
A4656613/32"1.125"6"5/8-11x615,820 PSI2"5/8-11 SGD 35.38
A4666617/32"1 5/16"8"3/4-10x823,380 PSI2"3/4-10 SGD 48.24
A4666117/32"1 5/16"3.5"3/4-10x3-1/223,380 PSI2"3/4-10 SGD 38.88
A4666017/32"1 5/16"3"3/4-10x323,380 PSI2"3/4-10 SGD 37.41
A4666417/32"1 5/16"6"3/4-10x623,380 PSI2"3/4-10 SGD 42.15
StyleModelHead HeightHead WidthLength Under HeadSizeTensile StrengthThread LengthThread SizePrice (inc. GST)
A464805/16"7/8"1.5"1/2-13x1-1/27095 PSI1"1/2-13 SGD 40.21
A464815/16"7/8"2"1/2-13x27095 PSI1.5"1/2-13 SGD 39.37
A464825/16"7/8"2.5"1/2-13x2-1/27095 PSI2"1/2-13 SGD 39.55
A464845/16"7/8"4"1/2-13x47095 PSI2"1/2-13 SGD 42.46
A464865/16"7/8"6"1/2-13x67095 PSI2"1/2-13 SGD 42.94
A465805/16"7/8"2"1/2-13x211,300 PSI2"5/8-11 SGD 45.90
A464875/16"7/8"8"1/2-13x87095 PSI2"1/2-13 SGD 44.11
A464855/16"7/8"5"1/2-13x57095 PSI2"1/2-13 SGD 41.39
A4658213/32"1.125"3"5/8-11x311,300 PSI2"5/8-11 SGD 42.29
A4658413/32"1.125"5"5/8-11x511,300 PSI2"5/8-11 SGD 44.83
A4658613/32"1.125"8"5/8-11x811,300 PSI2"5/8-11 SGD 51.95
A4658513/32"1.125"6"5/8-11x611,300 PSI2"5/8-11 SGD 52.09
A4658313/32"1.125"4"5/8-11x411,300 PSI2"5/8-11 SGD 44.11
A4658113/32"1.125"2.5"5/8-11x2-1/211,300 PSI1.5"5/8-11 SGD 43.08
A4668017/32"1 5/16"2.5"3/4-10x2-1/216,700 PSI1.75"3/4-10 SGD 70.22
A4668217/32"1 5/16"3.5"3/4-10x3-1/216,700 PSI2"3/4-10 SGD 69.93
A4668317/32"1 5/16"4"3/4-10x416,700 PSI2"3/4-10 SGD 58.04
A4668417/32"1 5/16"5"3/4-10x516,700 PSI2"3/4-10 SGD 67.71
A4668517/32"1 5/16"6"3/4-10x616,700 PSI2.5"3/4-10 SGD 72.75
A4668617/32"1 5/16"8"3/4-10x816,700 PSI2.5"3/4-10 SGD 72.33
A4668117/32"1 5/16"3"3/4-10x316,700 PSI2"3/4-10 SGD 67.69
TE-CO -

T-Bolt 4140 Steel Thread 2-1/2 Inch Length

ModelItemPrice (inc. GST)
45860AH3THY SGD 87.28

We are here to help!

Looking for a part not listed here?