Underground Enclosures

Filter
QUAZITE -

Underground Electrical Enclosures Type PC

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APC1212Z8020915,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75" SGD 1493.82
APC1212Z8021715,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75" SGD 1483.93
BPC0608Z8000915,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9" SGD 604.57
BPC0608Z8001715,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9" SGD 604.57
APC1212Z801248000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75" SGD 1445.16
APC1212Z801298000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75" SGD 1445.16
APC1212Z801418000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75" SGD 1445.16
APC1212Z801468000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75" SGD 1445.16
APC1212Z801098000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75" SGD 1445.16
APC1212Z801178000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75" SGD 1445.16
QUAZITE -

Enclosure Assembly Electric

StyleModelNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG1324Z8031710"11.75"25"L x 15-1/2"W x 12"H12"25"15.5" SGD 3036.41
BPG1730Z8031710"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25" SGD 3653.39
CPG1324Z8061716"15.5"25"L x 15-1/2"W x 18"H18"25"15.5" SGD 3223.05
DPG1730Z8061716"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25" SGD 3935.61
EPG1730Z8091722"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25" SGD 4524.41
FPG1730Z8121728"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25" SGD 4622.57
QUAZITE -

Underground Electrical Enclosures

StyleModelPrice (inc. GST)
APG3048Z80743 SGD 8709.93
BPG2436Z80810 SGD 6170.51
CPG3048Z81443 SGD 12258.56
DPG1730Z80244 SGD 3150.05
DPG1730Z80146 SGD 2768.38
EPG1730Z81046 SGD 4010.59
EPG1730Z81109 SGD 4435.75
FPG2436Z80510 SGD 5484.08
GPG2436Z81110 SGD 7715.70
GPG2436Z81143 SGD 7715.70
EPG1730Z81012 SGD 4010.59
BPG2436Z80917 SGD 7316.55
DPG1730Z80121 SGD 2768.38
DPG1730Z80246 SGD 3150.05
HPG1118Z80546 SGD 2329.97
BPG2436Z80846 SGD 6170.51
EPG1730Z81146 SGD 4435.75
CPG3048Z81343 SGD 9755.49
APG3048Z80843 SGD 9461.77
GPG2436Z81043 SGD 7397.06
IPG1730Z80746 SGD 3677.83
GPG2436Z81217 SGD 8367.11
FPG2436Z80521 SGD 5484.08
APG3048Z80821 SGD 9461.77
BPG2436Z80721 SGD 6486.80
QUAZITE -

Underground Encl. Assemblies

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG1324Z8024615,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5" SGD 2768.45
BPG1730Z8081715,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25" SGD 3774.28
CPG1324Z8050915,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5" SGD 2862.98
CPG1324Z8054115,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5" SGD 2882.02
CPG1324Z8051715,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5" SGD 2862.98
DPG1730Z8111715,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25" SGD 4435.75
EPG1730Z8020915,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25" SGD 3150.05
EPG1730Z8021215,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25" SGD 3150.05
EPG1730Z8021715,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25" SGD 3150.05
BPG1730Z8081215,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25" SGD 3774.28
BPG1730Z8080915,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25" SGD 3774.28
FPG1730Z8051215,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25" SGD 3361.13
FPG1730Z8051715,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25" SGD 3361.13
GPG3048Z8081215,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125" SGD 9461.77
GPG3048Z8080915,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125" SGD 9461.77
DPG1730Z8111215,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25" SGD 4435.75
HPG2424Z8081715,000 Lb.22"24.125"28"L x 28"W x 24"H24"28"28" SGD 4935.04
IPG3636Z8141215,000 Lb.33"36"40"L x 40"W x 36"H36"40"40" SGD 11371.38
JPG3048Z8141715,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125" SGD 12258.56
KPG2436Z8050915,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26" SGD 5484.08
KPG2436Z8051715,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26" SGD 5484.08
JPG3048Z8141215,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125" SGD 12258.56
LPG2436Z8081215,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26" SGD 6170.51
JPG3048Z8140915,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125" SGD 12258.56
MPG2436Z8111215,000 Lb.27"22.25"37-5/8"L x 26"W x 30"H30"37.625"26" SGD 7715.70

We are here to help!

Looking for a part not listed here?