Web Slings | Raptor Supplies Singapore

Web Slings

Filter

Web slings are lightweight and highly flexible belt straps used by maintenance departments in various manufacturing industries. They lift heavy loads and protect delicate loads from scratches.

LIFT-ALL -

Web Sling, Type RE

StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthMaterialNumber Of PliesTemp. RangeVertical Hitch CapacityPrice (inc. GST)
ARE1802TX49,000 lbs.3600 lb.9"4ft.Tuff-Edge1200 Degrees F4500 lb. SGD 103.82
ARE1802TX69,000 lbs.3600 lb.9"6"Tuff-Edge1200 Degrees F4500 lb. SGD 59.04
ARE1802TX89,000 lbs.3600 lb.9"8ft.Tuff-Edge1200 Degrees F4500 lb. SGD 72.94
ARE1804TX415,400 lbs.6200 lb.12"4ft.Tuff-Edge1200 Degrees F7700 lb. SGD 183.45
ARE1804TX615,400 lbs.6200 lb.12"6"Tuff-Edge1200 Degrees F7700 lb. SGD 222.14
ARE1804TX815,400 lbs.6200 lb.12"8ft.Tuff-Edge1200 Degrees F7700 lb. SGD 275.46
BRE1602NX47200 lb.2900 lb.9"4ft.Nylon1-40 Degrees to 200 Degrees F3600 lb. SGD 100.78
CRE1802TX59000 lb.3600 lb.9"5ft.Polyester1200 Degrees F4500 lb. SGD 119.70
ARE2802TX413000 lb.5200 lb.9"4ft.Tuff-Edge2200 Degrees F6500 lb. SGD 139.01
ARE2802TX613000 lb.5200 lb.9"6"Tuff-Edge2200 Degrees F6500 lb. SGD 186.89
ARE2802TX813000 lb.5200 lb.9"8ft.Tuff-Edge2200 Degrees F6500 lb. SGD 234.75
ARE2804TX426000 lb.10400 lb.12"4ft.Tuff-Edge2200 Degrees F13000 lb. SGD 222.76
ARE2804TX626000 lb.10400 lb.12"6"Tuff-Edge2200 Degrees F13000 lb. SGD 297.81
ARE2804TX826000 lb.10400 lb.12"8ft.Tuff-Edge2200 Degrees F13000 lb. SGD 162.23
STREN-FLEX -

Nylon Twisted Eye & Eye Web Slings, Type 4

StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEET1-901-103,200 lbs.1280 lb.8"10ft.11600 lb.1" SGD 43.54
AEET1-901-43,200 lbs.1280 lb.8"4ft.11600 lb.1" SGD 33.83
AEET1-901-83,200 lbs.1280 lb.8"8ft.11600 lb.1" SGD 42.43
AEET2-901-86,400 lbs.2500 lb.8"8ft.23200 lb.1" SGD 59.11
BEET1-902-126,400 lbs.2500 lb.10"12ft.13200 lb.2" SGD 70.10
BEET1-902-106,400 lbs.2500 lb.10"10ft.13200 lb.2" SGD 79.11
AEET2-901-36,400 lbs.2500 lb.8"3ft.23200 lb.1" SGD 38.75
AEET4-901-512,200 lb.4900 lb.12"5ft.46100 lb.1" SGD 126.52
AEET4-901-712,200 lb.4900 lb.12"7ft.46100 lb.1" SGD 155.00
AEET4-901-412,200 lb.4900 lb.12"4ft.46100 lb.1" SGD 116.82
AEET4-901-1712,200 lb.4900 lb.12"17ft.46100 lb.1" SGD 281.75
AEET4-901-1612,200 lb.4900 lb.12"16ft.46100 lb.1" SGD 275.92
AEET4-901-1512,200 lb.4900 lb.12"15ft.46100 lb.1" SGD 256.42
AEET4-901-1412,200 lb.4900 lb.12"14ft.46100 lb.1" SGD 243.69
AEET4-901-1312,200 lb.4900 lb.12"13ft.46100 lb.1" SGD 230.97
AEET4-901-1912,200 lb.4900 lb.12"19ft.46100 lb.1" SGD 307.03
AEET4-901-912,200 lb.4900 lb.12"9ft.46100 lb.1" SGD 180.28
AEET4-901-1112,200 lb.4900 lb.12"11ft.46100 lb.1" SGD 205.63
AEET4-901-312,200 lb.4900 lb.12"3ft.46100 lb.1" SGD 104.17
AEET4-901-812,200 lb.4900 lb.12"8ft.46100 lb.1" SGD 167.63
AEET4-901-612,200 lb.4900 lb.12"6"46100 lb.1" SGD 134.07
AEET4-901-2012,200 lb.4900 lb.12"20ft.46100 lb.1" SGD 319.76
AEET4-901-1812,200 lb.4900 lb.12"18ft.46100 lb.1" SGD 294.31
AEET4-901-1012,200 lb.4900 lb.12"10ft.46100 lb.1" SGD 193.01
AEET4-901-1212,200 lb.4900 lb.12"12ft.46100 lb.1" SGD 218.29
StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEEF-1-904ME-1812,800 lb.5000 lb.12"18ft.16400 lb.4" SGD 318.47
AEEF-1-904ME-0612,800 lb.5000 lb.12"6"16400 lb.4" SGD 165.29
AEEF-1-904ME-1612,800 lb.5000 lb.12"16ft.16400 lb.4" SGD 293.14
AEEF-1-904ME-2012,800 lb.5000 lb.12"20ft.16400 lb.4" SGD 334.74
AEEF-1-904ME-1212,800 lb.5000 lb.12"12ft.16400 lb.4" SGD 242.32
AEEF-1-904ME-0812,800 lb.5000 lb.12"8ft.16400 lb.4" SGD 191.14
AEEF-1-904ME-0412,800 lb.5000 lb.12"4ft.16400 lb.4" SGD 139.08
AEEF-2-902ME-0412,800 lb.5000 lb.10"4ft.26400 lb.2" SGD 77.60
AEEF-2-902ME-0812,800 lb.5000 lb.10"8ft.26400 lb.2" SGD 130.08
AEEF-2-902ME-1212,800 lb.5000 lb.10"12ft.26400 lb.2" SGD 157.15
AEEF-2-902ME-1612,800 lb.5000 lb.10"16ft.26400 lb.2" SGD 204.10
AEEF-2-902ME-2012,800 lb.5000 lb.10"20ft.26400 lb.2" SGD 258.72
AEEF-2-902ME-1412,800 lb.5000 lb.10"14ft.26400 lb.2" SGD 176.48
AEEF-2-902ME-1012,800 lb.5000 lb.10"10ft.26400 lb.2" SGD 151.96
AEEF-2-902ME-1812,800 lb.5000 lb.10"18ft.26400 lb.2" SGD 238.07
AEEF-2-902ME-0612,800 lb.5000 lb.10"6"26400 lb.2" SGD 100.88
AEEF-1-904ME-1412,800 lb.5000 lb.12"14ft.16400 lb.4" SGD 267.82
AEEF-2-902ME-0312,800 lb.5000 lb.10"3ft.26400 lb.2" SGD 72.06
AEEF-1-904ME-1012,800 lb.5000 lb.12"10ft.16400 lb.4" SGD 216.81
AEEF-2-903ME-1817,800 lbs.7200 lb.11"18ft.28900 lb.3" SGD 398.09
AEEF-2-903ME-1217,800 lbs.7200 lb.11"12ft.28900 lb.3" SGD 275.92
AEEF-2-903ME-1017,800 lbs.7200 lb.11"10ft.28900 lb.3" SGD 245.36
AEEF-2-903ME-0817,800 lbs.7200 lb.11"8ft.28900 lb.3" SGD 206.20
AEEF-2-903ME-0417,800 lbs.7200 lb.11"4ft.28900 lb.3" SGD 128.76
AEEF-2-903ME-1417,800 lbs.7200 lb.11"14ft.28900 lb.3" SGD 391.73
STREN-FLEX -

Nylon Flat Eye & Eye Web Slings, Type 3

StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEEF1-901-63,200 lbs.1280 lb.8"6"11600 lb.1" SGD 39.73
AEEF1-901-123,200 lbs.1280 lb.8"12ft.11600 lb.1" SGD 48.48
AEEF1-901-103,200 lbs.1280 lb.8"10ft.11600 lb.1" SGD 43.42
AEEF1-901-183,200 lbs.1280 lb.8"18ft.11600 lb.1" SGD 61.05
AEEF1-901-203,200 lbs.1280 lb.8"20ft.11600 lb.1" SGD 64.01
AEEF1-901-43,200 lbs.1280 lb.8"4ft.11600 lb.1" SGD 35.20
AEEF1-901-83,200 lbs.1280 lb.8"8ft.11600 lb.1" SGD 44.15
BEEF1-901-163,200 lbs.1280 lb.8"16ft.11600 lb.1" SGD 56.89
BEEF1-901-143,200 lbs.1280 lb.8"14ft.11600 lb.1" SGD 51.27
BEEF1-901-53,200 lbs.1280 lb.8"5ft.11600 lb.1" SGD 37.54
CEEF1-902-146,400 lbs.2500 lb.10"14ft.13200 lb.2" SGD 92.89
AEEF2-901-126,400 lbs.2500 lb.8"12ft.23200 lb.1" SGD 74.54
CEEF1-902-166,400 lbs.2500 lb.10"16ft.13200 lb.2" SGD 101.59
CEEF1-902-106,400 lbs.2500 lb.10"10ft.13200 lb.2" SGD 68.89
CEEF1-902-186,400 lbs.2500 lb.10"18ft.13200 lb.2" SGD 90.15
CEEF1-902-126,400 lbs.2500 lb.10"12ft.13200 lb.2" SGD 86.97
BEEF2-901-166,400 lbs.2500 lb.8"16ft.23200 lb.1" SGD 91.54
CEEF1-902-206,400 lbs.2500 lb.10"20ft.13200 lb.2" SGD 99.56
CEEF1-902-46,400 lbs.2500 lb.10"4ft.13200 lb.2" SGD 56.92
CEEF1-902-66,400 lbs.2500 lb.10"6"13200 lb.2" SGD 64.37
CEEF1-902-86,400 lbs.2500 lb.10"8ft.13200 lb.2" SGD 72.01
AEEF2-901-106,400 lbs.2500 lb.8"10ft.23200 lb.1" SGD 63.86
AEEF2-901-86,400 lbs.2500 lb.8"8ft.23200 lb.1" SGD 56.80
AEEF2-901-66,400 lbs.2500 lb.8"6"23200 lb.1" SGD 49.13
AEEF2-901-46,400 lbs.2500 lb.8"4ft.23200 lb.1" SGD 41.10
StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEEF1-901CB-43,200 lbs.1280 lb.8"4ft.11600 lb.1" SGD 43.68
AEEF1-901CB-143,200 lbs.1280 lb.8"14ft.11600 lb.1" SGD 103.48
AEEF1-901CB-183,200 lbs.1280 lb.8"18ft.11600 lb.1" SGD 129.74
AEEF1-901CB-163,200 lbs.1280 lb.8"16ft.11600 lb.1" SGD 115.35
AEEF1-901CB-203,200 lbs.1280 lb.8"20ft.11600 lb.1" SGD 139.25
AEEF1-901CB-123,200 lbs.1280 lb.8"12ft.11600 lb.1" SGD 81.72
AEEF1-901CB-103,200 lbs.1280 lb.8"10ft.11600 lb.1" SGD 79.51
AEEF1-901CB-83,200 lbs.1280 lb.8"8ft.11600 lb.1" SGD 67.59
AEEF1-901CB-63,200 lbs.1280 lb.8"6"11600 lb.1" SGD 55.72
AEEF2-901CB-106,400 lbs.2500 lb.8"10ft.23200 lb.1" SGD 99.06
AEEF2-901CB-146,400 lbs.2500 lb.8"14ft.23200 lb.1" SGD 130.24
AEEF2-901CB-166,400 lbs.2500 lb.8"16ft.23200 lb.1" SGD 145.96
AEEF2-901CB-186,400 lbs.2500 lb.8"18ft.23200 lb.1" SGD 161.54
AEEF2-901CB-206,400 lbs.2500 lb.8"20ft.23200 lb.1" SGD 177.14
AEEF2-901CB-86,400 lbs.2500 lb.8"8ft.23200 lb.1" SGD 83.36
AEEF2-901CB-66,400 lbs.2500 lb.8"6"23200 lb.1" SGD 67.81
AEEF2-901CB-46,400 lbs.2500 lb.8"4ft.23200 lb.1" SGD 52.23
AEEF2-901CB-126,400 lbs.2500 lb.8"12ft.23200 lb.1" SGD 114.71
AEEF1-902CB-206,400 lbs.2500 lb.10"20ft.13200 lb.2" SGD 240.30
AEEF1-902CB-186,400 lbs.2500 lb.10"18ft.13200 lb.2" SGD 219.15
AEEF1-902CB-166,400 lbs.2500 lb.10"16ft.13200 lb.2" SGD 197.89
AEEF1-902CB-46,400 lbs.2500 lb.10"4ft.13200 lb.2" SGD 70.56
AEEF1-902CB-66,400 lbs.2500 lb.10"6"13200 lb.2" SGD 91.72
AEEF1-902CB-146,400 lbs.2500 lb.10"14ft.13200 lb.2" SGD 176.62
AEEF1-902CB-86,400 lbs.2500 lb.10"8ft.13200 lb.2" SGD 112.94
StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEEF1-901CE-203,200 lbs.1280 lb.8"20ft.11600 lb.1" SGD 84.79
AEEF1-901CE-183,200 lbs.1280 lb.8"18ft.11600 lb.1" SGD 80.43
AEEF1-901CE-163,200 lbs.1280 lb.8"16ft.11600 lb.1" SGD 75.96
AEEF1-901CE-143,200 lbs.1280 lb.8"14ft.11600 lb.1" SGD 71.49
AEEF1-901CE-43,200 lbs.1280 lb.8"4ft.11600 lb.1" SGD 49.48
AEEF1-901CE-123,200 lbs.1280 lb.8"12ft.11600 lb.1" SGD 67.12
AEEF1-901CE-103,200 lbs.1280 lb.8"10ft.11600 lb.1" SGD 62.65
AEEF1-901CE-83,200 lbs.1280 lb.8"8ft.11600 lb.1" SGD 58.30
AEEF1-901CE-63,200 lbs.1280 lb.8"6"11600 lb.1" SGD 53.83
AEEF1-902CE-66,400 lbs.2500 lb.10"6"13200 lb.2" SGD 88.40
AEEF2-901CE-106,400 lbs.2500 lb.8"10ft.23200 lb.1" SGD 80.88
AEEF2-901CE-186,400 lbs.2500 lb.8"18ft.23200 lb.1" SGD 104.96
AEEF1-902CE-186,400 lbs.2500 lb.10"18ft.13200 lb.2" SGD 133.75
AEEF2-901CE-146,400 lbs.2500 lb.8"14ft.23200 lb.1" SGD 97.12
AEEF2-901CE-66,400 lbs.2500 lb.8"6"23200 lb.1" SGD 64.66
AEEF1-902CE-46,400 lbs.2500 lb.10"4ft.13200 lb.2" SGD 80.88
AEEF1-902CE-86,400 lbs.2500 lb.10"8ft.13200 lb.2" SGD 95.96
AEEF1-902CE-106,400 lbs.2500 lb.10"10ft.13200 lb.2" SGD 103.53
AEEF1-902CE-126,400 lbs.2500 lb.10"12ft.13200 lb.2" SGD 111.15
AEEF2-901CE-46,400 lbs.2500 lb.8"4ft.23200 lb.1" SGD 56.46
AEEF2-901CE-86,400 lbs.2500 lb.8"8ft.23200 lb.1" SGD 72.80
AEEF2-901CE-126,400 lbs.2500 lb.8"12ft.23200 lb.1" SGD 88.96
AEEF2-901CE-166,400 lbs.2500 lb.8"16ft.23200 lb.1" SGD 105.20
AEEF2-901CE-206,400 lbs.2500 lb.8"20ft.23200 lb.1" SGD 121.42
AEEF1-902CE-166,400 lbs.2500 lb.10"16ft.13200 lb.2" SGD 126.18
StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEEF1-901CW-203,200 lbs.1280 lb.8"20ft.11600 lb.1" SGD 153.35
AEEF1-901CW-63,200 lbs.1280 lb.8"6"11600 lb.1" SGD 69.77
AEEF1-901CW-83,200 lbs.1280 lb.8"8ft.11600 lb.1" SGD 81.81
AEEF1-901CW-103,200 lbs.1280 lb.8"10ft.11600 lb.1" SGD 103.75
AEEF1-901CW-123,200 lbs.1280 lb.8"12ft.11600 lb.1" SGD 105.65
AEEF1-901CW-143,200 lbs.1280 lb.8"14ft.11600 lb.1" SGD 132.37
AEEF1-901CW-163,200 lbs.1280 lb.8"16ft.11600 lb.1" SGD 129.62
AEEF1-901CW-183,200 lbs.1280 lb.8"18ft.11600 lb.1" SGD 141.42
AEEF1-901CW-43,200 lbs.1280 lb.8"4ft.11600 lb.1" SGD 57.90
AEEF2-901CW-106,400 lbs.2500 lb.8"10ft.23200 lb.1" SGD 112.70
AEEF2-901CW-206,400 lbs.2500 lb.8"20ft.23200 lb.1" SGD 183.45
AEEF1-902CW-66,400 lbs.2500 lb.10"6"13200 lb.2" SGD 115.69
AEEF2-901CW-186,400 lbs.2500 lb.8"18ft.23200 lb.1" SGD 175.12
AEEF2-901CW-86,400 lbs.2500 lb.8"8ft.23200 lb.1" SGD 97.12
AEEF2-901CW-66,400 lbs.2500 lb.8"6"23200 lb.1" SGD 90.86
AEEF2-901CW-46,400 lbs.2500 lb.8"4ft.23200 lb.1" SGD 65.75
AEEF2-901CW-166,400 lbs.2500 lb.8"16ft.23200 lb.1" SGD 179.85
AEEF2-901CW-146,400 lbs.2500 lb.8"14ft.23200 lb.1" SGD 145.97
AEEF1-902CW-126,400 lbs.2500 lb.10"12ft.13200 lb.2" SGD 179.42
AEEF1-902CW-186,400 lbs.2500 lb.10"18ft.13200 lb.2" SGD 243.06
AEEF1-902CW-166,400 lbs.2500 lb.10"16ft.13200 lb.2" SGD 221.90
AEEF1-902CW-146,400 lbs.2500 lb.10"14ft.13200 lb.2" SGD 200.65
AEEF1-902CW-106,400 lbs.2500 lb.10"10ft.13200 lb.2" SGD 174.94
AEEF1-902CW-86,400 lbs.2500 lb.10"8ft.13200 lb.2" SGD 137.01
AEEF2-901CW-126,400 lbs.2500 lb.8"12ft.23200 lb.1" SGD 144.58
StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEET-2-902ME-1812,800 lb.5000 lb.10"18ft.26400 lb.2" SGD 238.07
AEET-1-904ME-2012,800 lb.5000 lb.12"20ft.16400 lb.4" SGD 344.63
AEET-1-904ME-0812,800 lb.5000 lb.12"8ft.16400 lb.4" SGD 191.14
AEET-1-904ME-1012,800 lb.5000 lb.12"10ft.16400 lb.4" SGD 216.81
AEET-2-902ME-2012,800 lb.5000 lb.10"20ft.26400 lb.2" SGD 260.37
AEET-1-904ME-1412,800 lb.5000 lb.12"14ft.16400 lb.4" SGD 267.82
AEET-1-904ME-1612,800 lb.5000 lb.12"16ft.16400 lb.4" SGD 293.77
AEET-1-904ME-1812,800 lb.5000 lb.12"18ft.16400 lb.4" SGD 318.47
AEET-2-902ME-0312,800 lb.5000 lb.10"3ft.26400 lb.2" SGD 71.75
AEET-1-904ME-0412,800 lb.5000 lb.12"4ft.16400 lb.4" SGD 139.53
AEET-2-902ME-0412,800 lb.5000 lb.10"4ft.26400 lb.2" SGD 83.75
AEET-2-902ME-0612,800 lb.5000 lb.10"6"26400 lb.2" SGD 107.49
AEET-2-902ME-0812,800 lb.5000 lb.10"8ft.26400 lb.2" SGD 126.52
AEET-2-902ME-1012,800 lb.5000 lb.10"10ft.26400 lb.2" SGD 148.81
AEET-2-902ME-1212,800 lb.5000 lb.10"12ft.26400 lb.2" SGD 176.21
AEET-2-902ME-1412,800 lb.5000 lb.10"14ft.26400 lb.2" SGD 198.20
AEET-2-902ME-1612,800 lb.5000 lb.10"16ft.26400 lb.2" SGD 196.23
AEET-1-904ME-0612,800 lb.5000 lb.12"6"16400 lb.4" SGD 165.22
AEET-1-904ME-1212,800 lb.5000 lb.12"12ft.16400 lb.4" SGD 243.04
AEET-2-903ME-1817,800 lbs.7200 lb.11"18ft.28900 lb.3" SGD 398.09
AEET-2-903ME-0417,800 lbs.7200 lb.11"4ft.28900 lb.3" SGD 118.92
AEET-2-903ME-0617,800 lbs.7200 lb.11"6"28900 lb.3" SGD 167.16
AEET-2-903ME-0817,800 lbs.7200 lb.11"8ft.28900 lb.3" SGD 187.52
AEET-2-903ME-1017,800 lbs.7200 lb.11"10ft.28900 lb.3" SGD 245.36
AEET-2-903ME-1217,800 lbs.7200 lb.11"12ft.28900 lb.3" SGD 284.30
StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWear Resistant CoverWidthPrice (inc. GST)
AEET2-901CB-36,400 lbs.2500 lb.8"3ft.23200 lb.Wrapped Body1" SGD 44.32
AEET1-904CB-1812,800 lb.5000 lb.12"18ft.16400 lb.Wrapped Body4" SGD 428.45
AEET2-902CB-2012,800 lb.5000 lb.10"20ft.26400 lb.Wrapped Body2" SGD 312.83
AEET2-902CB-412,800 lb.5000 lb.10"4ft.26400 lb.Wrapped Body2" SGD 81.64
AEET1-904CB-312,800 lb.5000 lb.12"3ft.16400 lb.Wrapped Body4" SGD 116.31
AEET2-902CB-812,800 lb.5000 lb.10"8ft.26400 lb.Wrapped Body2" SGD 139.35
AEET2-902CB-1812,800 lb.5000 lb.10"18ft.26400 lb.Wrapped Body2" SGD 283.76
AEET2-902CB-1212,800 lb.5000 lb.10"12ft.26400 lb.Wrapped Body2" SGD 197.14
AEET2-902CB-1412,800 lb.5000 lb.10"14ft.26400 lb.Wrapped Body2" SGD 226.03
AEET2-902CB-1612,800 lb.5000 lb.10"16ft.26400 lb.Wrapped Body2" SGD 255.04
AEET2-902CB-1012,800 lb.5000 lb.10"10ft.26400 lb.Wrapped Body2" SGD 168.25
AEET2-902CB-612,800 lb.5000 lb.10"6"26400 lb.Wrapped Body2" SGD 110.41
AEET1-904CB-2012,800 lb.5000 lb.12"20ft.16400 lb.Wrapped Body4" SGD 469.07
AEET1-904CB-412,800 lb.5000 lb.12"4ft.16400 lb.Wrapped Body4" SGD 137.12
AEET2-902CB-312,800 lb.5000 lb.10"3ft.26400 lb.Wrapped Body2" SGD 67.02
AEET1-904CB-612,800 lb.5000 lb.12"6"16400 lb.Wrapped Body4" SGD 171.93
AEET1-904CB-812,800 lb.5000 lb.12"8ft.16400 lb.Wrapped Body4" SGD 220.42
AEET1-904CB-1012,800 lb.5000 lb.12"10ft.16400 lb.Wrapped Body4" SGD 261.97
AEET1-904CB-1212,800 lb.5000 lb.12"12ft.16400 lb.Wrapped Body4" SGD 303.54
AEET1-904CB-1412,800 lb.5000 lb.12"14ft.16400 lb.Wrapped Body4" SGD 345.11
AEET1-904CB-1612,800 lb.5000 lb.12"16ft.16400 lb.Wrapped Body4" SGD 386.83
AEET2-903CB-1817,800 lb.7200 lb.11"18ft.28900 lb.Wrapped Body3" SGD 456.57
AEET2-903CB-1417,800 lb.7200 lb.11"14ft.28900 lb.Wrapped Body3" SGD 363.17
AEET2-903CB-1017,800 lb.7200 lb.11"10ft.28900 lb.Wrapped Body3" SGD 269.09
AEET2-903CB-617,800 lb.7200 lb.11"6"28900 lb.Wrapped Body3" SGD 175.12
StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEET2-902CE-812,800 lb.5000 lb.10"8ft.26400 lb.2" SGD 120.90
AEET2-902CE-312,800 lb.5000 lb.10"3ft.26400 lb.2" SGD 83.80
AEET1-904CE-312,800 lb.5000 lb.12"3ft.16400 lb.4" SGD 153.18
AEET1-904CE-412,800 lb.5000 lb.12"4ft.16400 lb.4" SGD 161.78
AEET1-904CE-612,800 lb.5000 lb.12"6"16400 lb.4" SGD 178.98
AEET1-904CE-812,800 lb.5000 lb.12"8ft.16400 lb.4" SGD 196.40
AEET1-904CE-1012,800 lb.5000 lb.12"10ft.16400 lb.4" SGD 213.65
AEET1-904CE-1212,800 lb.5000 lb.12"12ft.16400 lb.4" SGD 230.97
AEET1-904CE-1412,800 lb.5000 lb.12"14ft.16400 lb.4" SGD 238.83
AEET1-904CE-1612,800 lb.5000 lb.12"16ft.16400 lb.4" SGD 265.59
AEET1-904CE-1812,800 lb.5000 lb.12"18ft.16400 lb.4" SGD 283.08
AEET1-904CE-2012,800 lb.5000 lb.12"20ft.16400 lb.4" SGD 300.27
AEET2-902CE-1812,800 lb.5000 lb.10"18ft.26400 lb.2" SGD 195.07
AEET2-902CE-1012,800 lb.5000 lb.10"10ft.26400 lb.2" SGD 135.74
AEET2-902CE-1212,800 lb.5000 lb.10"12ft.26400 lb.2" SGD 150.60
AEET2-902CE-1612,800 lb.5000 lb.10"16ft.26400 lb.2" SGD 180.23
AEET2-902CE-2012,800 lb.5000 lb.10"20ft.26400 lb.2" SGD 209.93
AEET2-902CE-412,800 lb.5000 lb.10"4ft.26400 lb.2" SGD 91.27
AEET2-902CE-1412,800 lb.5000 lb.10"14ft.26400 lb.2" SGD 165.32
AEET2-902CE-612,800 lbs.5000 lb.10"6"26400 lb.2" SGD 101.05
AEET2-903CE-417,800 lb.7200 lb.11"4ft.28900 lb.3" SGD 144.34
AEET2-903CE-1217,800 lb.7200 lb.11"12ft.28900 lb.3" SGD 255.04
AEET2-903CE-1617,800 lb.7200 lb.11"16ft.28900 lb.3" SGD 310.42
AEET2-903CE-2017,800 lb.7200 lb.11"20ft.28900 lb.3" SGD 365.75
AEET2-903CE-817,800 lb.7200 lb.11"8ft.28900 lb.3" SGD 199.67
StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthNumber Of PliesVertical Hitch CapacityWidthPrice (inc. GST)
AEET2-901CW-66,400 lbs.2500 lb.8"6"23200 lb.1" SGD 90.05
AEET2-902CW-1212,800 lb.5000 lb.10"12ft.26400 lb.2" SGD 223.11
AEET1-904CW-612,800 lb.5000 lb.12"6"16400 lb.4" SGD 226.37
AEET2-902CW-2012,800 lb.5000 lb.10"20ft.26400 lb.2" SGD 338.68
AEET2-902CW-1612,800 lb.5000 lb.10"16ft.26400 lb.2" SGD 280.96
AEET2-902CW-312,800 lb.5000 lb.10"3ft.26400 lb.2" SGD 93.09
AEET2-902CW-1812,800 lb.5000 lb.10"18ft.26400 lb.2" SGD 309.85
AEET2-902CW-1412,800 lb.5000 lb.10"14ft.26400 lb.2" SGD 252.00
AEET2-902CW-412,800 lb.5000 lb.10"4ft.26400 lb.2" SGD 107.61
AEET1-904CW-1412,800 lb.5000 lb.12"14ft.16400 lb.4" SGD 392.92
AEET1-904CW-1012,800 lb.5000 lb.12"10ft.16400 lb.4" SGD 309.56
AEET1-904CW-1812,800 lb.5000 lb.12"18ft.16400 lb.4" SGD 475.98
AEET1-904CW-412,800 lb.5000 lb.12"4ft.16400 lb.4" SGD 184.76
AEET1-904CW-1612,800 lb.5000 lb.12"16ft.16400 lb.4" SGD 434.36
AEET1-904CW-312,800 lb.5000 lb.12"3ft.16400 lb.4" SGD 163.89
AEET2-902CW-1012,800 lb.5000 lb.10"10ft.26400 lb.2" SGD 194.21
AEET1-904CW-812,800 lb.5000 lb.12"8ft.16400 lb.4" SGD 267.94
AEET1-904CW-1212,800 lb.5000 lb.12"12ft.16400 lb.4" SGD 351.18
AEET1-904CW-2012,800 lb.5000 lb.12"20ft.16400 lb.4" SGD 491.68
AEET2-902CW-612,800 lbs.5000 lb.10"6"26400 lb.2" SGD 150.96
AEET2-902CW-812,800 lbs.5000 lb.10"8ft.26400 lb.2" SGD 165.32
AEET2-903CW-417,800 lb.7200 lb.11"4ft.28900 lb.3" SGD 190.12
AEET2-903CW-317,800 lb.7200 lb.11"3ft.28900 lb.3" SGD 145.20
AEET2-903CW-1017,800 lb.7200 lb.11"10ft.28900 lb.3" SGD 309.61
AEET2-903CW-617,800 lb.7200 lb.11"6"28900 lb.3" SGD 238.72
StyleModelPrice (inc. GST)
AEN1-901-06 SGD 45.21
AEN1-901-04 SGD 35.29
StyleModelBasket Hitch CapacityEye LengthLengthNumber Of PliesWidthPrice (inc. GST)
ALB1-912-63,000 lbs.12"6"112" SGD 315.87
ALB1-912-103,000 lbs.12"10ft.112" SGD 505.41
ALB1-924-105,000 lbs.18"10ft.124" SGD 918.14
ALB2-916-1010,000 lb.12"10ft.216" SGD 945.14
ALB2-916-1810,000 lb.12"18ft.216" SGD 1545.34
ALB2-916-810,000 lb.12"8ft.216" SGD 748.91
ALB2-920-1010,000 lb.18"10ft.220" SGD 1040.07
ALB2-920-1610,000 lb.18"16ft.220" SGD 1505.72
ALB2-924-1010,000 lb.18"10ft.224" SGD 1104.79
ALB2-924-1610,000 lb.18"16ft.224" SGD 1605.58
ALB2-916-1410,000 lb.12"14ft.216" SGD 1245.24
ALB2-924-1210,000 lb.18"12ft.224" SGD 1216.28
ALB2-924-1810,000 lb.18"18ft.224" SGD 1665.38
ALB2-924-2010,000 lb.18"20ft.224" SGD 1939.62
ALB2-916-1610,000 lb.12"16ft.216" SGD 1395.26
ALB2-920-810,000 lb.18"8ft.220" SGD 831.29
ALB2-924-810,000 lb.18"8ft.224" SGD 937.74
ALB2-916-410,000 lb.12"4ft.216" SGD 473.58
ALB2-916-1210,000 lb.12"12ft.216" SGD 1095.15
ALB2-916-2010,000 lb.12"20ft.216" SGD 1695.31
