A | 90217 | 18" | 5164 psi WSP @ 650 Degrees F | 0.54" | 1/4" | 0.119" | SGD 51.56 |
|
A | 90617 | 18" | 3141 psi WSP @ 650 Degrees F | 1.315" | 1" | 0.179" | SGD 67.78 |
|
B | 90717 | 18" | 2730 psi WSP @ 650 Degrees F | 1.66" | 1.25" | 0.191" | SGD 93.48 |
|
A | 90517 | 18" | 3504 psi WSP @ 650 Degrees F | 1.05" | 3/4" | 0.154" | SGD 63.53 |
|
B | 91117 | 18" | 2076 psi WSP @ 650 Degrees F | 3.5" | 3" | 0.3" | SGD 280.15 |
|
A | 90817 | 18" | 2539 psi WSP @ 650 Degrees F | 1.9" | 1.5" | 0.2" | SGD 103.98 |
|
A | 90417 | 18" | 4156 psi WSP @ 650 Degrees F | 0.84" | 1/2" | 0.147" | SGD 48.91 |
|
B | 90317 | 18" | 4434 psi WSP @ 650 Degrees F | 0.675" | 3/8" | 0.126" | SGD 50.46 |
|
A | 589-180XS | 18" | 2235 psi WSP @ 650 Degrees F | 2.875" | 2.5" | 0.276" | SGD 256.00 |
|
B | 90918 | 24" | 2295 psi WSP @ 650 Degrees F | 2.375" | 2" | 0.218" | SGD 145.25 |
|
A | 90418 | 24" | 4156 psi WSP @ 650 Degrees F | 0.84" | 1/2" | 0.147" | SGD 61.72 |
|
A | 90318 | 24" | 4434 psi WSP @ 650 Degrees F | 0.675" | 3/8" | 0.126" | SGD 65.24 |
|
A | 90718 | 24" | 2730 psi WSP @ 650 Degrees F | 1.66" | 1.25" | 0.191" | SGD 111.71 |
|
A | 91018 | 24" | 2235 psi WSP @ 650 Degrees F | 2.875" | 2.5" | 0.276" | SGD 286.90 |
|
A | 90218 | 24" | 5164 psi WSP @ 650 Degrees F | 0.54" | 1/4" | 0.119" | SGD 57.18 |
|
B | 90618 | 24" | 3141 psi WSP @ 650 Degrees F | 1.315" | 1" | 0.179" | SGD 88.75 |
|
B | 91118 | 24" | 2076 psi WSP @ 650 Degrees F | 3.5" | 3" | 0.3" | SGD 353.16 |
|
A | 90920 | 36" | 2295 psi WSP @ 650 Degrees F | 2.375" | 2" | 0.218" | SGD 205.00 |
|
A | 90820 | 36" | 2539 psi WSP @ 650 Degrees F | 1.9" | 1.5" | 0.2" | SGD 175.27 |
|
A | 90720 | 36" | 2730 psi WSP @ 650 Degrees F | 1.66" | 1.25" | 0.191" | SGD 151.21 |
|
A | 91020 | 36" | 2235 psi WSP @ 650 Degrees F | 2.875" | 2.5" | 0.276" | SGD 389.84 |
|
B | 90620 | 36" | 3141 psi WSP @ 650 Degrees F | 1.315" | 1" | 0.179" | SGD 118.95 |
|
B | 90220 | 36" | 5164 psi WSP @ 650 Degrees F | 0.54" | 1/4" | 0.119" | SGD 66.45 |
|
A | 90520 | 36" | 3504 psi WSP @ 650 Degrees F | 1.05" | 3/4" | 0.154" | SGD 104.82 |
|
A | 91120 | 36" | 2076 psi WSP @ 650 Degrees F | 3.5" | 3" | 0.3" | SGD 510.22 |
|
A | 90320 | 36" | 4434 psi WSP @ 650 Degrees F | 0.675" | 3/8" | 0.126" | SGD 89.78 |
|
B | 90420 | 36" | 4156 psi WSP @ 650 Degrees F | 0.84" | 1/2" | 0.147" | SGD 86.28 |
|
A | 91021 | 48" | 2235 psi WSP @ 650 Degrees F | 2.875" | 2.5" | 0.276" | SGD 492.86 |
|
A | 90321 | 48" | 4434 psi WSP @ 650 Degrees F | 0.675" | 3/8" | 0.126" | SGD 110.97 |
|
A | 90621 | 48" | 3141 psi WSP @ 650 Degrees F | 1.315" | 1" | 0.179" | SGD 147.72 |
|
A | 90521 | 48" | 3504 psi WSP @ 650 Degrees F | 1.05" | 3/4" | 0.154" | SGD 146.10 |
|
A | 90721 | 48" | 2730 psi WSP @ 650 Degrees F | 1.66" | 1.25" | 0.191" | SGD 204.39 |
|
A | 90421 | 48" | 4156 psi WSP @ 650 Degrees F | 0.84" | 1/2" | 0.147" | SGD 110.19 |
|
A | 90821 | 48" | 2539 psi WSP @ 650 Degrees F | 1.9" | 1.5" | 0.2" | SGD 222.62 |
|
B | 90921 | 48" | 2295 psi WSP @ 650 Degrees F | 2.375" | 2" | 0.218" | SGD 255.67 |
|
A | 90222 | 60" | 5164 psi WSP @ 650 Degrees F | 0.54" | 1/4" | 0.119" | SGD 99.20 | RFQ
This product can only be shipped in multiples of 5
|
A | 90922 | 60" | 2295 psi WSP @ 650 Degrees F | 2.375" | 2" | 0.218" | SGD 308.12 | RFQ
This product can only be shipped in multiples of 5
|
B | 90522 | 60" | 3504 psi WSP @ 650 Degrees F | 1.05" | 3/4" | 0.154" | SGD 159.28 | RFQ
This product can only be shipped in multiples of 5
|
B | 90322 | 60" | 4434 psi WSP @ 650 Degrees F | 0.675" | 3/8" | 0.126" | SGD 141.22 | RFQ
This product can only be shipped in multiples of 5
|
B | 90822 | 60" | 2539 psi WSP @ 650 Degrees F | 1.9" | 1.5" | 0.2" | SGD 277.76 | RFQ
This product can only be shipped in multiples of 5
|
A | 91022 | 60" | 2235 psi WSP @ 650 Degrees F | 2.875" | 2.5" | 0.276" | SGD 620.93 | RFQ
This product can only be shipped in multiples of 5
|
A | 90722 | 60" | 2730 psi WSP @ 650 Degrees F | 1.66" | 1.25" | 0.191" | SGD 251.23 | RFQ
This product can only be shipped in multiples of 5
|
A | 90422 | 60" | 4156 psi WSP @ 650 Degrees F | 0.84" | 1/2" | 0.147" | SGD 138.65 | RFQ
This product can only be shipped in multiples of 5
|
B | 90622 | 60" | 3141 psi WSP @ 650 Degrees F | 1.315" | 1" | 0.179" | SGD 187.27 | RFQ
This product can only be shipped in multiples of 5
|
A | 91122 | 60" | 2076 psi WSP @ 650 Degrees F | 3.5" | 3" | 0.3" | SGD 788.54 | RFQ
This product can only be shipped in multiples of 5
|
A | 91023 | 72" | 2235 psi WSP @ 650 Degrees F | 2.875" | 2.5" | 0.276" | SGD 735.57 | RFQ
This product can only be shipped in multiples of 5
|
A | 90623 | 72" | 3141 psi WSP @ 650 Degrees F | 1.315" | 1" | 0.179" | SGD 203.48 | RFQ
This product can only be shipped in multiples of 5
|
B | 90923 | 72" | 2295 psi WSP @ 650 Degrees F | 2.375" | 2" | 0.218" | SGD 363.37 | RFQ
This product can only be shipped in multiples of 5
|
B | 90723 | 72" | 2730 psi WSP @ 650 Degrees F | 1.66" | 1.25" | 0.191" | SGD 294.82 | RFQ
This product can only be shipped in multiples of 5
|
A | 90523 | 72" | 3504 psi WSP @ 650 Degrees F | 1.05" | 3/4" | 0.154" | SGD 186.03 | RFQ
This product can only be shipped in multiples of 5
|
B | 90423 | 72" | 4156 psi WSP @ 650 Degrees F | 0.84" | 1/2" | 0.147" | SGD 153.28 | RFQ
This product can only be shipped in multiples of 5
|
A | 90323 | 72" | 4434 psi WSP @ 650 Degrees F | 0.675" | 3/8" | 0.126" | SGD 159.91 | RFQ
This product can only be shipped in multiples of 5
|
A | 1RJW6 | 72" | 2076 psi WSP @ 650 Degrees F | 3.5" | 3" | 0.3" | SGD 664.12 | RFQ
This product can only be shipped in multiples of 5
|