A | 300BBTPNG | - | - | - | - | - | - | - | - | SGD 52.72 | RFQ
|
A | 100BFD | - | - | - | - | - | - | - | - | SGD 27.99 | RFQ
|
B | MBP200 | - | - | - | - | - | No Style | - | - | SGD 18.52 |
|
A | 150BBTPNG | - | - | - | - | - | - | - | - | SGD 24.59 | RFQ
|
A | 075DFD | - | - | - | - | - | - | - | - | SGD 24.82 | RFQ
|
A | L200C90 | - | - | - | - | - | - | - | - | SGD 71.89 | RFQ
|
A | 150DBNG | - | - | - | - | - | - | - | - | SGD 27.29 | RFQ
|
A | 150CNG | - | - | - | - | - | - | - | - | SGD 27.29 | RFQ
|
A | 100DFD | - | - | - | - | - | - | - | - | SGD 27.99 | RFQ
|
A | L200DB | - | - | - | - | - | - | - | - | SGD 64.67 | RFQ
|
A | 300CNG | - | - | - | - | - | - | - | - | SGD 55.89 | RFQ
|
A | 75BFD | - | - | - | - | - | - | - | - | SGD 29.81 | RFQ
|
A | 200BBTPNG | - | - | - | - | - | - | - | - | SGD 30.29 | RFQ
|
A | 200CNG | - | - | - | - | - | - | - | - | SGD 33.28 | RFQ
|
A | 200DBNG | - | - | - | - | - | - | - | - | SGD 33.28 | RFQ
|
A | 200DFD | - | - | - | - | - | - | - | - | SGD 59.98 | RFQ
|
A | 300DBNG | - | - | - | - | - | - | - | - | SGD 55.89 | RFQ
|
A | 300FBTP | - | - | - | - | - | - | - | - | SGD 36.77 | RFQ
|
A | 100CNG | - | - | - | - | - | - | - | - | SGD 23.30 | RFQ
|
A | 100DBNG | - | - | - | - | - | - | - | - | SGD 23.30 | RFQ
|
A | G100B | - | - | - | - | - | - | - | - | SGD 19.67 | RFQ
|
A | 075CNG | - | - | - | - | - | - | - | - | SGD 20.30 | RFQ
|
A | 75FTP | - | - | - | - | - | - | - | - | SGD 8.93 | RFQ
|
A | 100EFD | - | - | - | - | - | - | - | - | SGD 13.01 | RFQ
|
A | G075C | - | - | - | - | - | - | - | - | SGD 18.99 | RFQ
|
A | 75BTPNG | - | - | - | - | - | - | - | - | SGD 17.99 | RFQ
|
A | 075DNG | - | - | - | - | - | - | - | - | SGD 20.30 | RFQ
|
A | BFC075SS | - | - | - | - | - | - | - | - | SGD 538.81 | RFQ
|
A | 100BBTPNG | - | - | - | - | - | - | - | - | SGD 20.61 | RFQ
|
A | BFC050SS | - | - | - | - | - | - | - | - | SGD 355.44 | RFQ
|
A | BFC100SS | - | - | - | - | - | - | - | - | SGD 385.35 | RFQ
|
C | CPLG150 | 1 1/2" | - | Black | - | 80 | - | -20 Degrees to 150 Degrees F | NPT Thread | SGD 26.25 |
|
C | CPLG125 | 1 1/4" | - | Black | 150 psi | 80 | - | -20 Degrees to 150 Degrees F | NPT Thread | SGD 18.52 |
|
C | CPLG100 | 1" | - | Black | - | 80 | - | -20 Degrees to 150 Degrees F | NPT Thread | SGD 12.07 |
|
D | M100CPG | 1" x 1" | - | - | - | - | Coupling | - | - | SGD 8.80 |
|
E | M100CPG45 | 1" x 1" | 45 Degree | - | - | - | Coupling 45 Degree | - | - | SGD 28.39 |
|
F | M100CPG90 | 1" x 1" | 90 Degree | - | - | - | Coupling 90 Degree | - | - | SGD 10.94 |
|
C | CPLG050 | 1/2" | - | Black | - | 80 | - | -20 Degrees to 150 Degrees F | NPT Thread | SGD 12.12 |
|
G | CPLG025 | 1/4" | - | - | - | - | Standard | - | NPT Thread | SGD 6.28 |
|
H | M200YG45 | 2" | 45 Degree | - | - | - | 45 Degree Y | - | - | SGD 123.40 |
|
I | 200DB | 2" | - | - | - | - | Polypropylene | - | BSP Thread | SGD 28.06 |
|
C | CPLG200 | 2" | - | Black | - | 80 | - | -20 Degrees to 150 Degrees F | NPT Thread | SGD 29.66 |
|
J | M220CPG3G | 2" x 2" | - | - | - | - | Coupling | - | - | SGD 64.39 | RFQ
|
A | M220CPG2GISO | 2" x 2" | - | - | - | - | Coupling | - | - | SGD 56.78 |
|
K | M220CPG45 | 2" x 2" | 45 Degree | - | - | - | Coupling 45 Degree | - | - | SGD 34.17 | This product can only be shipped in multiples of 10
|
L | M220CPG6 | 2" x 2" | - | - | - | - | Coupling | - | - | SGD 43.68 | This product can only be shipped in multiples of 5
|
M | M220CPG | 2" x 2" | - | - | - | - | Coupling | - | - | SGD 31.18 | This product can only be shipped in multiples of 10
|
N | M200CPG | 2" x 2" | - | - | - | - | Coupling | - | - | SGD 27.91 | This product can only be shipped in multiples of 10
|
O | M200CPG90SH | 2" x 2" | 90 Degree | - | - | - | Coupling 90 Degree | - | - | SGD 27.26 | This product can only be shipped in multiples of 10
|
P | M200CPG90 | 2" x 2" | 90 Degree | - | - | - | Coupling 90 Degree | - | - | SGD 30.82 | This product can only be shipped in multiples of 10
|
Q | M200CPG45 | 2" x 2" | 45 Degree | - | - | - | Coupling 45 Degree | - | - | SGD 19.14 | This product can only be shipped in multiples of 10
|
R | M220CPG90 | 2" x 2" | 90 Degree | - | - | - | Coupling 90 Degree | - | - | SGD 26.12 | This product can only be shipped in multiples of 10
|
S | M300Y45 | 3" | 45 Degree | - | - | - | 45 Degree Y | - | - | SGD 262.03 | This product can only be shipped in multiples of 10
|
T | M300YG45 | 3" | 45 Degree | - | - | - | 45 Degree Y | - | - | SGD 195.84 | This product can only be shipped in multiples of 10
|
A | M300CPG2GISO | 3" x 2" | - | - | - | - | Coupling | - | - | SGD 111.71 | This product can only be shipped in multiples of 10
|
U | M300CPG7 | 3" x 3" | - | - | - | - | Coupling | - | - | SGD 29.25 | This product can only be shipped in multiples of 10
|
A | M300CPG55 | 3" x 3" | - | - | 150 psi | - | Coupling | - | - | SGD 26.56 | RFQ
This product can only be shipped in multiples of 10
|
V | M300CPG | 3" x 3" | - | - | - | - | Coupling | - | - | SGD 36.65 | This product can only be shipped in multiples of 10
|
W | M300CPG90 | 3" x 3" | 90 Degree | - | - | - | Coupling 90 Degree | - | - | SGD 122.17 | This product can only be shipped in multiples of 10
|
X | M300CPG45 | 3" x 3" | 45 Degree | - | - | - | Coupling 45 Degree | - | - | SGD 139.31 | This product can only be shipped in multiples of 10
|
Y | M300CPG12 | 3" x 3" | - | - | - | - | Coupling | - | - | SGD 151.65 | RFQ
This product can only be shipped in multiples of 10
|