A | AGC-12-R | - | Cylindrical | - | 1/4" | 12 | - | 1kA at 32 VDC | Fuse | 5 | SGD 17.33 |
|
B | AGC-V-2/10-R | - | Cylindrical Leaded | 200mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 12.24 |
|
C | AGC-V-6-R | - | Cylindrical Leaded | 6A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | SGD 5.17 |
|
D | AGC-V-4/10-R | - | Cylindrical Lead | 400mA | 6.35mm | - | 3AG (6.3 x 32 mm) | - | Ceramic Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
C | AGC-V-12-R | - | Cylindrical Leaded | 12A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
C | AGC-V-30-R | - | Cylindrical Leaded | 30A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | SGD 5.66 | This product can only be shipped in multiples of 4
|
E | AGC-V-20-R | - | Cylindrical Leaded | 20A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 4.47 | This product can only be shipped in multiples of 4
|
E | AGC-V-3-1/2-R | - | Cylindrical Leaded | 3.5A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | SGD 4.47 | This product can only be shipped in multiples of 4
|
C | AGC-V-10-R | - | Cylindrical Leaded | 10A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 4.64 | This product can only be shipped in multiples of 4
|
D | AGC-V-3/10-R | - | Cylindrical Lead | 300mA | 6.35mm | - | 3AG (6.3 x 32 mm) | - | Ceramic Fuse | 1 | SGD 7.75 | This product can only be shipped in multiples of 4
|
E | AGC-V-1/8-R | - | Cylindrical Leaded | 125mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 10.87 | This product can only be shipped in multiples of 4
|
D | AGC-V-1/16-R | - | Cylindrical Lead | 62.5mA | 6.35mm | - | 3AG (6.3 x 32 mm) | - | Ceramic Fuse | 1 | SGD 19.71 | This product can only be shipped in multiples of 4
|
E | AGC-V-1/10-R | - | Cylindrical Leaded | 100mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 13.91 | This product can only be shipped in multiples of 4
|
E | AGC-V-25-R | - | Cylindrical Leaded | 25A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | SGD 4.64 | This product can only be shipped in multiples of 4
|
A | AGC-14-R | - | Cylindrical | - | 1/4" | 14 | - | 1kA at 32 VDC | Fuse | 5 | SGD 13.05 | This product can only be shipped in multiples of 4
|
C | AGC-V-8/10-R | - | Cylindrical Leaded | 800mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 5.47 | This product can only be shipped in multiples of 4
|
F | AGC-V-1-6/10-R | - | Cylindrical Leaded | 1.6A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | 100A | Glass Fuse | 1 | SGD 5.23 | This product can only be shipped in multiples of 4
|
F | AGC-V-1-8/10-R | - | Cylindrical Leaded | 1.8A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | 100A | Cartridge Fuse | 1 | SGD 5.17 | This product can only be shipped in multiples of 4
|
B | AGC-V-9-R | - | Cylindrical Leaded | 9A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
C | AGC-V-7-R | - | Cylindrical Leaded | 7A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
C | AGC-V-3-R | - | Cylindrical Leaded | 3A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | SGD 10.36 | This product can only be shipped in multiples of 4
|
E | AGC-V-8-R | - | Cylindrical Leaded | 8A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 4.47 | This product can only be shipped in multiples of 4
|
F | AGC-V-1-1/4-R | - | Cylindrical Leaded | 1.25A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | 100A | Cartridge Fuse | 1 | SGD 5.23 | This product can only be shipped in multiples of 4
|
F | AGC-V-2-1/4-R | - | Cylindrical Leaded | 2.25A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | 100A | Glass Fuse | 1 | SGD 5.23 | This product can only be shipped in multiples of 4
|
F | AGC-V-6-1/4-R | - | Cylindrical Leaded | 6.25A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | 200A | Cartridge Fuse | 1 | SGD 5.47 | This product can only be shipped in multiples of 4
|
G | AGC-6BC | - | Cylindrical | - | 6.35mm | - | 3AG (6.3 x 32 mm) | 200A | Ceramic Fuse | 1 | SGD 1.70 | This product can only be shipped in multiples of 4
|
F | AGC-V-3-2/10-R | - | Cylindrical Leaded | 3.2A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | 100A | Cartridge Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
E | AGC-V-5-R | - | Cylindrical Leaded | 5A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 10.36 | This product can only be shipped in multiples of 4
|
F | AGC-V-7-1/2-R | - | Cylindrical Lead | 7.5A | 6.35mm | - | 3AG (6.3 x 32 mm) | 200A | Ceramic Fuse | 1 | SGD 5.47 | This product can only be shipped in multiples of 4
|
D | AGC-V-1-1/2-R | - | Cylindrical Lead | 1.5A | 6.35mm | - | 3AG (6.3 x 32 mm) | 100A | Ceramic Fuse | 1 | SGD 5.23 | This product can only be shipped in multiples of 4
|
D | AGC-V-3/8-R | - | Cylindrical Lead | 375mA | 6.35mm | - | 3AG (6.3 x 32 mm) | - | Ceramic Fuse | 1 | SGD 15.52 | This product can only be shipped in multiples of 4
|
C | AGC-V-1-R | - | Cylindrical Leaded | 1A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 9.27 | This product can only be shipped in multiples of 4
|
E | AGC-V-1/4-R | - | Cylindrical Leaded | 250mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
B | AGC-V-1/100 | - | Cylindrical Leaded | 10mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
B | AGC-V-3/16-R | - | Cylindrical Leaded | 187.5mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
E | AGC-V-6/10-R | - | Cylindrical Leaded | 600mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 6.18 | This product can only be shipped in multiples of 4
|
H | AGC-V-8-1J0295 | - | Cylindrical Lead | 8A | 6.35mm | - | 3AG (6.3 x 32 mm) | - | Ceramic Fuse | 1 | SGD 6.96 | This product can only be shipped in multiples of 4
|
I | AGC-1-1/2BC | - | Cylindrical | - | 6.35mm | - | 3AG (6.3 x 32 mm) | 100A | Ceramic Fuse | 1 | SGD 1.24 | This product can only be shipped in multiples of 4
|
B | AGC-V-3/4-R | - | Cylindrical Leaded | 750mA | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 5.47 | This product can only be shipped in multiples of 4
|
C | AGC-V-2-R | - | Cylindrical Leaded | 2A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
E | AGC-V-4-R | - | Cylindrical Leaded | 4A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Cartridge Fuse | 1 | - | RFQ
This product can only be shipped in multiples of 4
|
C | AGC-V-15-R | - | Cylindrical Leaded | 15A | 6.35mm | - | 3AG (6.3 mm x 32 mm) | - | Glass Fuse | 1 | SGD 5.17 | This product can only be shipped in multiples of 4
|
A | AGC-1/2-R | - | Cylindrical | - | 1/4" | 1/2 | - | 35A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 18.55 | This product can only be shipped in multiples of 4
|
A | AGC-7-1/2-R | - | Cylindrical | - | 1/4" | 7.5 | - | 200A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 17.91 | This product can only be shipped in multiples of 4
|
A | AGC-3-R | - | Cylindrical | - | 1/4" | 3 | - | 200A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 11.16 | This product can only be shipped in multiples of 4
|
A | AGC-2-1/2-R | - | Cylindrical | - | 1/4" | 2.5 | - | 100A at 250 VAC, 10kA at 125 VAC | Fuse | 5 | SGD 11.22 | This product can only be shipped in multiples of 4
|
A | AGC-2-R | - | Cylindrical | - | 1/4" | 2 | - | 100A at 250 VAC, 10kA at 125 VAC | Fuse | 5 | SGD 12.62 | This product can only be shipped in multiples of 4
|
A | AGC-1-1/2-R | - | Cylindrical | - | 1/4" | 1.5 | - | 100A at 250 VAC, 10kA at 125 VAC | Fuse | 5 | SGD 12.10 | This product can only be shipped in multiples of 4
|
A | AGC-1-R | - | Cylindrical | - | 1/4" | 1 | - | 35A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 11.31 | This product can only be shipped in multiples of 4
|
A | AGC-3/4-R | - | Cylindrical | - | 1/4" | 3/4 | - | 35A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 19.87 | This product can only be shipped in multiples of 4
|
A | AGC-1/4-R | - | Cylindrical | - | 1/4" | 1/4 | - | 35A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 27.01 | This product can only be shipped in multiples of 4
|
A | AGC-6-R | - | Cylindrical | - | 1/4" | 6 | - | 200A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 19.22 | This product can only be shipped in multiples of 4
|
A | AGC-1/8-R | - | Cylindrical | - | 1/4" | 1/8 | - | 35A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 41.99 | This product can only be shipped in multiples of 4
|
A | AGC-9-R | - | Cylindrical | - | 1/4" | 9 | - | 200A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 17.07 | This product can only be shipped in multiples of 4
|
A | AGC-7-R | - | Cylindrical | - | 1/4" | 7 | - | 200A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 18.96 | This product can only be shipped in multiples of 4
|
A | AGC-6-1/4-R | - | Cylindrical | - | 1/4" | 6.25 | - | 200A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 20.77 | This product can only be shipped in multiples of 4
|
A | AGC-40-R | - | Cylindrical | - | 1/4" | 40 | - | 80A at 32 VDC | Fuse | 5 | SGD 16.69 | This product can only be shipped in multiples of 4
|
A | AGC-35-R | - | Cylindrical | - | 1/4" | 35 | - | 70A at 32 VDC | Fuse | 5 | SGD 20.87 | This product can only be shipped in multiples of 4
|
A | AGC-3-1/2-R | - | Cylindrical | - | 1/4" | 3.5 | - | 200A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 14.57 | This product can only be shipped in multiples of 4
|
A | AGC-15-R | - | Cylindrical | - | 1/4" | 15 | - | 1kA at 32 VDC | Fuse | 5 | SGD 12.11 | This product can only be shipped in multiples of 4
|
A | AGC-5-R | - | Cylindrical | - | 1/4" | 5 | - | 200A at 250 VAC, 10KA at 125 VAC | Fuse | 5 | SGD 14.46 | This product can only be shipped in multiples of 4
|