A | 870000 | 12" | 1/8" | +0.938/-0.032" | 12" | SGD 58.73 |
|
A | 870010 | 12" | 1/4" | +0.125/-0.063" | 12" | SGD 80.82 |
|
A | 870020 | 12" | 3/8" | +0.125/-0.063" | 12" | SGD 118.77 |
|
A | 870030 | 12" | 1/2" | +0.125/-0.063" | 12" | SGD 142.96 |
|
A | 870040 | 24" | 1/8" | +0.938/-0.032" | 24" | SGD 197.55 |
|
A | 870050 | 24" | 1/4" | +0.125/-0.063" | 24" | SGD 278.22 |
|
A | 870060 | 24" | 3/8" | +0.125/-0.063" | 24" | SGD 392.97 |
|
A | 870070 | 24" | 1/2" | +0.125/-0.063" | 24" | SGD 492.87 |
|
A | 870080 | 48" | 1/8" | +0.938/-0.032" | 48" | SGD 572.73 |
|
A | 870090 | 48" | 1/4" | +0.125/-0.063" | 48" | SGD 819.31 |
|
A | 870100 | 48" | 3/8" | +0.125/-0.063" | 48" | SGD 1,202.47 | This product can only be shipped in multiples of 2
|
A | 870110 | 48" | 1/2" | +0.125/-0.063" | 48" | SGD 1,418.56 | This product can only be shipped in multiples of 2
|
A | 870120 | 96" | 1/8" | +0.938/-0.032" | 48" | SGD 857.24 | RFQ
This product can only be shipped in multiples of 2
|
A | 870130 | 96" | 1/4" | +0.125/-0.063" | 48" | SGD 1,456.00 | RFQ
This product can only be shipped in multiples of 2
|
A | 870140 | 96" | 3/8" | +0.125/-0.063" | 48" | SGD 2,118.75 | RFQ
This product can only be shipped in multiples of 2
|
A | 870150 | 96" | 1/2" | +0.125/-0.063" | 48" | SGD 2,322.34 | RFQ
This product can only be shipped in multiples of 2
|