A | 68514461454 | - | - | - | - | - | - | - | - | SGD 177.47 | This product can only be shipped in multiples of 4
|
A | 68514472260 | - | - | - | - | - | - | - | - | SGD 162.64 | This product can only be shipped in multiples of 4
|
A | 68514461460 | 14 | Polyurethane | Blue | 35 in.-lbs. | 80 Shore A | Elastomeric Insert | Open Center | -40° to 248° F | - | RFQ
This product can only be shipped in multiples of 4
|
B | 68514462067 | 14 | Polyurethane | Red | 111 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 11.86 | This product can only be shipped in multiples of 4
|
C | 68514461446 | 14 | Polyurethane | Yellow | 66 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 14.10 | This product can only be shipped in multiples of 5
|
C | 68514461447 | 19 | Polyurethane | Yellow | 88 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 14.33 | This product can only be shipped in multiples of 5
|
D | 68514461461 | 19 | Polyurethane | Blue | 43 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 17.30 | This product can only be shipped in multiples of 4
|
A | 68514472256 | 19 | Polyurethane | Green | 185 in.-lbs. | 64 Shore D | Elastomeric Insert | Open Center | -30° to 266° F | SGD 38.69 | This product can only be shipped in multiples of 4
|
A | 68514462068 | 19 | Polyurethane | Red | 150 in.-lbs. | 98 Shore A | Elastomeric Insert | Open Center | -40° to 248° F | SGD 16.47 | This product can only be shipped in multiples of 4
|
A | 68514472257 | 24 | Polyurethane | Green | 660 in.-lbs. | 64 Shore D | Elastomeric Insert | Open Center | -30° to 266° F | SGD 47.42 | This product can only be shipped in multiples of 4
|
B | 68514462069 | 24 | Polyurethane | Red | 530 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 19.08 | This product can only be shipped in multiples of 4
|
D | 68514461462 | 24 | Polyurethane | Blue | 530 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 19.37 | This product can only be shipped in multiples of 4
|
C | 68514461448 | 24 | Polyurethane | Yellow | 310 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 20.34 | This product can only be shipped in multiples of 4
|
C | 68514461449 | 28 | Polyurethane | Yellow | 840 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 25.00 | This product can only be shipped in multiples of 4
|
E | 68514472258 | 28 | Polyurethane | Green | 1770 in.-lbs. | CJ | Elastomeric Insert | Open | -30 to 266°F | SGD 64.36 | This product can only be shipped in multiples of 4
|
D | 68514461463 | 28 | Polyurethane | Blue | 407 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 22.68 | This product can only be shipped in multiples of 5
|
B | 68514462070 | 28 | Polyurethane | Red | 1415 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 23.87 | This product can only be shipped in multiples of 7
|
C | 68514461450 | 38 | Polyurethane | Yellow | 1680 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 41.63 | This product can only be shipped in multiples of 5
|
B | 68514462071 | 38 | Polyurethane | Red | 2875 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 49.12 | This product can only be shipped in multiples of 4
|
E | 68514472259 | 38 | Polyurethane | Green | 3585 in.-lbs. | CJ | Elastomeric Insert | Open | -30 to 266°F | SGD 118.56 | This product can only be shipped in multiples of 4
|
B | 68514462072 | 42 | Polyurethane | Red | 3980 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 67.76 | This product can only be shipped in multiples of 4
|
D | 68514461465 | 42 | Polyurethane | Blue | 823 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 64.54 | This product can only be shipped in multiples of 5
|
C | 68514461451 | 42 | Polyurethane | Yellow | 2345 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 67.76 | This product can only be shipped in multiples of 4
|
B | 68514462073 | 48 | Polyurethane | Red | 4645 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 79.55 | This product can only be shipped in multiples of 2
|
C | 68514461452 | 48 | Polyurethane | Yellow | 2740 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 84.69 | This product can only be shipped in multiples of 4
|
D | 68514461466 | 48 | Polyurethane | Blue | - | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 80.67 | This product can only be shipped in multiples of 4
|
E | 68514472261 | 48 | Polyurethane | Green | 5795 in.-lbs. | CJ | Elastomeric Insert | Open | -30 to 266°F | SGD 193.62 | This product can only be shipped in multiples of 5
|
E | 68514472262 | 55 | Polyurethane | Green | 7300 in.-lbs. | CJ | Elastomeric Insert | Open | -30 to 266°F | SGD 248.45 | This product can only be shipped in multiples of 5
|
B | 68514462074 | 55 | Polyurethane | Red | 6060 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 108.44 | This product can only be shipped in multiples of 4
|
C | 68514461453 | 55 | Polyurethane | Yellow | 3625 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 108.44 | This product can only be shipped in multiples of 4
|
B | 68514462075 | 65 | Polyurethane | Red | 8320 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 177.47 | This product can only be shipped in multiples of 4
|
A | 68514472264 | 65 | Polyurethane | Green | 10395 in.-lbs. | 64 Shore D | Elastomeric Insert | Open Center | -30° to 266° F | SGD 425.88 | RFQ
This product can only be shipped in multiples of 4
|
B | 68514462076 | 75 | Polyurethane | Red | 16990 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 258.12 | This product can only be shipped in multiples of 5
|
A | 68514472266 | 75 | Polyurethane | Green | 21240 in.-lbs. | 64 Shore D | Elastomeric Insert | Open Center | -30° to 266° F | SGD 619.49 | This product can only be shipped in multiples of 5
|
C | 68514461455 | 75 | Polyurethane | Yellow | 11320 in.-lbs. | CJ | Elastomeric Insert | Open | -50 to 248°F | SGD 258.12 | This product can only be shipped in multiples of 4
|
B | 68514462077 | 90 | Polyurethane | Red | 31860 in.-lbs. | CJ | Elastomeric Insert | Open | -40 to 248°F | SGD 388.75 | This product can only be shipped in multiples of 4
|
C | 68514461456 | 90 | Polyurethane | Yellow | 21240 in.-lbs. | CJ | Elastomeric Insert | Open | - | SGD 419.45 | This product can only be shipped in multiples of 4
|
A | 68514472268 | 90 | Polyurethane | Green | 39825 in.-lbs. | 64 Shore D | Elastomeric Insert | Open Center | -30° to 266° F | SGD 1,006.71 | This product can only be shipped in multiples of 4
|
A | 68514472270 | 100 | Polyurethane | Green | 54735 in.-lbs. | 64 Shore D | Elastomeric Insert | Open Center | -30° to 266° F | - | RFQ
This product can only be shipped in multiples of 4
|
A | 68514472273 | 100 | Polyurethane | Green | 54735 in.-lbs. | 64 Shore D | Elastomeric Insert | Open Center | -30° to 266°F | SGD 3,484.78 | This product can only be shipped in multiples of 4
|
A | 68514462078 | 100 | Polyurethane | Red | 43805 in.-lbs. | 95 Shore A | Elastomeric Insert | Open Center | -40° to 248° F | SGD 1,129.32 | This product can only be shipped in multiples of 4
|
F | 68514461457 | 100 | Polyurethane | Yellow | 29200 in.-lbs. | GS | Elastomeric Insert | Open | -50 to 248°F | SGD 1,129.32 | This product can only be shipped in multiples of 5
|
B | 68514462079 | 110 | Polyurethane | Red | 63720 in.-lbs. | GS | Elastomeric Insert | Open | -40 to 248°F | SGD 1,452.00 | This product can only be shipped in multiples of 4
|
A | 68514461458 | 110 | Polyurethane | Yellow | 42480 in.-lbs. | 92 Shore A | Elastomeric Insert | Open Center | -50° to 248° F | SGD 1,452.00 | This product can only be shipped in multiples of 4
|
A | 68514461459 | 125 | Polyurethane | Yellow | 58850 in.-lbs. | 92 Shore A | Elastomeric Insert | Open Center | -50° to 248° F | SGD 1,903.72 | This product can only be shipped in multiples of 4
|
A | 68514462080 | 125 | Polyurethane | Red | 88500 in.-lbs. | 95 Shore A | Elastomeric Insert | Open Center | -40° to 248° F | SGD 1,751.65 | This product can only be shipped in multiples of 4
|