A | 11' 6" - ZCG070 TCG GMC | Carbide | 11' 6" | Carbide Grit | Medium Coarse | 0.032" | Gulleted | 3/4" | SGD 482.68 |
|
A | 10' - ZCG050 TCG GMC | Carbide | 10ft. | Carbide Grit | Medium Coarse | 0.025" | Gulleted | 1/2" | SGD 411.27 |
|
A | 7' 9" - ZCG020 TCG GM | Carbide | 7' 9" | Carbide Grit | Medium | 0.025" | Gulleted | 3/8" | SGD 322.81 |
|
A | 7' 9" - ZCG030 TCG GMC | Carbide | 7' 9" | Carbide Grit | Medium Coarse | 0.025" | Gulleted | 3/8" | SGD 316.12 |
|
A | 7'9" - ZCG040 TCG GM | Carbide | 7' 9" | Carbide Grit | Medium | 0.025" | Gulleted | 1/2" | SGD 329.62 |
|
A | 7' 9" - ZCG050 TCG GMC | Carbide | 7' 9" | Carbide Grit | Medium Coarse | 0.025" | Gulleted | 1/2" | SGD 326.33 |
|
A | 7' 9" - ZCG060 TCG CM | Carbide | 7' 9" | Carbide Grit | Medium | 0.025" | Continuous | 1/2" | SGD 330.47 |
|
A | 7' 9" - ZCG070 TCG GMC | Carbide | 7' 9" | Carbide Grit | Medium Coarse | 0.032" | Gulleted | 3/4" | SGD 346.08 |
|
A | 7' 9" - ZCG080 TCG GC | Carbide | 7' 9" | Carbide Grit | Coarse | 0.032" | Gulleted | 3/4" | SGD 345.81 |
|
A | 10' - ZCG040 TCG GM | Carbide | 10ft. | Carbide Grit | Medium | 0.025" | Gulleted | 1/2" | SGD 411.27 |
|
B | 7' 9"- ZCG010 | Carbide | 7' 9" | Carbide Grit | Medium | 0.02" | Continuous | 1/4" | SGD 299.34 |
|
A | 11' - ZCG090 TCG GMC | Carbide | 11ft. | Carbide Grit | Medium Coarse | 0.035" | Gulleted | 1" | SGD 487.34 |
|
B | 11' - ZCG120 TCG CC | Carbide | 11' 1" | Carbide Grit | Coarse | 0.035" | Continuous | 1" | SGD 487.55 |
|
C | ZWEG360C57HPII 17 FT 6 IN | Independence II | 17' 6" | Bimetal | 5/7 | 0.042" | Variable | 1.25" | SGD 273.83 |
|
D | 14'6" ZCTHGP34 | M-Factor, GP | 14' 6" | Carbide | 3/4 | 0.042" | Variable | 1.25" | SGD 621.67 |
|
E | ZWEG083C58M42-8' 1/2" | M42 | 8' 1/2" | Bimetal | 5/8 | 0.035" | Variable | 1" | SGD 70.36 |
|
E | ZWEFC812M42-9' 3" | M42 | 9' 3" | Bimetal | 8/12 | 0.035" | Variable | 3/4" | SGD 74.94 |
|
E | ZWED035C1014M42-7' 9" | M42 | 7' 9" | Bimetal | 10/14 | 0.035" | Variable | 1/2" | SGD 59.95 |
|
E | ZWED035R14M42-7' 9" | M42 | 7' 9" | Bimetal | 14 | 0.035" | Raker | 1/2" | SGD 59.95 |
|
E | ZWEAC1014M42-7' 8-1/2" | M42 | 7' 8-1/2" | Bimetal | 10/14 | 0.025" | Variable | 1/4" | SGD 54.14 |
|
E | ZWEFC1014M42-7' 9" | M42 | 7' 9" | Bimetal | 10/14 | 0.035" | Variable | 3/4" | SGD 60.51 |
|
E | ZWEFC1014M42-8' 7" | M42 | 8' 7" | Bimetal | 10/14 | 0.035" | Variable | 3/4" | SGD 70.42 |
|
E | ZWEFC1014M42-9' 6" | M42 | 9' 6" | Bimetal | 10/14 | 0.035" | Variable | 3/4" | SGD 69.75 |
|
E | ZWEFC46M42PR-8' 7" | M42 | 8' 7" | Bimetal | 4/6 | 0.035" | Variable | 3/4" | SGD 66.88 |
|
E | ZWEFC610M42-7' 9" | M42 | 7' 9" | Bimetal | 6/10 | 0.035" | Variable | 3/4" | SGD 60.51 |
|
E | ZWEFC58M42-9' 3" | M42 | 9' 3" | Bimetal | 5/8 | 0.035" | Variable | 3/4" | SGD 63.64 |
|
E | ZWEFC610M42-8' 7" | M42 | 8' 7" | Bimetal | 6/10 | 0.035" | Variable | 3/4" | SGD 70.42 |
|
E | ZWEFC610M42-9' 3" | M42 | 9' 3" | Bimetal | 6/10 | 0.035" | Variable | 3/4" | SGD 74.94 |
|
E | ZWEFC812M42-7' 9" | M42 | 7' 9" | Bimetal | 8/12 | 0.035" | Variable | 3/4" | SGD 60.51 |
|
E | ZWEG083C34M42PR-9' 10-1/8" | M42 | 9' 10-1/8" | Bimetal | 3/4 | 0.035" | Variable | 1" | SGD 80.82 | This product can only be shipped in multiples of 7
|
E | ZWEG083C34M42PR-8' 1/2" | M42 | 8' 1/2" | Bimetal | 3/4 | 0.035" | Variable | 1" | SGD 70.36 | This product can only be shipped in multiples of 7
|
E | ZWEG083C58M42-9' 10-1/8" | M42 | 9' 10-1/8" | Bimetal | 5/8 | 0.035" | Variable | 1" | SGD 80.82 | This product can only be shipped in multiples of 7
|
E | ZWEG083C1014M42-9' 10-1/8" | M42 | 9' 10-1/8" | Bimetal | 10/14 | 0.035" | Variable | 1" | SGD 80.82 | This product can only be shipped in multiples of 7
|
E | ZWEG083C1014M42-9' 11-1/2" | M42 | 9' 11-1/2" | Bimetal | 10/14 | 0.035" | Variable | 1" | SGD 80.82 | This product can only be shipped in multiples of 7
|
E | ZWEFC58M42-7' 9" | M42 | 7' 9" | Bimetal | 5/8 | 0.035" | Variable | 3/4" | SGD 55.29 | This product can only be shipped in multiples of 7
|
E | ZWEG083C46M42PR-9' 10-1/8" | M42 | 9' 10-1/8" | Bimetal | 4/6 | 0.035" | Variable | 1" | SGD 80.82 | This product can only be shipped in multiples of 7
|
E | ZWEG083C46M42PR-9' 11-1/2" | M42 | 9' 11-1/2" | Bimetal | 4/6 | 0.035" | Variable | 1" | SGD 80.82 | This product can only be shipped in multiples of 7
|
E | ZWEG083C812M42-9' 11-1/2" | M42 | 9' 11-1/2" | Bimetal | 8/12 | 0.035" | Variable | 1" | SGD 80.82 | This product can only be shipped in multiples of 7
|
E | ZWEG083C812M42-9' 5" | M42 | 9' 5" | Bimetal | 8/12 | 0.035" | Variable | 1" | SGD 77.32 | This product can only be shipped in multiples of 7
|
E | ZWEG083C610M42-9' 11-1/2" | M42 | 9' 11-1/2" | Bimetal | 6/10 | 0.035" | Variable | 1" | SGD 80.82 | RFQ
This product can only be shipped in multiples of 7
|
E | ZWEG083C610M42-9' 5" | M42 | 9' 5" | Bimetal | 6/10 | 0.035" | Variable | 1" | SGD 77.32 | This product can only be shipped in multiples of 7
|
E | ZWEG083C610M42-8' 1/2" | M42 | 8' 1/2" | Bimetal | 6/10 | 0.035" | Variable | 1" | SGD 70.36 | This product can only be shipped in multiples of 7
|
E | ZWEG083C58M42-9' 11-1/2" | M42 | 9' 11-1/2" | Bimetal | 5/8 | 0.035" | Variable | 1" | SGD 80.82 | This product can only be shipped in multiples of 7
|
E | ZWEG083C1014M42-9' 5" | M42 | 9' 5" | Bimetal | 10/14 | 0.035" | Variable | 1" | SGD 77.32 | This product can only be shipped in multiples of 7
|
F | 3934130894-WWG | Matrix II | 7' 5-1/2" | Bimetal | 10/14 | 0.025" | Variable | 1/2" | SGD 54.47 | This product can only be shipped in multiples of 7
|
F | ZWED035C1014MAT-5' 8-1/4" | Matrix II | 5' 8-1/4" | Bimetal | 10/14 | 0.035" | Variable | 1/2" | SGD 43.57 | This product can only be shipped in multiples of 7
|
F | 3934810894-WWG | Matrix II | 7' 5-1/2" | Bimetal | 8/12 | 0.025" | Variable | 1/2" | SGD 54.47 | This product can only be shipped in multiples of 7
|
F | 3934681140-WWG | Matrix II | 9' 6" | Bimetal | 6/10 | 0.025" | Variable | 1/2" | SGD 59.87 | This product can only be shipped in multiples of 7
|
F | ZWEDC812MAT-7' 8-1/2" | Matrix II | 7' 8-1/2" | Bimetal | 8/12 | 0.025" | Variable | 1/2" | SGD 53.45 | This product can only be shipped in multiples of 7
|
F | ZWEDC610MAT-7' 8-1/2" | Matrix II | 7' 8-1/2" | Bimetal | 6/10 | 0.025" | Variable | 1/2" | SGD 55.04 | This product can only be shipped in multiples of 7
|
F | ZWEDC1014MAT-7' 8-1/2" | Matrix II | 7' 8-1/2" | Bimetal | 10/14 | 0.025" | Variable | 1/2" | SGD 55.04 | This product can only be shipped in multiples of 7
|
F | ZWEDC1014MAT-6' 9" | Matrix II | 6' 9" | Bimetal | 10/14 | 0.025" | Variable | 1/2" | SGD 47.98 | This product can only be shipped in multiples of 7
|
F | ZWEDC1014MAT-5' 8" | Matrix II | 5' 8" | Bimetal | 10/14 | 0.025" | Variable | 1/2" | SGD 42.71 | This product can only be shipped in multiples of 7
|
F | ZWEDC812MAT-5' 8" | Matrix II | 5' 8" | Bimetal | 8/12 | 0.025" | Variable | 1/2" | SGD 42.71 | This product can only be shipped in multiples of 7
|
F | ZWEDC610MAT-5' 8" | Matrix II | 5' 8" | Bimetal | 6/10 | 0.025" | Variable | 1/2" | SGD 42.71 | This product can only be shipped in multiples of 7
|
F | 3934811140-WWG | Matrix II | 9' 6" | Bimetal | 8/12 | 0.025" | Variable | 1/2" | SGD 59.87 | This product can only be shipped in multiples of 7
|
F | 3934131140-WWG | Matrix II | 9' 6" | Bimetal | 10/14 | 0.025" | Variable | 1/2" | SGD 59.87 | This product can only be shipped in multiples of 7
|
F | ZWEDR14MAT-7' 9" | Matrix II | 7' 9" | Bimetal | 14 | 0.025" | Raker | 1/2" | SGD 53.16 | This product can only be shipped in multiples of 7
|
F | ZWEG083C610MAT-8' 1/2" | Matrix II | 8' 1/2" | Bimetal | 6/10 | 0.035" | Variable | 1" | SGD 62.48 | This product can only be shipped in multiples of 7
|
F | ZWEG083C58MAT-8' 1/2" | Matrix II | 8' 1/2" | Bimetal | 5/8 | 0.035" | Variable | 1" | SGD 62.48 | This product can only be shipped in multiples of 7
|
F | ZWE083C34MATPR-8' 1/2" | Matrix II | 8' 1/2" | Bimetal | 3/4 | 0.035" | Variable | 1" | SGD 62.48 | This product can only be shipped in multiples of 7
|