A | 7' 9" - ZCG050 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | SGD 326.33 |
|
A | 11' 6" - ZCG070 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | SGD 482.68 |
|
B | 11' - ZCG120 TCG CC | - | Carbide Grit | Continuous | - | Specialty | - | Production | - | SGD 487.55 |
|
A | 11' - ZCG090 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | SGD 487.34 |
|
A | 10' - ZCG050 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | SGD 411.27 |
|
A | 10' - ZCG040 TCG GM | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | SGD 411.27 |
|
A | 7' 9" - ZCG080 TCG GC | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | SGD 345.81 |
|
A | 7' 9" - ZCG070 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | SGD 346.08 |
|
A | 7' 9" - ZCG060 TCG CM | - | Carbide Grit | Continuous | Carbide Grit | - | - | Production | - | SGD 330.47 |
|
A | 7'9" - ZCG040 TCG GM | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | SGD 329.62 |
|
A | 7' 9" - ZCG030 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | SGD 316.12 |
|
A | 7' 9" - ZCG020 TCG GM | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | SGD 322.81 |
|
B | 7' 9"- ZCG010 | - | Carbide Grit | Continuous | Carbide Grit | - | - | Production | - | SGD 299.34 |
|
C | ZWEG083C34M42PR-9' 10-1/8" | 3/4 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 80.82 | This product can only be shipped in multiples of 7
|
D | ZWE083C34MATPR-8' 1/2" | 3/4 | - | - | Bimetal | - | - | - | - | SGD 62.48 | This product can only be shipped in multiples of 7
|
E | 14'6" ZCTHGP34 | 3/4 | Carbide Tipped | Hook | Carbide | - | - | Production | Carbide | SGD 621.67 | This product can only be shipped in multiples of 7
|
C | ZWEG083C34M42PR-8' 1/2" | 3/4 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 70.36 | This product can only be shipped in multiples of 7
|
C | ZWEG083C46M42PR-9' 11-1/2" | 4/6 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 80.82 | This product can only be shipped in multiples of 7
|
D | ZWEFC46MATPR-6' 10" | 4/6 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 48.50 | This product can only be shipped in multiples of 7
|
C | ZWEG083C46M42PR-9' 10-1/8" | 4/6 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 80.82 | This product can only be shipped in multiples of 7
|
D | ZWEFC46MATPR-8' 7" | 4/6 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 56.66 | This product can only be shipped in multiples of 7
|
D | ZWEG083C46MATPR-9' 11-1/2" | 4/6 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 73.03 | This product can only be shipped in multiples of 7
|
C | ZWEFC46M42PR-8' 7" | 4/6 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 66.88 | This product can only be shipped in multiples of 7
|
D | ZWEG083C46MATPR-9' 5" | 4/6 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 69.87 | This product can only be shipped in multiples of 7
|
F | ZWEG360C57HPII 17 FT 6 IN | 5/7 | - | Variable | Bimetal | Metal | - | Production | - | SGD 273.83 | This product can only be shipped in multiples of 7
|
C | ZWEG083C58M42-9' 10-1/8" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 80.82 | This product can only be shipped in multiples of 7
|
D | ZWEG083C58MAT-9 Ft 11-1/2" | 5/8 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 73.03 | This product can only be shipped in multiples of 7
|
C | ZWEFC58M42-9' 3" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 63.64 | This product can only be shipped in multiples of 7
|
C | ZWEG083C58M42-8' 1/2" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 70.36 | This product can only be shipped in multiples of 7
|
C | ZWEFC58M42-7' 9" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 55.29 | This product can only be shipped in multiples of 7
|
D | ZWEG083C58MAT-8' 1/2" | 5/8 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 62.48 | This product can only be shipped in multiples of 7
|
C | ZWEG083C58M42-9' 11-1/2" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 80.82 | This product can only be shipped in multiples of 7
|
C | ZWEG083C610M42-8' 1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 70.36 | This product can only be shipped in multiples of 7
|
C | ZWEG083C610M42-9' 11-1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 80.82 | RFQ
This product can only be shipped in multiples of 7
|
D | ZWEG083C610MAT-9' 11-1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 73.03 | This product can only be shipped in multiples of 7
|
D | ZWEDC610MAT-9' 3" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 61.13 | This product can only be shipped in multiples of 7
|
D | ZWEG083C610MAT-8' 1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 62.48 | This product can only be shipped in multiples of 7
|
D | ZWEFC610MAT-9' 3" | 6/10 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 63.64 | This product can only be shipped in multiples of 7
|
D | ZWEFC610MAT-8' 7" | 6/10 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 56.66 | This product can only be shipped in multiples of 7
|
C | ZWEG083C610M42-9' 5" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 77.32 | This product can only be shipped in multiples of 7
|
D | ZWEFC610MAT-6' 10" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 48.50 | This product can only be shipped in multiples of 7
|
D | ZWEG083C610MAT-9' 5" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 69.87 | This product can only be shipped in multiples of 7
|
C | ZWEFC610M42-8' 7" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 70.42 | This product can only be shipped in multiples of 7
|
D | ZWEDC610MAT-7' 8-1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 55.04 | This product can only be shipped in multiples of 7
|
D | ZWEDC610MAT-5' 8" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 42.71 | This product can only be shipped in multiples of 7
|
C | ZWEFC610M42-7' 9" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 60.51 | This product can only be shipped in multiples of 7
|
C | ZWEFC610M42-9' 3" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 74.94 | This product can only be shipped in multiples of 7
|
D | 3934681140-WWG | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 59.87 | This product can only be shipped in multiples of 7
|
D | ZWEDC812MAT-9' 3" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 61.13 | This product can only be shipped in multiples of 7
|
D | ZWEFC812MAT-9' 3" | 8/12 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 63.64 | This product can only be shipped in multiples of 7
|
D | ZWEDC812MAT-5' 8" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 42.71 | This product can only be shipped in multiples of 7
|
C | ZWEG083C812M42-9' 11-1/2" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 80.82 | This product can only be shipped in multiples of 7
|
C | ZWEG083C812M42-9' 5" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 77.32 | This product can only be shipped in multiples of 7
|
D | ZWEG083C812MAT-9' 5" | 8/12 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 69.87 | This product can only be shipped in multiples of 7
|
D | ZWEDC812MAT-7' 8-1/2" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 53.45 | This product can only be shipped in multiples of 7
|
D | 3934811140-WWG | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 59.87 | This product can only be shipped in multiples of 7
|
D | 3934810894-WWG | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | SGD 54.47 | This product can only be shipped in multiples of 7
|
C | ZWEFC812M42-7' 9" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 60.51 | This product can only be shipped in multiples of 7
|
C | ZWEFC812M42-9' 3" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | SGD 74.94 | This product can only be shipped in multiples of 7
|
D | ZWEG083C812MAT-9' 11-1/2" | 8/12 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 73.03 | This product can only be shipped in multiples of 7
|
D | ZWEFC812MAT-7' 9" | 8/12 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | SGD 59.52 | This product can only be shipped in multiples of 7
|