A | STHT82397A | - | - | - | - | - | - | - | - | SGD 75.62 |
|
B | STHT30818S | - | - | - | - | - | - | - | - | SGD 26.35 |
|
C | FMHT33316S | - | - | - | - | - | - | - | - | SGD 66.89 |
|
D | 34-771 | - | - | - | - | - | - | - | - | - | RFQ
|
E | FMHT33338L | - | - | - | - | - | - | - | - | SGD 66.15 |
|
F | 33-115 | No | 10ft. | 1/4" | Chrome | Chrome/ABS Plastic | in./ft. | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 15.19 |
|
G | 33-215 | Yes | 3.5m | 1/2" | Chrome | Die-Cast Metal | in./ft./ mm | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 32.76 |
|
H | 33-272 | Yes | 12ft. | 1/2" | Chrome | Die-Cast Metal | in./ft./Decimal | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 31.62 |
|
I | 33-430 | Yes | 30ft. | 1" | Chrome | High Impact Chrome/ABS Plastic | in./ft. | 1/16 | 3 Rivet, Corrosion Resistant with True-Zero(TM) | SGD 52.30 |
|
J | 30-455 | Yes | 25ft. | 1" | Yellow | High Impact ABS Plastic | in./ft. | 1/16 | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 21.54 |
|
K | 33-735 | Yes | 35ft. | 1.25" | Yellow/Black | High Impact ABS Plastic with Molded Rubber Grip | in./ft. | 1/16 | 3 Rivet, Corrosion Resistant with True-Zero(TM) | SGD 82.05 |
|
L | 33-530 | Yes | 30ft. | 1" | Yellow/Black | High Impact ABS Plastic | in./ft. | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | - | SGD 55.68 |
|
M | 33-516 | Yes | 16ft. | 1" | Yellow/Black | High Impact ABS Plastic | in./ft. | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | - | - | RFQ
|
N | 30-485 | Yes | 12ft. | 1/2" | Yellow | High Impact ABS Plastic | in./ft. | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 13.58 |
|
O | 33-716 | Yes | 16ft. | 1.25" | Yellow/Black | High Impact ABS Plastic with Molded Rubber Grip | in./ft. | 1/16 | 3 Rivet, Corrosion Resistant with True-Zero(TM) | SGD 53.45 |
|
P | STHT30812 | Yes | 16ft. | 3/4" | Yellow/Black | High Impact ABS Plastic with Molded Rubber Grip | Fractional | 16ths | 3 Rivet | - | RFQ
This product can only be shipped in multiples of 4
|
Q | 33-835 | Yes | 35ft. | 1" | Chrome | High Impact Chrome/ABS Plastic | in./ft. | 1/16 | 3 Rivet, Corrosion Resistant with True-Zero(TM) | SGD 55.04 | This product can only be shipped in multiples of 4
|
R | 33-158 | Yes | 5m | 3/4" | Chrome | Chrome High Impact ABS | in./ft./ mm | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 42.32 | This product can only be shipped in multiples of 4
|
S | 30-456 | Yes | 26ft. | 1" | Yellow | High Impact ABS Plastic | in./ft./ mm | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 26.61 | This product can only be shipped in multiples of 4
|
T | STHT30830 | Yes | 30ft. | 1" | Yellow/Black | ABS Plastic | Fractional | 1/16" | 3 Rivet | - | RFQ
This product can only be shipped in multiples of 4
|
U | STHT30810 | Yes | 12ft. | 1/2" | Yellow/Black | High Impact ABS Plastic with Molded Rubber Grip | Fractional | 1/16" | 3 Rivet | SGD 19.09 | This product can only be shipped in multiples of 4
|
V | 33-730 | Yes | 30ft. | 1.25" | Yellow/Black | High Impact ABS Plastic with Molded Rubber Grip | in./ft. | 1/16 | 3 Rivet, Corrosion Resistant with True-Zero(TM) | SGD 71.59 | This product can only be shipped in multiples of 4
|
W | 33-425 | Yes | 25ft. | 1" | Chrome | High Impact Chrome/ABS Plastic | in./ft. | 1/16 | 3 Rivet, Corrosion Resistant with True-Zero(TM) | SGD 47.96 | This product can only be shipped in multiples of 4
|
X | 33-116 | Yes | 16ft. | 3/4" | Chrome | High Impact Chrome/ABS Plastic | in./ft. | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 32.03 | This product can only be shipped in multiples of 4
|
Y | 33-312 | Yes | 12ft. | 3/4" | Chrome | Die-Cast Metal | in./ft. | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 30.16 | This product can only be shipped in multiples of 4
|
Y | 33-212 | Yes | 12ft. | 1/2" | Chrome | Die-Cast Metal | in./ft. | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 30.05 | This product can only be shipped in multiples of 4
|
Z | 30-495 | Yes | 16ft. | 3/4" | Yellow | High Impact ABS Plastic | in./ft. | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 16.34 | This product can only be shipped in multiples of 4
|
A1 | 33-725 | Yes | 25ft. | 1.25" | Yellow/Black | High Impact Chrome ABS Plastic with Molded Rubber Grip | in./ft. | 1/16 | 3 Rivet, Corrosion Resistant with True-Zero(TM) | SGD 61.08 | This product can only be shipped in multiples of 4
|
B1 | 30-496 | Yes | 16ft. | 3/4" | Yellow | ABS Plastic | in./ft./ mm | 1/32 on First 12", 1/16 Thereafter on Top and Bottom | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 20.07 | This product can only be shipped in multiples of 4
|
C1 | 30-454 | Yes | 25ft. | 1" | Yellow | High Impact ABS Plastic | in./ft./Fraction | 1/16 | Riveted, Corrosion Resistant with True-Zero(TM) | SGD 26.30 | This product can only be shipped in multiples of 4
|