Body Material
Product Type
Get it by Tuesday, Apr 15
Flat Shipping at SGD 24.99 + GST SGD 24.99 flat shipping is applicable on orders with an aggregate weight less than 10kg. Orders exceeding 10kg will be charged default shipping rates.
Payment
Delivery
Item | Air Knife Kit |
Air Consumption | 17.4 SCFM |
Air Inlet Size | 1/4" |
Air Inlet Type | NPT |
Air Slot Gap (in.) | 0.002" |
Air Slot Height | 0.002" |
Air Slot Width | 6" |
Flow Pattern Height At 12 Inches | 5" |
Flow Pattern Height At 18 Inches | 7" |
Flow Pattern Height At 3 Inches | 2" |
Flow Pattern Height At 6 Inches | 3" |
Includes Filter Separator | Filter Separator Included |
Includes Pressure Regulator | Pressure Regulator Included |
Includes Shims | Shim Set Included |
Inlet Type | Female |
Material | Stainless Steel |
Max. Operating Pressure | 250 psi |
Max. Operating Temp. | 800°F |
Max. Temp. | 800°F |
Min. Operating Pressure | 80 psi |
Mounting Hole Dia. | 1/4" |
Mounting Thread Size | 1/4"-20 |
Number Of Inlets | 4 |
Operating Pressure | 80 psi to 250 psi , 80.0 psi to 250.0 psi |
Overall Depth | 1 1/2" , 1 11/25" |
Overall Height | 1" |
Overall Length | 6" |
Overall Thickness | 1.03" |
Overall Width | 6" |
Type | Air Knife Kit , General Purpose, High Efficiency |
Ship weight (kg) | 3.03 |
Ship height (cm) | 12.45 |
Ship length (cm) | 38.86 |
Ship width (cm) | 17.78 |
HS code | 8479899899 |
Country of Origin | US |
Model | Air Consumption | Material | Max. Temp. | Number Of Inlets | Overall Depth | Overall Thickness | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|
110203 | 8.7 scfm | Aluminum | 180 F | 4 | 1.75" | 1.44" | 3" | SGD 900.85 | |
110203SS | 8.7 scfm | Stainless Steel | 800 F | 4 | 1.44" | 1.03" | 3" | SGD 1,227.20 | |
110206 | 17.4 scfm | Aluminum | 180 F | 4 | 1.75" | 1.44" | 6" | SGD 962.87 | |
110209 | 26.1 scfm | Aluminum | 180 F | 4 | 1.75" | 1.44" | 9" | SGD 1,084.68 | |
110209SS | 26.1 scfm | Stainless Steel | 800 F | 4 | 1.44" | 1.03" | 9" | SGD 1,719.95 | |
110212 | 34.8 scfm | Aluminum | 180 F | 4 | 1.75" | 1.44" | 12" | SGD 1,129.86 | |
110212SS | 34.8 scfm | Stainless Steel | 800 F | 4 | 1.44" | 1.03" | 12" | SGD 1,806.14 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 09:00 until 17:00.